Iran Basketball Super League
Sanat Abadan
99
Finished
(43-35,56-27)62
Novin Mahshahr
Live Odds Comparison
Standings
| Sanat Abadan | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 4 | 83.1 | 74.2 | 8.9 | 6 | 50.0% | |
| Home Field | 4 | 2 | 2 | 88.2 | 75 | 13.2 | 6 | 50.0% | |
| Away Field | 4 | 2 | 2 | 78 | 73.5 | 4.5 | 6 | 50.0% | |
| Last 10 | 8 | 4 | 4 | 83.1 | 74.2 | 8.9 | 50.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 8 | 6 | 2 | 44.9 | 40.5 | 4.4 | 75.0% | ||
| Home Field | 4 | 3 | 1 | 49.5 | 41.5 | 8 | 75.0% | ||
| Away Field | 4 | 3 | 1 | 40.2 | 39.5 | 0.7 | 75.0% | ||
| Last 10 | 8 | 6 | 2 | 44.9 | 40.5 | 4.4 | 75.0% | ||
| Novin Mahshahr | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 4 | 60.9 | 71.9 | -11 | 8 | 42.9% | |
| Home Field | 4 | 2 | 2 | 59.5 | 67 | -7.5 | 8 | 50.0% | |
| Away Field | 3 | 1 | 2 | 62.7 | 78.3 | -15.6 | 8 | 33.3% | |
| Last 10 | 7 | 3 | 4 | 60.9 | 71.9 | -11 | 42.9% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 7 | 2 | 5 | 30.3 | 35.3 | -5 | 28.6% | ||
| Home Field | 4 | 1 | 3 | 30 | 34.8 | -4.8 | 25.0% | ||
| Away Field | 3 | 1 | 2 | 30.7 | 36 | -5.3 | 33.3% | ||
| Last 10 | 7 | 2 | 5 | 30.3 | 35.3 | -5 | 28.6% | ||
Head to Head Statistics
| Sanat Abadan | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISL | Sanat Abadan | 100-61 | 51-25 | Novin Mahshahr | W | 39 | 161 | |||||
| ISL | Novin Mahshahr | 89-93 | 43-44 | Sanat Abadan | W | -4 | 182 | |||||
Previous Scores Statistics
| Sanat Abadan | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISL | Raad Padafan Isfahan | 82-103 | 46-51 | Sanat Abadan | W | -21 | 185 | |||||
| ISL | Sanat Abadan | 105-72 | 54-39 | Mahgol | W | 33 | 177 | |||||
| ISL | Tabiat | 83-77 | 43-45 | Sanat Abadan | L | 6 | 160 | |||||
| ISL | Shah Darui Gorgan | 72-69 | 39-28 | Sanat Abadan | L | 3 | 141 | |||||
| ISL | Sanat Abadan | 68-69 | 43-41 | Kalleh | L | -1 | 137 | |||||
| ISL | Golnoor Isfahan | 57-63 | 30-37 | Sanat Abadan | W | -6 | 120 | |||||
| ISL | Sanat Abadan | 83-86 | 50-51 | Esteghlal | L | -3 | 169 | |||||
| ISL | Sanat Abadan | 97-73 | 51-35 | Payesh Part Shahrod | W | 24 | 170 | |||||
| ISL | Sanat Abadan | 82-89 | 35-41 | Tabiat | L | -7 | 171 | |||||
| ISL | Sanat Abadan | 80-72 | 43-36 | Tabiat | W | 8 | 152 | |||||
| ISL | Tabiat | 80-78 | 45-31 | Sanat Abadan | L | 2 | 158 | |||||
| ISL | Tabiat | 79-73 | 42-39 | Sanat Abadan | L | 6 | 152 | |||||
| ISL | Mahgol | 92-100 | 49-49 | Sanat Abadan | W | -8 | 192 | |||||
| ISL | Mahgol | 83-95 | 33-53 | Sanat Abadan | W | -12 | 178 | |||||
| ISL | Sanat Abadan | 88-97 | 41-42 | Mahgol | L | -9 | 185 | |||||
| Novin Mahshahr | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISL | Kalleh | 101-74 | 47-38 | Novin Mahshahr | L | 27 | 175 | |||||
| ISL | Novin Mahshahr | 54-71 | 23-39 | Golnoor Isfahan | L | -17 | 125 | |||||
| ISL | Esteghlal | 79-50 | 38-19 | Novin Mahshahr | L | 29 | 129 | |||||
| ISL | Novin Mahshahr | 82-74 | 46-34 | Naft Zagros Jonoubi | W | 8 | 156 | |||||
| ISL | Payesh Part Shahrod | 55-64 | 23-35 | Novin Mahshahr | W | -9 | 119 | |||||
| ISL | Novin Mahshahr | 55-46 | 19-25 | Pas Kordestan | W | 9 | 101 | |||||
| ISL | Novin Mahshahr | 47-77 | 32-41 | Tabiat | L | -30 | 124 | |||||
| ISL | Novin Mahshahr | 66-76 | 34-43 | Payesh Part Shahrod | L | -10 | 142 | |||||
| ISL | Sanat Abadan | 100-61 | 51-25 | Novin Mahshahr | L | 39 | 161 | |||||
| ISL | Novin Mahshahr | 82-74 | 40-33 | Shah Darui Gorgan | W | 8 | 156 | |||||
| ISL | Novin Mahshahr | 66-87 | 37-46 | Tabiat | L | -21 | W | 153 | 164 | U | ||
| ISL | Aseman Velayat | 110-105 | 53-56 | Novin Mahshahr | L | 5 | 215 | |||||
| ISL | Novin Mahshahr | 72-99 | 33-48 | Kalleh | L | -27 | 171 | |||||
| ISL | Ayandeh Sazan Tehran | 87-80 | 44-39 | Novin Mahshahr | L | 7 | 167 | |||||
| ISL | Novin Mahshahr | 68-74 | 34-35 | Golnoor Isfahan | L | -6 | 142 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| ISL | Away | Pas Kordestan | 4 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| ISL | Home | Mahgol | 4 Days | |
| ISL | Home | Shah Darui Gorgan | 7 Days |
Last update

Vietnam