Iran Basketball Super League
Shah Darui Gorgan
100
Finished
(52-31,48-32)63
Pas Kordestan
Live Odds Comparison
Standings
| Shah Darui Gorgan | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 1 | 80 | 67.9 | 12.1 | 3 | 85.7% | |
| Home Field | 3 | 3 | 0 | 75.3 | 58 | 17.3 | 2 | 100.0% | |
| Away Field | 4 | 3 | 1 | 83.5 | 75.2 | 8.3 | 3 | 75.0% | |
| Last 10 | 7 | 6 | 1 | 80 | 67.9 | 12.1 | 85.7% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 7 | 6 | 1 | 37.9 | 32 | 5.9 | 85.7% | ||
| Home Field | 3 | 3 | 0 | 34.3 | 27 | 7.3 | 100.0% | ||
| Away Field | 4 | 3 | 1 | 40.5 | 35.8 | 4.7 | 75.0% | ||
| Last 10 | 7 | 6 | 1 | 37.9 | 32 | 5.9 | 85.7% | ||
| Pas Kordestan | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 6 | 63 | 71.9 | -8.9 | 11 | 14.3% | |
| Home Field | 4 | 1 | 3 | 72.2 | 76.2 | -4 | 11 | 25.0% | |
| Away Field | 3 | 0 | 3 | 50.7 | 66 | -15.3 | 11 | 0.0% | |
| Last 10 | 7 | 1 | 6 | 63 | 71.9 | -8.9 | 14.3% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 7 | 3 | 4 | 29.7 | 38.3 | -8.6 | 42.9% | ||
| Home Field | 4 | 1 | 3 | 30.8 | 44.2 | -13.4 | 25.0% | ||
| Away Field | 3 | 2 | 1 | 28.3 | 30.3 | -2 | 66.7% | ||
| Last 10 | 7 | 3 | 4 | 29.7 | 38.3 | -8.6 | 42.9% | ||
Head to Head Statistics
| Shah Darui Gorgan | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Shah Darui Gorgan | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISL | Shah Darui Gorgan | 64-46 | 26-23 | Raad Padafan Isfahan | W | 18 | 110 | |||||
| West Asia Super Leag | Shah Darui Gorgan | 91-75 | 46-42 | BK ASTANA | W | 16 | 166 | |||||
| West Asia Super Leag | Sagesse Al Hekmeh Beirut | 92-97 | 45-50 | Shah Darui Gorgan | W | -5 | 189 | |||||
| ISL | Mahgol | 80-91 | 32-48 | Shah Darui Gorgan | W | -11 | 171 | |||||
| ISL | Shah Darui Gorgan | 72-69 | 39-28 | Sanat Abadan | W | 3 | 141 | |||||
| ISL | Tabiat | 66-75 | 31-33 | Shah Darui Gorgan | W | -9 | 141 | |||||
| ISL | Kalleh | 70-85 | 32-36 | Shah Darui Gorgan | W | -15 | 155 | |||||
| ISL | Shah Darui Gorgan | 90-59 | 38-30 | Golnoor Isfahan | W | 31 | 149 | |||||
| ISL | Esteghlal | 85-83 | 48-45 | Shah Darui Gorgan | L | 2 | 168 | |||||
| ISL | Shah Darui Gorgan | 98-95 | 37-41 | Tabiat | W | 3 | 193 | |||||
| ISL | Tabiat | 73-100 | 39-50 | Shah Darui Gorgan | W | -27 | 173 | |||||
| ISL | Tabiat | 78-81 | 47-42 | Shah Darui Gorgan | W | -3 | 159 | |||||
| ISL | Shah Darui Gorgan | 95-86 | 40-43 | Kalleh | W | 9 | 181 | |||||
| ISL | Shah Darui Gorgan | 89-83 | 47-35 | Kalleh | W | 6 | 172 | |||||
| ISL | Kalleh | 68-122 | 28-61 | Shah Darui Gorgan | W | -54 | 190 | |||||
| Pas Kordestan | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISL | Pas Kordestan | 92-60 | 33-30 | Payesh Part Shahrod | W | 32 | 152 | |||||
| ISL | Pas Kordestan | 67-78 | 33-53 | Kalleh | L | -11 | 145 | |||||
| ISL | Golnoor Isfahan | 63-62 | 31-35 | Pas Kordestan | L | 1 | 125 | |||||
| ISL | Pas Kordestan | 66-75 | 30-45 | Esteghlal | L | -9 | 141 | |||||
| ISL | Naft Zagros Jonoubi | 80-44 | 41-25 | Pas Kordestan | L | 36 | 124 | |||||
| ISL | Pas Kordestan | 64-92 | 27-49 | Tabiat | L | -28 | 156 | |||||
| ISL | Novin Mahshahr | 55-46 | 19-25 | Pas Kordestan | L | 9 | 101 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| ISL | Away | Payesh Part Shahrod | 4 Days | |
| ISL | Away | Novin Mahshahr | 7 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| ISL | Home | Sanat Abadan | 4 Days |
Last update

Vietnam