Israel Cup Women
Maccabi Urban Ramat Gan (W)
97
Finished
(45-35,52-33)68
Elitzur Ramla (W)
Live Odds Comparison
Standings
| Maccabi Urban Ramat Gan (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Elitzur Ramla (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Maccabi Urban Ramat Gan (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Israel Premier L W | Elitzur Ramla (W) | 80-87 | 43-41 | Maccabi Urban Ramat Gan (W) | W | -7 | 167 | |||||
| Israel Premier L W | Maccabi Urban Ramat Gan (W) | 74-70 | 39-34 | Elitzur Ramla (W) | W | 4 | 144 | |||||
| Israel Premier L W | Elitzur Ramla (W) | 64-96 | 35-42 | Maccabi Urban Ramat Gan (W) | W | -32 | 160 | |||||
| Israel Premier L W | Elitzur Ramla (W) | 74-71 | 40-40 | Maccabi Urban Ramat Gan (W) | L | 3 | W | 145 | 156.5 | U | ||
| Israel Premier L W | Maccabi Urban Ramat Gan (W) | 85-93 | 50-50 | Elitzur Ramla (W) | L | -8 | 178 | |||||
| Israel Premier L W | Maccabi Urban Ramat Gan (W) | 74-81 | 36-35 | Elitzur Ramla (W) | L | -7 | 155 | |||||
| FC | Maccabi Urban Ramat Gan (W) | 72-66 | 36-26 | Elitzur Ramla (W) | W | 6 | 138 | |||||
| FC | Elitzur Ramla (W) | 69-63 | 31-32 | Maccabi Urban Ramat Gan (W) | L | 6 | W | 132 | 147.5 | U | ||
Previous Scores Statistics
| Elitzur Ramla (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Israel Premier L W | Maccabi Bnot Ashdod (W) | 97-90 | 37-46 | Elitzur Ramla (W) | L | 7 | 187 | |||||
| Israel Premier L W | Elitzur Ramla (W) | 80-87 | 43-41 | Maccabi Urban Ramat Gan (W) | L | -7 | 167 | |||||
| Israel Premier L W | Elitzur Holon (W) | 77-85 | 39-39 | Elitzur Ramla (W) | W | -8 | W | 162 | 150.5 | O | ||
| Israel Premier L W | Elitzur Ramla (W) | 65-78 | 29-50 | Hapoel Rishon Le Zion (W) | L | -13 | 143 | |||||
| Israel Premier L W | Elitzur Ramla (W) | 66-52 | 36-24 | Hapoel Rishon Le Zion (W) | W | 14 | W | 118 | 144.5 | U | ||
| Israel Premier L W | Maccabi Bnot Ashdod (W) | 65-57 | 29-36 | Elitzur Ramla (W) | L | 8 | 122 | |||||
| Israel Premier L W | Maccabi Heat Haifa W | 81-63 | 49-28 | Elitzur Ramla (W) | L | 18 | 144 | |||||
| Israel Premier L W | Hapoel Jerusalem (W) | 87-93 | 43-43 | Elitzur Ramla (W) | W | -6 | 180 | |||||
| Israel Premier L W | Hapoel Petah Tikvah (W) | 65-90 | 34-49 | Elitzur Ramla (W) | W | -25 | 155 | |||||
| Israel Premier L W | Elitzur Ramla (W) | 71-73 | 35-40 | Maccabi Heat Haifa W | L | -2 | 144 | |||||
| Israel Premier L W | Maccabi Urban Ramat Gan (W) | 74-70 | 39-34 | Elitzur Ramla (W) | L | 4 | 144 | |||||
| Israel Premier L W | Elitzur Ramla (W) | 84-62 | 46-34 | Maccabi Bnot Ashdod (W) | W | 22 | 146 | |||||
| Israel Premier L W | Elitzur Ramla (W) | 93-74 | 50-40 | Hapoel Petah Tikvah (W) | W | 19 | 167 | |||||
| Israel Premier L W | Elitzur Ramla (W) | 83-79 | 43-37 | Maccabi Karmiel (W) | W | 4 | 162 | |||||
| IPLCW | Elitzur Ramla (W) | 80-64 | 50-39 | Hapoel Rishon Le Zion (W) | W | 16 | 144 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam