Israeli Liga Leumit
Elitzur Yavne
89
Finished
(40-44,49-53)97
Hapoel Migdal Haemek
Live Odds Comparison
Standings
| Elitzur Yavne | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 9 | 15 | 86.3 | 90.5 | -4.2 | 11 | 37.5% | |
| Home Field | 12 | 5 | 7 | 83.5 | 85.5 | -2 | 11 | 41.7% | |
| Away Field | 12 | 4 | 8 | 89.1 | 95.4 | -6.3 | 10 | 33.3% | |
| Last 10 | 10 | 4 | 6 | 84.8 | 88.4 | -3.6 | 40.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 24 | 11 | 13 | 42.5 | 44.7 | -2.2 | 45.8% | ||
| Home Field | 12 | 5 | 7 | 42.8 | 45.6 | -2.8 | 41.7% | ||
| Away Field | 12 | 6 | 6 | 42.3 | 43.8 | -1.5 | 50.0% | ||
| Last 10 | 10 | 4 | 6 | 41.1 | 44.2 | -3.1 | 40.0% | ||
| Hapoel Migdal Haemek | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 9 | 15 | 88.7 | 91.4 | -2.7 | 10 | 37.5% | |
| Home Field | 13 | 7 | 6 | 91.2 | 90.2 | 1 | 7 | 53.9% | |
| Away Field | 11 | 2 | 9 | 85.7 | 92.9 | -7.2 | 14 | 18.2% | |
| Last 10 | 10 | 4 | 6 | 91.9 | 92.9 | -1 | 40.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 24 | 10 | 14 | 43.5 | 45.5 | -2 | 41.7% | ||
| Home Field | 13 | 7 | 6 | 45.8 | 44.5 | 1.3 | 53.9% | ||
| Away Field | 11 | 3 | 8 | 40.9 | 46.7 | -5.8 | 27.3% | ||
| Last 10 | 10 | 7 | 3 | 47.7 | 45.6 | 2.1 | 70.0% | ||
Head to Head Statistics
| Elitzur Yavne | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Hapoel Migdal Haemek | 120-112 | 48-57 | Elitzur Yavne | L | 8 | L | 232 | 173.5 | O | ||
| ILL | Hapoel Migdal Haemek | 87-66 | 39-30 | Elitzur Yavne | L | 21 | L | 153 | 168 | U | ||
| ILL | Elitzur Yavne | 85-96 | 40-54 | Hapoel Migdal Haemek | L | -11 | 181 | |||||
Previous Scores Statistics
| Elitzur Yavne | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Maccabi Ashdod | 87-77 | 43-44 | Elitzur Yavne | L | 10 | L | 164 | 178.5 | U | ||
| ILL | Elitzur Yavne | 99-101 | 50-45 | Hapoel Haifa | L | -2 | W | 200 | 170 | O | ||
| ILL | Gaza Envelope | 80-83 | 36-40 | Elitzur Yavne | W | -3 | W | 163 | 170.5 | U | ||
| ILL | Elitzur Yavne | 77-85 | 39-45 | Ironi Nahariya | L | -8 | W | 162 | 169.5 | U | ||
| ILL | Maccabi Kiryat Gat | 89-93 | 48-43 | Elitzur Yavne | W | -4 | W | 182 | 176.5 | O | ||
| ILL | Elitzur Yavne | 85-79 | 37-45 | Elitzur Shomron | W | 6 | W | 164 | 161.5 | O | ||
| ILL | Maccabi Rehovot | 103-71 | 51-36 | Elitzur Yavne | L | 32 | L | 174 | 172.5 | O | ||
| ILL | Elitzur Yavne | 76-77 | 45-42 | Maccabi Petah Tikva Elitz | L | -1 | L | 153 | 168.5 | U | ||
| Israel Cup | Elitzur Yavne | 65-87 | 30-51 | Ramat Hasharon | L | -22 | 152 | |||||
| ILL | Maccabi Heat Haifa | 105-102 | 46-38 | Elitzur Yavne | L | 3 | L | 207 | 173.5 | O | ||
| ILL | Elitzur Ashkelon | 78-85 | 41-39 | Elitzur Yavne | W | -7 | W | 163 | 173.5 | U | ||
| ILL | Elitzur Yavne | 87-83 | 47-50 | Safed | W | 4 | L | 170 | 174.5 | U | ||
| ILL | Hapoel Migdal Haemek | 120-112 | 48-57 | Elitzur Yavne | L | 8 | L | 232 | 173.5 | O | ||
| ILL | Elitzur Yavne | 72-100 | 35-51 | Maccabi Ashdod | L | -28 | L | 172 | 177 | U | ||
| ILL | Elitzur Yavne | 69-92 | 35-49 | Ramat Hasharon | L | -23 | L | 161 | 175 | U | ||
| Hapoel Migdal Haemek | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Hapoel Migdal Haemek | 90-100 | 50-44 | Hapoel Eilat | L | -10 | W | 190 | 176.5 | O | ||
| ILL | Hapoel Migdal Haemek | 94-102 | 51-48 | Ironi Nahariya | L | -8 | 196 | |||||
| Israel Cup | Ramat Hasharon | 102-114 | 47-62 | Hapoel Migdal Haemek | W | -12 | 216 | |||||
| ILL | Maccabi Kiryat Gat | 71-90 | 34-50 | Hapoel Migdal Haemek | W | -19 | W | 161 | 178.5 | U | ||
| ILL | Hapoel Migdal Haemek | 96-99 | 51-47 | Elitzur Shomron | L | -3 | L | 195 | 171.5 | O | ||
| ILL | Maccabi Rehovot | 95-81 | 46-27 | Hapoel Migdal Haemek | L | 14 | L | 176 | 174.5 | O | ||
| ILL | Hapoel Migdal Haemek | 101-94 | 55-44 | Maccabi Petah Tikva Elitz | W | 7 | W | 195 | 166.5 | O | ||
| ILL | Maccabi Heat Haifa | 89-85 | 39-49 | Hapoel Migdal Haemek | L | 4 | L | 174 | 170.5 | O | ||
| ILL | Hapoel Migdal Haemek | 88-80 | 36-47 | Elitzur Ashkelon | W | 8 | W | 168 | 171.5 | U | ||
| Israel Cup | Hapoel Haifa | 80-82 | 33-45 | Hapoel Migdal Haemek | W | -2 | 162 | |||||
| ILL | Safed | 123-105 | 72-52 | Hapoel Migdal Haemek | L | 18 | L | 228 | 169.5 | O | ||
| ILL | Hapoel Migdal Haemek | 89-76 | 56-35 | Ramat Hasharon | W | 13 | W | 165 | 173.5 | U | ||
| ILL | Maccabi Ashdod | 99-76 | 56-36 | Hapoel Migdal Haemek | L | 23 | L | 175 | 174.5 | O | ||
| ILL | Hapoel Migdal Haemek | 120-112 | 48-57 | Elitzur Yavne | W | 8 | W | 232 | 173.5 | O | ||
| ILL | Hapoel Eilat | 87-81 | 38-42 | Hapoel Migdal Haemek | L | 6 | W | 168 | 171 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| ILL | Away | Ramat Hasharon | 2 Days | |
| ILL | Away | Maccabi Maale Adumim | 4 Days | |
| ILL | Away | Safed | 8 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| ILL | Away | Maccabi Maale Adumim | 2 Days | |
| ILL | Away | Gaza Envelope | 4 Days | |
| ILL | Home | Maccabi Ashdod | 8 Days |
Last update

Vietnam