Israeli Liga Leumit
Hapoel Migdal Haemek
85
Finished
(33-49,52-43)92
Gaza Envelope
Live Odds Comparison
Standings
| Hapoel Migdal Haemek | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 5 | 85.7 | 88 | -2.3 | 11 | 44.4% | |
| Home Field | 4 | 3 | 1 | 86.5 | 83.5 | 3 | 10 | 75.0% | |
| Away Field | 5 | 1 | 4 | 85 | 91.6 | -6.6 | 12 | 20.0% | |
| Last 10 | 9 | 4 | 5 | 85.7 | 88 | -2.3 | 44.4% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 9 | 2 | 7 | 41.2 | 44.1 | -2.9 | 22.2% | ||
| Home Field | 4 | 2 | 2 | 44.2 | 42 | 2.2 | 50.0% | ||
| Away Field | 5 | 0 | 5 | 38.8 | 45.8 | -7 | 0.0% | ||
| Last 10 | 9 | 2 | 7 | 41.2 | 44.1 | -2.9 | 22.2% | ||
| Gaza Envelope | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 3 | 83.1 | 83.4 | -0.3 | 7 | 62.5% | |
| Home Field | 5 | 3 | 2 | 82.8 | 81.4 | 1.4 | 7 | 60.0% | |
| Away Field | 3 | 2 | 1 | 83.7 | 86.7 | -3 | 7 | 66.7% | |
| Last 10 | 8 | 5 | 3 | 83.1 | 83.4 | -0.3 | 62.5% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 8 | 5 | 2 | 42 | 40.4 | 1.6 | 62.5% | ||
| Home Field | 5 | 3 | 1 | 43 | 38.4 | 4.6 | 60.0% | ||
| Away Field | 3 | 2 | 1 | 40.3 | 43.7 | -3.4 | 66.7% | ||
| Last 10 | 8 | 5 | 2 | 42 | 40.4 | 1.6 | 62.5% | ||
Head to Head Statistics
| Hapoel Migdal Haemek | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Hapoel Migdal Haemek | 87-79 | 38-34 | Gaza Envelope | W | 8 | 166 | |||||
| ILL | Gaza Envelope | 86-93 | 32-46 | Hapoel Migdal Haemek | W | -7 | W | 179 | 169 | O | ||
| ILL | Hapoel Migdal Haemek | 96-63 | 44-30 | Gaza Envelope | W | 33 | 159 | |||||
| FC | Hapoel Migdal Haemek | 96-63 | 44-30 | Gaza Envelope | W | 33 | 159 | |||||
Previous Scores Statistics
| Hapoel Migdal Haemek | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Hapoel Haifa | 88-80 | 52-37 | Hapoel Migdal Haemek | L | 8 | L | 168 | 170.5 | U | ||
| ILL | Ironi Nahariya | 101-88 | 50-43 | Hapoel Migdal Haemek | L | 13 | W | 189 | 168.5 | O | ||
| ILL | Hapoel Migdal Haemek | 79-87 | 46-44 | Maccabi Kiryat Gat | L | -8 | L | 166 | 170.5 | U | ||
| ILL | Elitzur Shomron | 84-77 | 33-28 | Hapoel Migdal Haemek | L | 7 | L | 161 | 173.5 | U | ||
| ILL | Hapoel Migdal Haemek | 90-88 | 41-48 | Maccabi Rehovot | W | 2 | W | 178 | 169.5 | O | ||
| ILL | Maccabi Petah Tikva Elitz | 77-82 | 47-44 | Hapoel Migdal Haemek | W | -5 | W | 159 | 172.5 | U | ||
| ILL | Hapoel Migdal Haemek | 87-79 | 44-45 | Maccabi Heat Haifa | W | 8 | 166 | |||||
| ILL | Elitzur Ashkelon | 108-98 | 47-42 | Hapoel Migdal Haemek | L | 10 | 206 | |||||
| ILL | Hapoel Migdal Haemek | 90-80 | 46-31 | Safed | W | 10 | W | 170 | 164.5 | O | ||
| ILL | Hapoel Migdal Haemek | 75-98 | 38-40 | Hapoel Eilat | L | -23 | 173 | |||||
| ILL | Hapoel Eilat | 104-79 | 49-37 | Hapoel Migdal Haemek | L | 25 | L | 183 | 172 | O | ||
| ILL | Hapoel Migdal Haemek | 87-79 | 38-34 | Gaza Envelope | W | 8 | 166 | |||||
| ILL | Maccabi Rehovot | 92-100 | 45-43 | Hapoel Migdal Haemek | W | -8 | 192 | |||||
| ILL | Hapoel Migdal Haemek | 110-93 | 63-40 | Safed | W | 17 | 203 | |||||
| ILL | Elitzur Ashkelon | 99-86 | 51-35 | Hapoel Migdal Haemek | L | 13 | 185 | |||||
| Gaza Envelope | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Gaza Envelope | 83-80 | 45-41 | Maccabi Ashdod | W | 3 | W | 163 | 170 | U | ||
| ILL | Elitzur Yavne | 82-96 | 42-54 | Gaza Envelope | W | -14 | W | 178 | 171.5 | O | ||
| ILL | Gaza Envelope | 74-82 | 36-40 | Hapoel Eilat | L | -8 | L | 156 | 165.5 | U | ||
| ILL | Maccabi Maale Adumim | 83-85 | 39-40 | Gaza Envelope | W | -2 | L | 168 | 166.5 | O | ||
| ILL | Gaza Envelope | 76-84 | 39-39 | Hapoel Haifa | L | -8 | L | 160 | 163.5 | U | ||
| ILL | Gaza Envelope | 87-74 | 45-34 | Ramat Hasharon | W | 13 | W | 161 | 170.5 | U | ||
| ILL | Ironi Nahariya | 95-70 | 50-27 | Gaza Envelope | L | 25 | L | 165 | 167.5 | U | ||
| ILL | Gaza Envelope | 94-87 | 50-38 | Maccabi Kiryat Gat | W | 7 | W | 181 | 164.5 | O | ||
| FC | Ramat Hasharon | 86-86 | 35-48 | Gaza Envelope | L | 0 | 172 | |||||
| FC | Elitzur Ashkelon | 91-81 | 43-47 | Gaza Envelope | L | 10 | 172 | |||||
| ILL | Hapoel Migdal Haemek | 87-79 | 38-34 | Gaza Envelope | L | 8 | 166 | |||||
| ILL | Gaza Envelope | 87-91 | 41-49 | Hapoel Kfar Saba Kohav Yair | L | -4 | 178 | |||||
| ILL | Maccabi Rehovot | 79-70 | 33-33 | Gaza Envelope | L | 9 | 149 | |||||
| ILL | Gaza Envelope | 75-83 | 30-43 | Elitzur Shomron | L | -8 | L | 158 | 171.5 | U | ||
| ILL | Safed | 81-75 | 40-37 | Gaza Envelope | L | 6 | 156 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| ILL | Home | Maccabi Maale Adumim | 6 Days | |
| ILL | Away | Hapoel Eilat | 13 Days | |
| ILL | Home | Elitzur Yavne | 20 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| ILL | Home | Safed | 4 Days | |
| ILL | Away | Elitzur Ashkelon | 6 Days | |
| ILL | Home | Maccabi Heat Haifa | 13 Days |
Last update

Vietnam