Israeli Liga Leumit
Ironi Nahariya
89
Finished
(47-20,42-29)49
Elitzur Shomron
Live Odds Comparison
Standings
| Ironi Nahariya | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 9 | 4 | 87.2 | 79.5 | 7.7 | 4 | 69.2% | |
| Home Field | 7 | 6 | 1 | 92.9 | 80 | 12.9 | 3 | 85.7% | |
| Away Field | 6 | 3 | 3 | 80.7 | 79 | 1.7 | 6 | 50.0% | |
| Last 10 | 10 | 7 | 3 | 86.4 | 80.4 | 6 | 70.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 13 | 8 | 5 | 42.3 | 40.5 | 1.8 | 61.5% | ||
| Home Field | 7 | 5 | 2 | 45 | 39.9 | 5.1 | 71.4% | ||
| Away Field | 6 | 3 | 3 | 39.2 | 41.2 | -2 | 50.0% | ||
| Last 10 | 10 | 5 | 5 | 41 | 43 | -2 | 50.0% | ||
| Elitzur Shomron | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 5 | 83.6 | 85.2 | -1.6 | 6 | 58.3% | |
| Home Field | 6 | 4 | 2 | 83.7 | 81 | 2.7 | 6 | 66.7% | |
| Away Field | 6 | 3 | 3 | 83.5 | 89.3 | -5.8 | 7 | 50.0% | |
| Last 10 | 10 | 7 | 3 | 85.8 | 86 | -0.2 | 70.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 12 | 6 | 6 | 39.2 | 41.3 | -2.1 | 50.0% | ||
| Home Field | 6 | 3 | 3 | 36.3 | 38.7 | -2.4 | 50.0% | ||
| Away Field | 6 | 3 | 3 | 42 | 44 | -2 | 50.0% | ||
| Last 10 | 10 | 6 | 4 | 39.4 | 41.2 | -1.8 | 60.0% | ||
Head to Head Statistics
| Ironi Nahariya | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Elitzur Shomron | 69-80 | 33-31 | Ironi Nahariya | W | -11 | W | 149 | 167 | U | ||
| Israel Cup | Elitzur Shomron | 67-84 | 31-42 | Ironi Nahariya | W | -17 | 151 | |||||
| ILL | Ironi Nahariya | 100-78 | 51-38 | Elitzur Shomron | W | 22 | W | 178 | 170 | O | ||
| FC | Elitzur Shomron | 73-71 | 33-36 | Ironi Nahariya | L | 2 | 144 | |||||
| ILL | Ironi Nahariya | 100-81 | 51-43 | Elitzur Shomron | W | 19 | W | 181 | 173 | O | ||
| ILL | Elitzur Shomron | 106-110 | 44-44 | Ironi Nahariya | W | -4 | W | 216 | 162.5 | O | ||
| ILL | Elitzur Shomron | 66-90 | 44-46 | Ironi Nahariya | W | -24 | 156 | |||||
| ILL | Ironi Nahariya | 90-71 | 51-45 | Elitzur Shomron | W | 19 | 161 | |||||
Previous Scores Statistics
| Ironi Nahariya | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Maccabi Rehovot | 88-72 | 53-31 | Ironi Nahariya | L | 16 | L | 160 | 167.5 | U | ||
| ILL | Maccabi Petah Tikva Elitz | 65-77 | 34-38 | Ironi Nahariya | W | -12 | W | 142 | 165.5 | U | ||
| ILL | Ironi Nahariya | 95-89 | 50-46 | Maccabi Heat Haifa | W | 6 | L | 184 | 165.5 | O | ||
| ILL | Ironi Nahariya | 85-65 | 53-29 | Elitzur Ashkelon | W | 20 | W | 150 | 171 | U | ||
| ILL | Safed | 74-89 | 40-46 | Ironi Nahariya | W | -15 | W | 163 | 168.5 | U | ||
| ILL | Ironi Nahariya | 101-88 | 50-43 | Hapoel Migdal Haemek | W | 13 | L | 189 | 168.5 | O | ||
| ILL | Maccabi Ashdod | 81-91 | 39-36 | Ironi Nahariya | W | -10 | W | 172 | 172.5 | U | ||
| ILL | Ironi Nahariya | 98-84 | 35-46 | Elitzur Yavne | W | 14 | W | 182 | 171.5 | O | ||
| ILL | Hapoel Eilat | 84-78 | 47-43 | Ironi Nahariya | L | 6 | L | 162 | 162.5 | U | ||
| ILL | Ironi Nahariya | 78-86 | 28-53 | Ramat Hasharon | L | -8 | 164 | |||||
| ILL | Ironi Nahariya | 98-78 | 49-35 | Maccabi Maale Adumim | W | 20 | W | 176 | 165.5 | O | ||
| ILL | Hapoel Haifa | 82-77 | 34-41 | Ironi Nahariya | L | 5 | 159 | |||||
| ILL | Ironi Nahariya | 95-70 | 50-27 | Gaza Envelope | W | 25 | W | 165 | 167.5 | U | ||
| ILL | Ironi Nahariya | 72-99 | 32-49 | Hapoel Eilat | L | -27 | L | 171 | 167.5 | O | ||
| ILL | Hapoel Eilat | 100-86 | 45-43 | Ironi Nahariya | L | 14 | L | 186 | 166.5 | O | ||
| Elitzur Shomron | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Elitzur Shomron | 88-79 | 39-37 | Maccabi Kiryat Gat | W | 9 | W | 167 | 168.5 | U | ||
| ILL | Elitzur Shomron | 71-72 | 32-43 | Maccabi Maale Adumim | L | -1 | 143 | |||||
| ILL | Ramat Hasharon | 82-91 | 38-46 | Elitzur Shomron | W | -9 | W | 173 | 169.5 | O | ||
| ILL | Elitzur Shomron | 80-78 | 37-51 | Maccabi Petah Tikva Elitz | W | 2 | L | 158 | 167 | U | ||
| ILL | Maccabi Heat Haifa | 82-85 | 36-47 | Elitzur Shomron | W | -3 | W | 167 | 166 | O | ||
| ILL | Elitzur Shomron | 85-80 | 44-36 | Elitzur Ashkelon | W | 5 | W | 165 | 174.5 | U | ||
| ILL | Safed | 98-101 | 46-52 | Elitzur Shomron | W | -3 | W | 199 | 167 | O | ||
| ILL | Elitzur Shomron | 84-77 | 33-28 | Hapoel Migdal Haemek | W | 7 | W | 161 | 173.5 | U | ||
| ILL | Maccabi Ashdod | 112-79 | 60-31 | Elitzur Shomron | L | 33 | L | 191 | 167.5 | O | ||
| ILL | Elitzur Shomron | 94-100 | 33-37 | Elitzur Yavne | L | -6 | 194 | |||||
| ILL | Hapoel Eilat | 83-71 | 42-37 | Elitzur Shomron | L | 12 | W | 154 | 171.5 | U | ||
| ILL | Hapoel Haifa | 79-74 | 42-39 | Elitzur Shomron | L | 5 | 153 | |||||
| FC | Elitzur Shomron | 87-86 | 42-46 | Maccabi Kiryat Gat | W | 1 | L | 173 | 168.5 | O | ||
| ILL | Elitzur Shomron | 93-79 | 46-49 | Safed | W | 14 | 172 | |||||
| ILL | Elitzur Ashkelon | 94-82 | 49-42 | Elitzur Shomron | L | 12 | 176 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| ILL | Away | Maccabi Kiryat Gat | 7 Days | |
| ILL | Away | Ramat Hasharon | 14 Days | |
| ILL | Away | Gaza Envelope | 21 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| ILL | Home | Gaza Envelope | 7 Days | |
| ILL | Away | Maccabi Rehovot | 9 Days | |
| ILL | Home | Hapoel Haifa | 14 Days |
Last update

Vietnam