Italy A2 Women
Alpobasket W
71
Finished
(31-35,40-26)61
Treviso (W)
Live Odds Comparison
Standings
| Alpobasket W | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Treviso (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 14 | 7 | 65.3 | 60.5 | 4.8 | 8 | 66.7% | |
| Home Field | 9 | 4 | 5 | 67.9 | 65 | 2.9 | 15 | 44.4% | |
| Away Field | 12 | 10 | 2 | 63.4 | 57.2 | 6.2 | 2 | 83.3% | |
| Last 10 | 10 | 6 | 4 | 66.2 | 64.4 | 1.8 | 60.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 29 | 16 | 12 | 32.3 | 30.7 | 1.6 | 55.2% | ||
| Home Field | 13 | 6 | 6 | 32 | 32.2 | -0.2 | 46.2% | ||
| Away Field | 16 | 10 | 6 | 32.5 | 29.6 | 2.9 | 62.5% | ||
| Last 10 | 10 | 4 | 6 | 32.2 | 36.2 | -4 | 40.0% | ||
Head to Head Statistics
| Alpobasket W | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Alpobasket W | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy A2 Women | CUS Cagliari (W) | 56-63 | 32-32 | Alpobasket W | W | -7 | 119 | |||||
| Italy A2 Women | Alpobasket W | 65-51 | 35-31 | Golfobasket Alcamo (W) | W | 14 | 116 | |||||
| Italy A2 Women | Futurosa Trieste (W) | 72-80 | 41-35 | Alpobasket W | W | -8 | 152 | |||||
| Italy A2 Women | Alpobasket W | 81-77 | 38-35 | Vicenza (W) | W | 4 | 158 | |||||
| Italy A2 Women | Alpobasket W | 52-80 | 29-38 | Matelica (W) | L | -28 | 132 | |||||
| Treviso (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy A2 Women | Treviso (W) | 42-66 | 26-40 | Virtus Eiren Ragusa (W) | L | -24 | 108 | |||||
| Italy A2 Women | Golfobasket Alcamo (W) | 72-60 | 34-28 | Treviso (W) | L | 12 | 132 | |||||
| Italy A2 Women | Club Atletico Faenza (W) | 80-62 | 41-19 | Treviso (W) | L | 18 | 142 | |||||
| Italy A2 Women | Treviso (W) | 63-74 | 35-37 | Futurosa Trieste (W) | L | -11 | 137 | |||||
| Italy A2 Women | Ancona (W) | 67-62 | 33-36 | Treviso (W) | L | 5 | 129 | |||||
| Italy A2 Women | Treviso (W) | 70-84 | 30-50 | Rovigo (W) | L | -14 | 154 | |||||
| Italy A2 Women | CUS Cagliari (W) | 63-57 | 35-31 | Treviso (W) | L | 6 | 120 | |||||
| Italy A2 Women | Treviso (W) | 73-62 | 35-26 | Vicenza (W) | W | 11 | 135 | |||||
| Italy A2 Women | Treviso (W) | 73-78 | 45-35 | Broni (W) | L | -5 | 151 | |||||
| Italy A2 Women | Broni (W) | 64-67 | 31-37 | Treviso (W) | W | -3 | 131 | |||||
| Italy A2 Women | Treviso (W) | 69-71 | 27-34 | Broni (W) | L | -2 | 140 | |||||
| Italy A2 Women | San Giorgio Mantova (W) | 62-64 | 21-24 | Treviso (W) | W | -2 | 126 | |||||
| Italy A2 Women | Treviso (W) | 67-70 | 29-35 | San Giorgio Mantova (W) | L | -3 | 137 | |||||
| Italy A2 Women | San Giorgio Mantova (W) | 57-58 | 22-35 | Treviso (W) | W | -1 | 115 | |||||
| Italy A2 Women | Empoli (W) | 53-56 | 31-29 | Treviso (W) | W | -3 | 109 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam