Italy A2 Women
Empoli (W)
86
Finished
(44-23,42-25)48
San Salvatore Selargius (W)
Live Odds Comparison
Standings
| Empoli (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 9 | 7 | 66.7 | 62.6 | 4.1 | 13 | 56.3% | |
| Home Field | 7 | 6 | 1 | 69.3 | 57.1 | 12.2 | 10 | 85.7% | |
| Away Field | 9 | 3 | 6 | 64.7 | 66.8 | -2.1 | 18 | 33.3% | |
| Last 10 | 10 | 6 | 4 | 66.4 | 61.6 | 4.8 | 60.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 24 | 13 | 8 | 32.7 | 28.8 | 3.9 | 54.2% | ||
| Home Field | 11 | 7 | 1 | 31.2 | 24.1 | 7.1 | 63.6% | ||
| Away Field | 13 | 6 | 7 | 33.9 | 32.8 | 1.1 | 46.2% | ||
| Last 10 | 10 | 5 | 3 | 32.1 | 29.9 | 2.2 | 50.0% | ||
| San Salvatore Selargius (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 6 | 10 | 59.6 | 61.1 | -1.5 | 22 | 37.5% | |
| Home Field | 9 | 4 | 5 | 63.9 | 58.1 | 5.8 | 18 | 44.4% | |
| Away Field | 7 | 2 | 5 | 54.1 | 64.9 | -10.8 | 24 | 28.6% | |
| Last 10 | 10 | 3 | 7 | 58.6 | 60.7 | -2.1 | 30.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 24 | 9 | 14 | 29.6 | 31.9 | -2.3 | 37.5% | ||
| Home Field | 14 | 7 | 7 | 30.6 | 30.6 | 0 | 50.0% | ||
| Away Field | 10 | 2 | 7 | 28.2 | 33.6 | -5.4 | 20.0% | ||
| Last 10 | 10 | 3 | 7 | 30.7 | 32.9 | -2.2 | 30.0% | ||
Head to Head Statistics
| Empoli (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy A2 Women | Empoli (W) | 71-51 | 40-21 | San Salvatore Selargius (W) | W | 20 | 122 | |||||
| Italy A2 Women | San Salvatore Selargius (W) | 69-50 | 34-29 | Empoli (W) | L | 19 | 119 | |||||
| Italy A2 Women | Empoli (W) | 63-68 | 28-35 | San Salvatore Selargius (W) | L | -5 | 131 | |||||
| Italy A2 Women | San Salvatore Selargius (W) | 71-58 | 34-30 | Empoli (W) | L | 13 | 129 | |||||
| Italy A2 Women | San Salvatore Selargius (W) | 80-73 | 38-42 | Empoli (W) | L | 7 | 153 | |||||
Previous Scores Statistics
| Empoli (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy A2 Women | Empoli (W) | 71-43 | 40-22 | Fixi Piramis Torino (W) | W | 28 | 114 | |||||
| Italy A2 Women | Empoli (W) | 62-52 | 26-21 | ASD Libertas Moncalieri (W) | W | 10 | 114 | |||||
| Italy A2 Women | Galli S Giovanni (W) | 78-73 | 34-38 | Empoli (W) | L | 5 | 151 | |||||
| Italy A2 Women | Empoli (W) | 55-67 | 29-29 | Milano (W) | L | -12 | 122 | |||||
| Italy A2 Women | Guissano (W) | 62-56 | 28-25 | Empoli (W) | L | 6 | 118 | |||||
| Italy A2 Women | Costa (W) | 87-74 | 39-38 | Empoli (W) | L | 13 | 161 | |||||
| Italy A2 Women | Empoli (W) | 71-78 | 31-31 | Virtus Cagliari (W) | L | -7 | 149 | |||||
| Italy A2 Women | Milano (W) | 53-73 | 27-30 | Empoli (W) | W | -20 | 126 | |||||
| Italy A2 Women | Empoli (W) | 53-56 | 31-29 | Treviso (W) | L | -3 | 109 | |||||
| Italy A2 Women | Treviso (W) | 72-70 | 39-33 | Empoli (W) | L | 2 | 142 | |||||
| Italy A2 Women | Empoli (W) | 61-54 | 27-32 | Treviso (W) | W | 7 | 115 | |||||
| Italy A2 Women | Empoli (W) | 71-51 | 40-21 | San Salvatore Selargius (W) | W | 20 | 122 | |||||
| Italy A2 Women | Milano (W) | 77-62 | 35-33 | Empoli (W) | L | 15 | 139 | |||||
| Italy A2 Women | Empoli (W) | 63-61 | 31-25 | Livorno (W) | W | 2 | 124 | |||||
| Italy A2 Women | CUS Cagliari (W) | 47-73 | 25-37 | Empoli (W) | W | -26 | 120 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam