Italy National U19 Division
Urania Milano U19
90
Finished
(26-36,64-41)77
Oscom Milano3 U19
Live Odds Comparison
Standings
| Urania Milano U19 | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 1 | 74.3 | 72 | 2.3 | 18 | 66.7% | |
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.0% | |
| Away Field | 3 | 2 | 1 | 74.3 | 72 | 2.3 | 12 | 66.7% | |
| Last 10 | 3 | 2 | 1 | 74.3 | 72 | 2.3 | 66.7% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 3 | 1 | 2 | 32 | 36.3 | -4.3 | 33.3% | ||
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away Field | 3 | 1 | 2 | 32 | 36.3 | -4.3 | 33.3% | ||
| Last 10 | 3 | 1 | 2 | 32 | 36.3 | -4.3 | 33.3% | ||
| Oscom Milano3 U19 | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 4 | 66.5 | 74 | -7.5 | 36 | 33.3% | |
| Home Field | 6 | 2 | 4 | 66.5 | 74 | -7.5 | 15 | 33.3% | |
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0.0% | |
| Last 10 | 6 | 2 | 4 | 66.5 | 74 | -7.5 | 33.3% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 6 | 1 | 5 | 29 | 33.7 | -4.7 | 16.7% | ||
| Home Field | 6 | 1 | 5 | 29 | 33.7 | -4.7 | 16.7% | ||
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 6 | 1 | 5 | 29 | 33.7 | -4.7 | 16.7% | ||
Head to Head Statistics
| Urania Milano U19 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy National U19 | Oscom Milano3 U19 | 83-76 | 33-26 | Urania Milano U19 | L | 7 | 159 | |||||
Previous Scores Statistics
| Urania Milano U19 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy National U19 | Olimpia Milano U19 | 102-101 | 47-48 | Urania Milano U19 | L | 1 | 203 | |||||
| Italy National U19 | Urania Milano U19 | 84-96 | 42-40 | Derthona Basket U19 | L | -12 | 180 | |||||
| Italy National U19 | Oscom Milano3 U19 | 83-76 | 33-26 | Urania Milano U19 | L | 7 | 159 | |||||
| Italy National U19 | Bernareggio 99 U19 | 73-76 | 44-35 | Urania Milano U19 | W | -3 | 149 | |||||
| Italy National U19 | Fortitudo Bologna U19 | 60-71 | 32-35 | Urania Milano U19 | W | -11 | 131 | |||||
| Oscom Milano3 U19 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy National U19 | Oscom Milano3 U19 | 71-73 | 33-39 | Fortitudo Bologna U19 | L | -2 | 144 | |||||
| Italy National U19 | Oscom Milano3 U19 | 43-72 | 21-31 | Blu Orobica Bergamo U19 | L | -29 | 115 | |||||
| Italy National U19 | Oscom Milano3 U19 | 83-76 | 33-26 | Urania Milano U19 | W | 7 | 159 | |||||
| Italy National U19 | Oscom Milano3 U19 | 59-63 | 22-28 | Stars Basket Bologna U19 | L | -4 | 122 | |||||
| Italy National U19 | Oscom Milano3 U19 | 80-76 | 36-39 | Bernareggio 99 U19 | W | 4 | 156 | |||||
| Italy National U19 | Oscom Milano3 U19 | 63-84 | 29-39 | Pallacanestro Fulgor Fidenza U19 | L | -21 | 147 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam