Italy Serie B
Rucker Belcorvo San Vendemiano

81
Finished
(37-44,44-26)70

Fiorenzuola Bees
Live Odds Comparison
Standings
Rucker Belcorvo San Vendemiano | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 15 | 13 | 2 | 88.9 | 79.2 | 9.7 | 9 | 86.7% | |
Home Field | 8 | 6 | 2 | 85.2 | 78.9 | 6.3 | 3 | 75.0% | |
Away Field | 7 | 7 | 0 | 93 | 79.6 | 13.4 | 1 | 100.0% | |
Last 10 | 10 | 8 | 2 | 86.2 | 78.3 | 7.9 | 80.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 15 | 11 | 3 | 45.2 | 42.7 | 2.5 | 73.3% | ||
Home Field | 8 | 6 | 1 | 46.8 | 42.9 | 3.9 | 75.0% | ||
Away Field | 7 | 5 | 2 | 43.4 | 42.4 | 1 | 71.4% | ||
Last 10 | 10 | 6 | 3 | 43.1 | 42.3 | 0.8 | 60.0% |
Fiorenzuola Bees | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 15 | 5 | 10 | 74.7 | 78.4 | -3.7 | 43 | 33.3% | |
Home Field | 6 | 3 | 3 | 81.5 | 78.7 | 2.8 | 33 | 50.0% | |
Away Field | 9 | 2 | 7 | 70.1 | 78.2 | -8.1 | 32 | 22.2% | |
Last 10 | 10 | 5 | 5 | 74.6 | 76 | -1.4 | 50.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 16 | 5 | 9 | 36.6 | 40.7 | -4.1 | 31.3% | ||
Home Field | 7 | 3 | 3 | 38.7 | 42.6 | -3.9 | 42.9% | ||
Away Field | 9 | 2 | 6 | 34.9 | 39.2 | -4.3 | 22.2% | ||
Last 10 | 10 | 4 | 5 | 38.3 | 40 | -1.7 | 40.0% |
Head to Head Statistics
Rucker Belcorvo San Vendemiano | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Italy Serie B | Fiorenzuola Bees | 78-83 | 46-45 | Rucker Belcorvo San Vendemiano | W | -5 | 161 |
Previous Scores Statistics
Fiorenzuola Bees | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Italy Serie B | Fiorenzuola Bees | 109-111 | 44-42 | Fulgor Omegna | L | -2 | 220 | |||||
Italy Serie B | Virtus Kleb Ragusa | 68-70 | 32-39 | Fiorenzuola Bees | W | -2 | 138 | |||||
Italy Serie B | Fiorenzuola Bees | 83-79 | 31-41 | Robur Saronno | W | 4 | 162 | |||||
Italy Serie B | 3G Electronics Legnano | 70-59 | 38-35 | Fiorenzuola Bees | L | 11 | 129 | |||||
Italy Serie B | Fiorenzuola Bees | 80-67 | 44-40 | Bakery Piacenza | W | 13 | 147 | |||||
Italy Serie B | Raggisolaris Faenza | 81-64 | 47-34 | Fiorenzuola Bees | L | 17 | 145 | |||||
Italy Serie B | Fiorenzuola Bees | 78-79 | 50-50 | Monferrato | L | -1 | 157 | |||||
Italy Serie B | Fortitudo Agrigento | 80-65 | 42-35 | Fiorenzuola Bees | L | 15 | 145 | |||||
Italy Serie B | Tramarossa Vicenza | 74-83 | 29-39 | Fiorenzuola Bees | W | -9 | 157 | |||||
Italy Serie B | Fiorenzuola Bees | 84-71 | 32-39 | LuxArm Lumezzane | W | 13 | 155 | |||||
Italy Serie B | Gemini Mestre | 91-80 | 56-36 | Fiorenzuola Bees | L | 11 | 171 | |||||
Italy Serie B | Fiorenzuola Bees | 75-84 | 30-49 | UPEA C.D. ORLANDO | L | -9 | 159 | |||||
Italy Serie B | Virtus Spes Vis Imola | 91-74 | 45-39 | Fiorenzuola Bees | L | 17 | 165 | |||||
Italy Serie B | Fulgor Fidenza | 63-62 | 26-19 | Fiorenzuola Bees | L | 1 | 125 | |||||
Italy Serie B | Fiorenzuola Bees | 89-92 | 40-37 | Andrea Costa Imola | L | -3 | 181 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update