Ivory Coast Champ.N1
Ivory Coast CBA
74
Finished
(34-43,40-44)87
Hypersonics
Live Odds Comparison
Standings
| Ivory Coast CBA | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Hypersonics | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Ivory Coast CBA | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Ivory Coast CBA | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICC.N1 | Ivory Coast CBA | 56-52 | 33-29 | Ivory Coast Warriors | W | 4 | 108 | |||||
| ICC.N1 | Ivory Coast CBA | 104-72 | 38-43 | ROBC | W | 32 | 176 | |||||
| ICC.N1 | ABC | 89-70 | 46-40 | Ivory Coast CBA | L | 19 | 159 | |||||
| ICC.N1 | Ivory Coast CBA | 61-69 | 29-35 | Fusion | L | -8 | 130 | |||||
| Hypersonics | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICC.N1 | Hypersonics | 65-84 | 36-43 | ABC | L | -19 | 149 | |||||
| ICC.N1 | ROBC | 63-98 | 34-44 | Hypersonics | W | -35 | 161 | |||||
| ICC.N1 | SOA | 75-61 | 38-39 | Hypersonics | L | 14 | 136 | |||||
| ICC.N1 | Fusion | 50-75 | 35-34 | Hypersonics | W | -25 | 125 | |||||
| ICC.N1 | Hypersonics | 63-54 | 21-28 | Ivory Coast Warriors | W | 9 | 117 | |||||
| ICC.N1 | ABI Snipers | 84-81 | 48-41 | Hypersonics | L | 3 | 165 | |||||
| ICC.N1 | Global | 69-71 | 41-47 | Hypersonics | W | -2 | 140 | |||||
| ICC.N1 | ABC | 69-52 | 32-20 | Hypersonics | L | 17 | 121 | |||||
| ICC.N1 | Hypersonics | 76-58 | 38-28 | ROBC | W | 18 | 134 | |||||
| ICC.N1 | Hypersonics | 68-60 | 35-27 | SOA | W | 8 | 128 | |||||
| ICC.N1 | Hypersonics | 82-70 | 42-27 | Fusion | W | 12 | 152 | |||||
| ICC.N1 | Hypersonics | 90-93 | 39-39 | ROBC | L | -3 | 183 | |||||
| ICC.N1 | ABI Snipers | 74-80 | 35-39 | Hypersonics | W | -6 | 154 | |||||
| ICC.N1 | Hypersonics | 53-75 | 26-37 | SOA | L | -22 | 128 | |||||
| ICC.N1 | ASA(K) | 71-52 | 32-27 | Hypersonics | L | 19 | 123 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam