Ivory Coast Champ.N1
JCA
Postp.
Hypersonics
Live Odds Comparison
Standings
| JCA | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Hypersonics | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| JCA | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| JCA | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICC.N1 | Global | 68-98 | 30-54 | JCA | W | -30 | 166 | |||||
| ICC.N1 | Fusion | 55-88 | 27-49 | JCA | W | -33 | 143 | |||||
| ICC.N1 | JCA | 101-60 | 51-35 | Abidjan Basket Club | W | 41 | 161 | |||||
| ICC.N1 | ABC | 68-61 | 39-27 | JCA | L | 7 | 129 | |||||
| ICC.N1 | JCA | 85-37 | 49-14 | Ivory Coast Warriors | W | 48 | 122 | |||||
| ICC.N1 | JCA | 86-58 | 49-17 | ABI Snipers | W | 28 | 144 | |||||
| ICC.N1 | ASA(K) | 48-70 | 26-41 | JCA | W | -22 | 118 | |||||
| ICC.N1 | Global | 57-78 | 20-34 | JCA | W | -21 | 135 | |||||
| FC | JCA | 92-105 | 46-60 | Al Ahli Benghazi | L | -13 | 197 | |||||
| Africa League | JCA | 93-82 | 41-37 | Spintex Knights | W | 11 | 175 | |||||
| Africa League | JCA | 84-82 | 45-40 | Kriol Star | W | 2 | 166 | |||||
| FC | CRBT | 71-85 | 38-46 | JCA | W | -14 | 156 | |||||
| Africa League | JCA | 76-47 | 31-24 | LPRC Oilers | W | 29 | 123 | |||||
| ICC.N1 | JCA | 61-48 | 24-17 | SOA | W | 13 | 109 | |||||
| ICC.N1 | Abidjan Basket Club | 57-72 | 28-34 | JCA | W | -15 | 129 | |||||
| Hypersonics | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICC.N1 | Fusion | 50-75 | 35-34 | Hypersonics | W | -25 | 125 | |||||
| ICC.N1 | Hypersonics | 63-54 | 21-28 | Ivory Coast Warriors | W | 9 | 117 | |||||
| ICC.N1 | ABI Snipers | 84-81 | 48-41 | Hypersonics | L | 3 | 165 | |||||
| ICC.N1 | Global | 69-71 | 41-47 | Hypersonics | W | -2 | 140 | |||||
| ICC.N1 | ABC | 69-52 | 32-20 | Hypersonics | L | 17 | 121 | |||||
| ICC.N1 | Hypersonics | 76-58 | 38-28 | ROBC | W | 18 | 134 | |||||
| ICC.N1 | Hypersonics | 68-60 | 35-27 | SOA | W | 8 | 128 | |||||
| ICC.N1 | Hypersonics | 82-70 | 42-27 | Fusion | W | 12 | 152 | |||||
| ICC.N1 | Hypersonics | 90-93 | 39-39 | ROBC | L | -3 | 183 | |||||
| ICC.N1 | ABI Snipers | 74-80 | 35-39 | Hypersonics | W | -6 | 154 | |||||
| ICC.N1 | Hypersonics | 53-75 | 26-37 | SOA | L | -22 | 128 | |||||
| ICC.N1 | ASA(K) | 71-52 | 32-27 | Hypersonics | L | 19 | 123 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam