Japan League B3
Earth Friends Tokyo Z
59
Finished
(34-23,25-30)53
Tryhoop Okayama
Live Odds Comparison
Standings
| Earth Friends Tokyo Z | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 11 | 14 | 73.3 | 74.6 | -1.3 | 10 | 44.0% | |
| Home Field | 15 | 7 | 8 | 74.7 | 77.3 | -2.6 | 4 | 46.7% | |
| Away Field | 10 | 4 | 6 | 71.2 | 70.4 | 0.8 | 4 | 40.0% | |
| Last 10 | 10 | 5 | 5 | 75.2 | 71.3 | 3.9 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 32 | 12 | 19 | 35.5 | 39.2 | -3.7 | 37.5% | ||
| Home Field | 20 | 10 | 10 | 37.3 | 39.3 | -2 | 50.0% | ||
| Away Field | 12 | 2 | 9 | 32.3 | 38.9 | -6.6 | 16.7% | ||
| Last 10 | 10 | 2 | 7 | 34.5 | 39.8 | -5.3 | 20.0% | ||
| Tryhoop Okayama | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 7 | 71.1 | 81.8 | -10.7 | 17 | 12.5% | |
| Home Field | 3 | 1 | 2 | 74.7 | 77.3 | -2.6 | 13 | 33.3% | |
| Away Field | 5 | 0 | 5 | 69 | 84.4 | -15.4 | 17 | 0.0% | |
| Last 10 | 8 | 1 | 7 | 71.1 | 81.8 | -10.7 | 12.5% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 18 | 5 | 11 | 37.8 | 39.8 | -2 | 27.8% | ||
| Home Field | 8 | 2 | 5 | 39 | 41.2 | -2.2 | 25.0% | ||
| Away Field | 10 | 3 | 6 | 36.9 | 38.7 | -1.8 | 30.0% | ||
| Last 10 | 10 | 3 | 6 | 42 | 41.7 | 0.3 | 30.0% | ||
Head to Head Statistics
| Earth Friends Tokyo Z | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JL B3 | Earth Friends Tokyo Z | 94-85 | 53-41 | Tryhoop Okayama | W | 9 | W | 179 | 157.5 | O | ||
| JL B3 | Earth Friends Tokyo Z | 90-82 | 38-41 | Tryhoop Okayama | W | 8 | L | 172 | 150.5 | O | ||
| JL B3 | Earth Friends Tokyo Z | 88-77 | 41-40 | Tryhoop Okayama | W | 11 | W | 165 | 164.5 | O | ||
| JL B3 | Earth Friends Tokyo Z | 77-87 | 37-44 | Tryhoop Okayama | L | -10 | L | 164 | 165.5 | U | ||
Previous Scores Statistics
| Earth Friends Tokyo Z | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JL B3 | Earth Friends Tokyo Z | 73-84 | 42-41 | Niigata Swan | L | -11 | L | 157 | 152.5 | O | ||
| JL B3 | Earth Friends Tokyo Z | 72-79 | 34-46 | Niigata Swan | L | -7 | W | 151 | 148.5 | O | ||
| JL B3 | Earth Friends Tokyo Z | 50-82 | 35-40 | Saitama Broncos | L | -32 | L | 132 | 159.5 | U | ||
| JL B3 | Earth Friends Tokyo Z | 74-80 | 44-34 | Shonan United BC | L | -6 | L | 154 | 147.5 | O | ||
| JL B3 | Earth Friends Tokyo Z | 68-81 | 33-40 | Shonan United BC | L | -13 | L | 149 | 147.5 | O | ||
| JL B3 | Tokyo Hachioji BEE Trains | 79-69 | 39-34 | Earth Friends Tokyo Z | L | 10 | L | 148 | 148.5 | U | ||
| JL B3 | Tokyo Hachioji BEE Trains | 79-70 | 36-36 | Earth Friends Tokyo Z | L | 9 | L | 149 | 145.5 | O | ||
| FC | Earth Friends Tokyo Z | 71-86 | 36-46 | Shinagawa City BC | L | -15 | L | 157 | 151.5 | O | ||
| JL B3 | Yokohama excellence | 72-58 | 33-23 | Earth Friends Tokyo Z | L | 14 | L | 130 | 150.5 | U | ||
| JL B3 | Yokohama excellence | 86-83 | 58-35 | Earth Friends Tokyo Z | L | 3 | W | 169 | 154.5 | O | ||
| JL B3 | Niigata Swan | 56-66 | 31-29 | Earth Friends Tokyo Z | W | -10 | W | 122 | 136.5 | U | ||
| JL B3 | Niigata Swan | 51-80 | 27-47 | Earth Friends Tokyo Z | W | -29 | W | 131 | 140.5 | U | ||
| JL B3 | Niigata Swan | 66-65 | 36-31 | Earth Friends Tokyo Z | L | 1 | W | 131 | 147 | U | ||
| JL B3 | Tokyo United BC | 84-77 | 46-25 | Earth Friends Tokyo Z | L | 7 | W | 161 | 155.5 | O | ||
| JL B3 | Tokyo United BC | 71-83 | 35-32 | Earth Friends Tokyo Z | W | -12 | W | 154 | 150.5 | O | ||
| Tryhoop Okayama | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JL B3 | Tryhoop Okayama | 67-65 | 40-36 | Tokyo Hachioji BEE Trains | W | 2 | W | 132 | 157.5 | U | ||
| JL B3 | Niigata Swan | 88-72 | 48-43 | Tryhoop Okayama | L | 16 | L | 160 | 154.5 | O | ||
| JL B3 | Niigata Swan | 82-62 | 40-30 | Tryhoop Okayama | L | 20 | L | 144 | 157.5 | U | ||
| JL B3 | Tryhoop Okayama | 74-83 | 37-44 | Takamatsu five arrows | L | -9 | L | 157 | 164.5 | U | ||
| JL B3 | Tryhoop Okayama | 79-93 | 48-48 | Takamatsu five arrows | L | -14 | L | 172 | 150.5 | O | ||
| JL B3 | Tachikawa Dice | 85-111 | 41-63 | Tryhoop Okayama | W | -26 | W | 196 | 167.5 | O | ||
| JL B3 | Tryhoop Okayama | 70-82 | 39-44 | Shonan United BC | L | -12 | L | 152 | 150.5 | O | ||
| JL B3 | Tryhoop Okayama | 70-60 | 33-34 | Shonan United BC | W | 10 | W | 130 | 153.5 | U | ||
| JL B3 | Shinagawa City BC | 82-94 | 47-38 | Tryhoop Okayama | W | -12 | W | 176 | 151.5 | O | ||
| JL B3 | Shinagawa City BC | 80-90 | 35-49 | Tryhoop Okayama | W | -10 | W | 170 | 148.5 | O | ||
| JL B3 | Tryhoop Okayama | 71-83 | 35-39 | Yokohama excellence | L | -12 | W | 154 | 159.5 | U | ||
| JL B3 | Tryhoop Okayama | 91-66 | 48-40 | Saitama Broncos | W | 25 | W | 157 | 158.5 | U | ||
| JL B3 | Earth Friends Tokyo Z | 94-85 | 53-41 | Tryhoop Okayama | L | 9 | L | 179 | 157.5 | O | ||
| JL B3 | Earth Friends Tokyo Z | 90-82 | 38-41 | Tryhoop Okayama | L | 8 | W | 172 | 150.5 | O | ||
| JL B3 | Tryhoop Okayama | 62-83 | 32-45 | Tokyo Hachioji BEE Trains | L | -21 | L | 145 | 148.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam