Japan League B3
Yokohama excellence

77
Finished
(38-42,39-34)76

Iwate Big Bulls
Live Odds Comparison
Standings
Yokohama excellence | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 13 | 13 | 0 | 88.7 | 67.2 | 21.5 | 2 | 100.0% | |
Home Field | 9 | 9 | 0 | 86.3 | 68.3 | 18 | 2 | 100.0% | |
Away Field | 4 | 4 | 0 | 94 | 64.5 | 29.5 | 2 | 100.0% | |
Last 10 | 10 | 10 | 0 | 89 | 66.4 | 22.6 | 100.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 20 | 12 | 8 | 41.9 | 36.3 | 5.6 | 60.0% | ||
Home Field | 13 | 8 | 5 | 41.1 | 36.1 | 5 | 61.5% | ||
Away Field | 7 | 4 | 3 | 43.4 | 36.9 | 6.5 | 57.1% | ||
Last 10 | 10 | 4 | 6 | 39.4 | 38.2 | 1.2 | 40.0% |
Iwate Big Bulls | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 3 | 1 | 2 | 76.3 | 68.7 | 7.6 | 13 | 33.3% | |
Home Field | 1 | 1 | 0 | 94 | 58 | 36 | 11 | 100.0% | |
Away Field | 2 | 0 | 2 | 67.5 | 74 | -6.5 | 16 | 0.0% | |
Last 10 | 3 | 1 | 2 | 76.3 | 68.7 | 7.6 | 33.3% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 7 | 4 | 2 | 31.6 | 32.3 | -0.7 | 57.1% | ||
Home Field | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Away Field | 6 | 4 | 2 | 36.8 | 37.7 | -0.9 | 66.7% | ||
Last 10 | 7 | 4 | 2 | 31.6 | 32.3 | -0.7 | 57.1% |
Head to Head Statistics
Yokohama excellence | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JL B3 | Yokohama excellence | 84-81 | 34-39 | Iwate Big Bulls | W | 3 | L | 165 | 154 | O | ||
JL B3 | Yokohama excellence | 79-91 | 41-43 | Iwate Big Bulls | L | -12 | L | 170 | 145 | O | ||
JL B3 | Yokohama excellence | 72-67 | 37-38 | Iwate Big Bulls | W | 5 | L | 139 | 146.5 | U | ||
JL B3 | Yokohama excellence | 76-68 | 43-29 | Iwate Big Bulls | W | 8 | L | 144 | 145.5 | U | ||
JL B3 | Iwate Big Bulls | 89-81 | 39-40 | Yokohama excellence | L | 8 | 170 | |||||
JL B3 | Yokohama excellence | 98-96 | 47-38 | Iwate Big Bulls | W | 2 | W | 194 | 158.5 | O | ||
JL B3 | Yokohama excellence | 67-89 | 29-41 | Iwate Big Bulls | L | -22 | L | 156 | 160.5 | U | ||
JL B3 | Yokohama excellence | 76-97 | 29-56 | Iwate Big Bulls | L | -21 | L | 173 | 145.5 | O |
Previous Scores Statistics
Yokohama excellence | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JL B3 | Yokohama excellence | 84-81 | 34-39 | Iwate Big Bulls | W | 3 | L | 165 | 154 | O | ||
JL B3 | Yokohama excellence | 79-91 | 41-43 | Iwate Big Bulls | L | -12 | L | 170 | 145 | O | ||
JL B3 | Yokohama excellence | 79-77 | 38-43 | Yamaguchi Patriots | W | 2 | L | 156 | 159.5 | U | ||
JL B3 | Yokohama excellence | 91-75 | 39-42 | Yamaguchi Patriots | W | 16 | W | 166 | 154.5 | O | ||
JL B3 | Tokyo United BC | 88-72 | 47-37 | Yokohama excellence | L | 16 | L | 160 | 156.5 | O | ||
JL B3 | Tryhoop Okayama | 71-83 | 35-39 | Yokohama excellence | W | -12 | L | 154 | 159.5 | U | ||
JL B3 | Tokushima Gambarous | 99-82 | 51-46 | Yokohama excellence | L | 17 | L | 181 | 158.5 | O | ||
JL B3 | Yokohama excellence | 98-60 | 45-36 | Tachikawa Dice | W | 38 | W | 158 | 160.5 | U | ||
JL B3 | Yokohama excellence | 76-55 | 27-20 | Tachikawa Dice | W | 21 | L | 131 | 160.5 | U | ||
JL B3 | Earth Friends Tokyo Z | 66-83 | 26-48 | Yokohama excellence | W | -17 | L | 149 | 151.5 | U | ||
JL B3 | Earth Friends Tokyo Z | 61-112 | 34-59 | Yokohama excellence | W | -51 | W | 173 | 151.5 | O | ||
JL B3 | Yokohama excellence | 72-67 | 37-38 | Iwate Big Bulls | W | 5 | L | 139 | 146.5 | U | ||
JL B3 | Yokohama excellence | 76-68 | 43-29 | Iwate Big Bulls | W | 8 | L | 144 | 145.5 | U | ||
JL B3 | Tokyo Hachioji BEE Trains | 85-90 | 38-34 | Yokohama excellence | W | -5 | L | 175 | 151.5 | O | ||
JL B3 | Tokyo Hachioji BEE Trains | 46-91 | 27-41 | Yokohama excellence | W | -45 | W | 137 | 157 | U |
Iwate Big Bulls | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JL B3 | Yokohama excellence | 84-81 | 34-39 | Iwate Big Bulls | L | 3 | W | 165 | 154 | O | ||
JL B3 | Yokohama excellence | 79-91 | 41-43 | Iwate Big Bulls | W | -12 | W | 170 | 145 | O | ||
JL B3 | Shinagawa City BC | 61-78 | 36-43 | Iwate Big Bulls | W | -17 | W | 139 | 146.5 | U | ||
JL B3 | Shinagawa City BC | 70-77 | 35-29 | Iwate Big Bulls | W | -7 | W | 147 | 145.5 | O | ||
JL B3 | Yokohama excellence | 72-67 | 37-38 | Iwate Big Bulls | L | 5 | W | 139 | 146.5 | U | ||
JL B3 | Yokohama excellence | 76-68 | 43-29 | Iwate Big Bulls | L | 8 | W | 144 | 145.5 | U | ||
JL B3 | Iwate Big Bulls | 94-58 | 0-0 | Tryhoop Okayama | W | 36 | W | 152 | 146.5 | O | ||
JL B3 | Iwate Big Bulls | 65-68 | 30-40 | Takamatsu five arrows | L | -3 | W | 133 | 150.5 | U | ||
JL B3 | Iwate Big Bulls | 71-58 | 46-31 | Takamatsu five arrows | W | 13 | W | 129 | 154.5 | U | ||
JL B3 | Earth Friends Tokyo Z | 74-61 | 36-39 | Iwate Big Bulls | L | 13 | L | 135 | 151.5 | U | ||
JL B3 | Earth Friends Tokyo Z | 80-86 | 28-43 | Iwate Big Bulls | W | -6 | W | 166 | 148.5 | O | ||
JL B3 | Shonan United BC | 69-74 | 35-28 | Iwate Big Bulls | W | -5 | L | 143 | 145 | U | ||
JL B3 | Shonan United BC | 75-74 | 36-39 | Iwate Big Bulls | L | 1 | L | 149 | 145.5 | O | ||
JL B3 | Tokyo Hachioji BEE Trains | 75-80 | 38-34 | Iwate Big Bulls | W | -5 | L | 155 | 157.5 | U | ||
JL B3 | Tokyo United BC | 72-86 | 31-41 | Iwate Big Bulls | W | -14 | W | 158 | 157.5 | O |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update