Korea Basketball League
Changwon LG Sakers
64
Finished
(37-37,27-29)66
Daegu KoGas Pegasus
Live Odds Comparison
Standings
| Changwon LG Sakers | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 12 | 4 | 77.1 | 71.2 | 5.9 | 1 | 75.0% | |
| Home Field | 7 | 5 | 2 | 75.3 | 68.1 | 7.2 | 3 | 71.4% | |
| Away Field | 9 | 7 | 2 | 78.6 | 73.7 | 4.9 | 2 | 77.8% | |
| Last 10 | 10 | 8 | 2 | 78.5 | 71.1 | 7.4 | 80.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 16 | 8 | 8 | 38.1 | 37.7 | 0.4 | 50.0% | ||
| Home Field | 7 | 4 | 3 | 36.6 | 35.1 | 1.5 | 57.1% | ||
| Away Field | 9 | 4 | 5 | 39.2 | 39.7 | -0.5 | 44.4% | ||
| Last 10 | 10 | 4 | 6 | 38.2 | 38.8 | -0.6 | 40.0% | ||
| Daegu KoGas Pegasus | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 4 | 12 | 74.2 | 79.7 | -5.5 | 10 | 25.0% | |
| Home Field | 8 | 2 | 6 | 75.4 | 81.8 | -6.4 | 9 | 25.0% | |
| Away Field | 8 | 2 | 6 | 73.1 | 77.6 | -4.5 | 10 | 25.0% | |
| Last 10 | 10 | 4 | 6 | 75.4 | 77.8 | -2.4 | 40.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 16 | 8 | 7 | 37.3 | 38.9 | -1.6 | 50.0% | ||
| Home Field | 8 | 4 | 3 | 37.2 | 38.2 | -1 | 50.0% | ||
| Away Field | 8 | 4 | 4 | 37.4 | 39.5 | -2.1 | 50.0% | ||
| Last 10 | 10 | 7 | 3 | 37 | 35.9 | 1.1 | 70.0% | ||
Head to Head Statistics
| Changwon LG Sakers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KBL | Changwon LG Sakers | 76-68 | 36-38 | Daegu KoGas Pegasus | W | 8 | W | 144 | 147.5 | U | ||
| KBL Cup | Changwon LG Sakers | 69-62 | 35-34 | Daegu KoGas Pegasus | W | 7 | W | 131 | 153.5 | U | ||
| KBL | Changwon LG Sakers | 85-81 | 54-35 | Daegu KoGas Pegasus | W | 4 | L | 166 | 148.5 | O | ||
| KBL | Daegu KoGas Pegasus | 72-79 | 47-41 | Changwon LG Sakers | W | -7 | W | 151 | 149.5 | O | ||
| KBL | Changwon LG Sakers | 69-67 | 38-44 | Daegu KoGas Pegasus | W | 2 | L | 136 | 149.5 | U | ||
| KBL | Daegu KoGas Pegasus | 54-85 | 32-40 | Changwon LG Sakers | W | -31 | W | 139 | 152.5 | U | ||
| KBL | Daegu KoGas Pegasus | 85-78 | 47-38 | Changwon LG Sakers | L | 7 | L | 163 | 149.5 | O | ||
| KBL | Changwon LG Sakers | 70-67 | 36-34 | Daegu KoGas Pegasus | W | 3 | L | 137 | 156.5 | U | ||
| KBL | Changwon LG Sakers | 82-59 | 39-28 | Daegu KoGas Pegasus | W | 23 | W | 141 | 159.5 | U | ||
| KBL | Daegu KoGas Pegasus | 80-87 | 35-50 | Changwon LG Sakers | W | -7 | W | 167 | 161.5 | O | ||
| KBL | Changwon LG Sakers | 78-82 | 39-44 | Daegu KoGas Pegasus | L | -4 | L | 160 | 161.5 | U | ||
| KBL | Daegu KoGas Pegasus | 88-69 | 36-45 | Changwon LG Sakers | L | 19 | L | 157 | 162.5 | U | ||
| KBL | Changwon LG Sakers | 77-62 | 39-39 | Daegu KoGas Pegasus | W | 15 | W | 139 | 161.5 | U | ||
| KBL | Daegu KoGas Pegasus | 83-92 | 45-45 | Changwon LG Sakers | W | -9 | W | 175 | 159.5 | O | ||
| KBL Cup | Changwon LG Sakers | 97-85 | 54-47 | Daegu KoGas Pegasus | W | 12 | W | 182 | 166.5 | O | ||
Previous Scores Statistics
| Changwon LG Sakers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EASL | New Taipei Kings | 93-87 | 47-43 | Changwon LG Sakers | L | 6 | W | 180 | 171.5 | O | ||
| KBL | Anyang JUNG KWAN JANG Red Boosters | 70-78 | 40-30 | Changwon LG Sakers | W | -8 | W | 148 | 147.5 | O | ||
| KBL | Busan KTF Magicwings | 67-82 | 38-45 | Changwon LG Sakers | W | -15 | W | 149 | 146.5 | O | ||
| KBL | Seoul Samsung Thunders | 83-95 | 42-44 | Changwon LG Sakers | W | -12 | W | 178 | 153.5 | O | ||
| KBL | Changwon LG Sakers | 83-61 | 40-29 | Jeonju KCC Egis | W | 22 | W | 144 | 149.5 | U | ||
| KBL | Wonju Dongbu Promy | 66-59 | 38-37 | Changwon LG Sakers | L | 7 | L | 125 | 155.5 | U | ||
| EASL | Ulaanbaatar Xac Broncos | 105-77 | 53-42 | Changwon LG Sakers | L | 28 | L | 182 | 162.5 | O | ||
| KBL | Seoul SK Knights | 75-80 | 35-41 | Changwon LG Sakers | W | -5 | L | 155 | 150.5 | O | ||
| KBL | Goyang Orions | 74-64 | 45-38 | Changwon LG Sakers | L | 10 | L | 138 | 151.5 | U | ||
| EASL | Changwon LG Sakers | 78-90 | 43-43 | New Taipei Kings | L | -12 | L | 168 | 167.5 | O | ||
| KBL | Changwon LG Sakers | 81-72 | 34-41 | Jeonju KCC Egis | W | 9 | W | 153 | 147.5 | O | ||
| KBL | Ulsan Hyundai Mobis Phoebus | 75-87 | 42-37 | Changwon LG Sakers | W | -12 | W | 162 | 150.5 | O | ||
| KBL | Changwon LG Sakers | 76-68 | 36-38 | Daegu KoGas Pegasus | W | 8 | W | 144 | 147.5 | U | ||
| KBL | Changwon LG Sakers | 75-64 | 38-36 | Seoul Samsung Thunders | W | 11 | W | 139 | 153.5 | U | ||
| KBL | Changwon LG Sakers | 62-70 | 26-39 | Anyang JUNG KWAN JANG Red Boosters | L | -8 | L | 132 | 149.5 | U | ||
| Daegu KoGas Pegasus | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KBL | Daegu KoGas Pegasus | 93-94 | 40-33 | Jeonju KCC Egis | L | -1 | W | 187 | 153.5 | O | ||
| KBL | Daegu KoGas Pegasus | 67-57 | 38-28 | Ulsan Hyundai Mobis Phoebus | W | 10 | W | 124 | 153.5 | U | ||
| KBL | Goyang Orions | 93-82 | 46-48 | Daegu KoGas Pegasus | L | 11 | L | 175 | 150.5 | O | ||
| KBL | Seoul Samsung Thunders | 80-85 | 43-35 | Daegu KoGas Pegasus | W | -5 | W | 165 | 158.5 | O | ||
| KBL | Busan KTF Magicwings | 60-71 | 27-36 | Daegu KoGas Pegasus | W | -11 | W | 131 | 149.5 | U | ||
| KBL | Seoul SK Knights | 79-71 | 36-33 | Daegu KoGas Pegasus | L | 8 | L | 150 | 151.5 | U | ||
| KBL | Daegu KoGas Pegasus | 73-87 | 42-41 | Wonju Dongbu Promy | L | -14 | L | 160 | 154.5 | O | ||
| KBL | Daegu KoGas Pegasus | 83-81 | 39-34 | Seoul SK Knights | W | 2 | W | 164 | 150.5 | O | ||
| KBL | Daegu KoGas Pegasus | 61-71 | 21-35 | Jeonju KCC Egis | L | -10 | L | 132 | 152.5 | U | ||
| KBL | Changwon LG Sakers | 76-68 | 36-38 | Daegu KoGas Pegasus | L | 8 | L | 144 | 147.5 | U | ||
| KBL | Busan KTF Magicwings | 68-65 | 41-42 | Daegu KoGas Pegasus | L | 3 | W | 133 | 151.5 | U | ||
| KBL | Ulsan Hyundai Mobis Phoebus | 82-77 | 51-38 | Daegu KoGas Pegasus | L | 5 | W | 159 | 154.5 | O | ||
| KBL | Daegu KoGas Pegasus | 80-86 | 41-45 | Goyang Orions | L | -6 | L | 166 | 154.5 | O | ||
| KBL | Daegu KoGas Pegasus | 70-80 | 39-39 | Wonju Dongbu Promy | L | -10 | L | 150 | 154.5 | U | ||
| KBL | Anyang JUNG KWAN JANG Red Boosters | 83-66 | 36-29 | Daegu KoGas Pegasus | L | 17 | L | 149 | 155.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| KBL | Home | Ulsan Hyundai Mobis Phoebus | 2 Days | |
| KBL | Home | Busan KTF Magicwings | 3 Days | |
| EASL | Home | Ulaanbaatar Xac Broncos | 5 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| KBL | Home | Anyang JUNG KWAN JANG Red Boosters | 2 Days | |
| KBL | Home | Seoul Samsung Thunders | 6 Days | |
| KBL | Home | Wonju Dongbu Promy | 9 Days |
Last update

Vietnam