Korea Basketball League
Ulsan Hyundai Mobis Phoebus
82
Finished
(51-38,31-39)77
Daegu KoGas Pegasus
Live Odds Comparison
Standings
| Ulsan Hyundai Mobis Phoebus | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 3 | 72.2 | 75.8 | -3.6 | 9 | 25.0% | |
| Home Field | 2 | 0 | 2 | 68 | 78.5 | -10.5 | 9 | 0.0% | |
| Away Field | 2 | 1 | 1 | 76.5 | 73 | 3.5 | 7 | 50.0% | |
| Last 10 | 4 | 1 | 3 | 72.2 | 75.8 | -3.6 | 25.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 4 | 0 | 3 | 32.8 | 39.2 | -6.4 | 0.0% | ||
| Home Field | 2 | 0 | 2 | 33 | 43 | -10 | 0.0% | ||
| Away Field | 2 | 0 | 1 | 32.5 | 35.5 | -3 | 0.0% | ||
| Last 10 | 4 | 0 | 3 | 32.8 | 39.2 | -6.4 | 0.0% | ||
| Daegu KoGas Pegasus | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 4 | 73 | 86.8 | -13.8 | 10 | 0.0% | |
| Home Field | 3 | 0 | 3 | 75.3 | 88 | -12.7 | 10 | 0.0% | |
| Away Field | 1 | 0 | 1 | 66 | 83 | -17 | 10 | 0.0% | |
| Last 10 | 4 | 0 | 4 | 73 | 86.8 | -13.8 | 0.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 4 | 0 | 3 | 36.8 | 42.8 | -6 | 0.0% | ||
| Home Field | 3 | 0 | 2 | 39.3 | 45 | -5.7 | 0.0% | ||
| Away Field | 1 | 0 | 1 | 29 | 36 | -7 | 0.0% | ||
| Last 10 | 4 | 0 | 3 | 36.8 | 42.8 | -6 | 0.0% | ||
Head to Head Statistics
Previous Scores Statistics
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| KBL | Away | Seoul SK Knights | 3 Days | |
| KBL | Away | Anyang JUNG KWAN JANG Red Boosters | 5 Days | |
| KBL | Away | Seoul Samsung Thunders | 9 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| KBL | Away | Busan KTF Magicwings | 4 Days | |
| KBL | Away | Changwon LG Sakers | 6 Days | |
| KBL | Home | Jeonju KCC Egis | 11 Days |
Last update

Vietnam