Korea University League Women
Suwon University (W)
67
Finished
(31-37,36-42)79
Gwangju University (W)
Live Odds Comparison
Standings
| Suwon University (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 101 | 60 | 41 | 1 | 100.0% | |
| Home Field | 1 | 1 | 0 | 101 | 60 | 41 | 1 | 100.0% | |
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | |
| Last 10 | 1 | 1 | 0 | 101 | 60 | 41 | 100.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 2 | 1 | 1 | 40.5 | 30.5 | 10 | 50.0% | ||
| Home Field | 1 | 1 | 0 | 60 | 27 | 33 | 100.0% | ||
| Away Field | 1 | 0 | 1 | 21 | 34 | -13 | 0.0% | ||
| Last 10 | 2 | 1 | 1 | 40.5 | 30.5 | 10 | 50.0% | ||
| Gwangju University (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Suwon University (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korea Uni League W | Gwangju University (W) | 42-80 | 18-41 | Suwon University (W) | W | -38 | 122 | |||||
| Korea Uni League W | Suwon University (W) | 56-70 | 29-47 | Gwangju University (W) | L | -14 | 126 | |||||
| Korea Uni League W | Gwangju University (W) | 66-63 | 35-36 | Suwon University (W) | L | 3 | 129 | |||||
| Korea Uni League W | Suwon University (W) | 85-47 | 49-26 | Gwangju University (W) | W | 38 | W | 132 | 128.5 | O | ||
| FC | Gwangju University (W) | 65-61 | 32-28 | Suwon University (W) | L | 4 | 126 | |||||
| FC | Gwangju University (W) | 81-62 | 50-29 | Suwon University (W) | L | 19 | 143 | |||||
| FC | Gwangju University (W) | 37-59 | 24-36 | Suwon University (W) | W | -22 | 96 | |||||
| FC | Gwangju University (W) | 73-67 | 37-31 | Suwon University (W) | L | 6 | 140 | |||||
Previous Scores Statistics
| Suwon University (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korea Uni League W | Dankook University (W) | 63-38 | 34-21 | Suwon University (W) | L | 25 | 101 | |||||
| Korea Uni League W | Suwon University (W) | 101-60 | 60-27 | Ulsan University (W) | W | 41 | W | 161 | 141 | O | ||
| Korea Uni League W | Suwon University (W) | 78-85 | 37-44 | Pusan National University (W) | L | -7 | 163 | |||||
| Korea Uni League W | Gwangju University (W) | 42-80 | 18-41 | Suwon University (W) | W | -38 | 122 | |||||
| Korea Uni League W | Suwon University (W) | 94-77 | 53-28 | Ulsan University (W) | W | 17 | 171 | |||||
| Korea Uni League W | Suwon University (W) | 56-70 | 29-47 | Gwangju University (W) | L | -14 | 126 | |||||
| Korea Uni League W | Pusan National University (W) | 66-42 | 38-19 | Suwon University (W) | L | 24 | 108 | |||||
| Korea Uni League W | Gwangju University (W) | 66-63 | 35-36 | Suwon University (W) | L | 3 | 129 | |||||
| Korea Uni League W | Suwon University (W) | 67-52 | 46-22 | Ulsan University (W) | W | 15 | 119 | |||||
| Korea Uni League W | Suwon University (W) | 60-58 | 36-30 | Dankook University (W) | W | 2 | 118 | |||||
| Korea Uni League W | Suwon University (W) | 85-47 | 49-26 | Gwangju University (W) | W | 38 | W | 132 | 128.5 | O | ||
| Korea Uni League W | Suwon University (W) | 61-101 | 26-49 | Pusan National University (W) | L | -40 | 162 | |||||
| FC | Gwangju University (W) | 65-61 | 32-28 | Suwon University (W) | L | 4 | 126 | |||||
| FC | Gwangju University (W) | 81-62 | 50-29 | Suwon University (W) | L | 19 | 143 | |||||
| FC | Dankook University (W) | 70-56 | 30-31 | Suwon University (W) | L | 14 | 126 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam