Kosovo Division 1
Drita
85
Finished
(41-27,44-39)66
Kosovari BM
Live Odds Comparison
Standings
| Drita | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Kosovari BM | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 97.5 | 78.5 | 19 | 4 | 50.0% | |
| Home Field | 1 | 1 | 0 | 119 | 62 | 57 | 4 | 100.0% | |
| Away Field | 1 | 0 | 1 | 76 | 95 | -19 | 5 | 0.0% | |
| Last 10 | 2 | 1 | 1 | 97.5 | 78.5 | 19 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 2 | 1 | 1 | 44.5 | 43.5 | 1 | 50.0% | ||
| Home Field | 1 | 1 | 0 | 53 | 35 | 18 | 100.0% | ||
| Away Field | 1 | 0 | 1 | 36 | 52 | -16 | 0.0% | ||
| Last 10 | 2 | 1 | 1 | 44.5 | 43.5 | 1 | 50.0% | ||
Head to Head Statistics
| Drita | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Drita | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kosovo Division 1 | Drita | 75-64 | 31-36 | Gjakova e Re | W | 11 | 139 | |||||
| Kosovo Division 1 | Drita | 72-97 | 34-49 | AS Prishtina | L | -25 | 169 | |||||
| Kosovo Division 1 | Drita | 94-87 | 39-49 | Bora | W | 7 | 181 | |||||
| Kos S | Drita | 48-106 | 25-53 | KB Bashkimi | L | -58 | 154 | |||||
| Kos S | KB Peja | 140-49 | 65-30 | Drita | L | 91 | 189 | |||||
| Kos S | Ylli | 110-49 | 52-22 | Drita | L | 61 | 159 | |||||
| Kos S | Drita | 78-102 | 37-53 | Kalaja Ponte Prizreni | L | -24 | 180 | |||||
| Kos S | Trepca | 107-47 | 54-22 | Drita | L | 60 | 154 | |||||
| Kos S | Drita | 59-112 | 31-55 | Rahoveci | L | -53 | 171 | |||||
| Kos S | KB Sigal Prishtina | 145-45 | 55-13 | Drita | L | 100 | 190 | |||||
| Kos S | KB Bashkimi | 103-67 | 52-29 | Drita | L | 36 | 170 | |||||
| Kos S | Kalaja Ponte Prizreni | 111-74 | 56-41 | Drita | L | 37 | 185 | |||||
| Kos S | Drita | 64-117 | 42-59 | KB Sigal Prishtina | L | -53 | 181 | |||||
| Kos S | Drita | 83-112 | 45-51 | KB Bashkimi | L | -29 | 195 | |||||
| Kos S | KB Peja | 125-71 | 68-31 | Drita | L | 54 | 196 | |||||
| Kosovari BM | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kosovo Division 1 | Kosovari BM | 119-62 | 53-35 | KB Borea Peja | W | 57 | 181 | |||||
| Kosovo Division 1 | New Basket | 95-76 | 52-36 | Kosovari BM | L | 19 | 171 | |||||
| Kosovo Division 1 | Grapeland | 84-79 | 51-39 | Kosovari BM | L | 5 | 163 | |||||
| Kosovo Division 1 | Gjakova e Re | 60-160 | 19-77 | Kosovari BM | W | -100 | 220 | |||||
| Kosovo Division 1 | Bora | 105-80 | 46-42 | Kosovari BM | L | 25 | 185 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam