Latvia NBL
Daugavpils Universitate
81
Finished
(41-34,40-39)73
Rigas Zelli 2
Live Odds Comparison
Standings
| Daugavpils Universitate | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Rigas Zelli 2 | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 3 | 88.4 | 84.2 | 4.2 | 14 | 40.0% | |
| Home Field | 1 | 0 | 1 | 76 | 85 | -9 | 16 | 0.0% | |
| Away Field | 4 | 2 | 2 | 91.5 | 84 | 7.5 | 9 | 50.0% | |
| Last 10 | 5 | 2 | 3 | 88.4 | 84.2 | 4.2 | 40.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 13 | 5 | 8 | 37.5 | 44.3 | -6.8 | 38.5% | ||
| Home Field | 4 | 0 | 4 | 36.8 | 49 | -12.2 | 0.0% | ||
| Away Field | 9 | 5 | 4 | 37.8 | 42.2 | -4.4 | 55.6% | ||
| Last 10 | 10 | 2 | 8 | 35.3 | 45.5 | -10.2 | 20.0% | ||
Head to Head Statistics
| Daugavpils Universitate | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Daugavpils Universitate | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latvia NBL | Livani | 85-69 | 44-35 | Daugavpils Universitate | L | 16 | 154 | |||||
| Latvia NBL | OC Limbazi | 72-82 | 38-29 | Daugavpils Universitate | W | -10 | 154 | |||||
| Latvia NBL | Daugavpils Universitate | 77-66 | 46-36 | BK Sigulda | W | 11 | 143 | |||||
| Latvia NBL | BK Jekabpils | 94-70 | 54-30 | Daugavpils Universitate | L | 24 | 164 | |||||
| Latvia NBL | Daugavpils Universitate | 70-93 | 31-49 | Rigas Juniori | L | -23 | 163 | |||||
| Latvia NBL | Salaspils sporta skola | 111-81 | 53-36 | Daugavpils Universitate | L | 30 | 192 | |||||
| Latvia NBL | Daugavpils Universitate | 82-86 | 41-42 | Gulbenes Buki | L | -4 | 168 | |||||
| Latvia NBL | Daugavpils Universitate | 62-98 | 32-43 | Bertanu Valmieras BS | L | -36 | 160 | |||||
| Latvia NBL | Daugavpils Universitate | 66-112 | 35-61 | RSU'VEF Riga | L | -46 | 178 | |||||
| LC | Kekava | 69-59 | 29-28 | Daugavpils Universitate | L | 10 | 128 | |||||
| Rigas Zelli 2 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latvia NBL | Rigas Zelli 2 | 73-108 | 39-57 | Gulbenes Buki | L | -35 | 181 | |||||
| Latvia NBL | BK Sigulda | 78-55 | 41-18 | Rigas Zelli 2 | L | 23 | 133 | |||||
| Latvia NBL | Ogre 2 | 72-74 | 34-38 | Rigas Zelli 2 | W | -2 | 146 | |||||
| Latvia NBL | Salaspils sporta skola | 99-54 | 42-25 | Rigas Zelli 2 | L | 45 | 153 | |||||
| Latvia NBL | OC Limbazi | 104-77 | 59-28 | Rigas Zelli 2 | L | 27 | 181 | |||||
| Latvia NBL | Rigas Zelli 2 | 69-105 | 36-52 | Bertanu Valmieras BS | L | -36 | 174 | |||||
| Latvia NBL | Rigas Zelli 2 | 61-81 | 30-40 | Rigas Juniori | L | -20 | 142 | |||||
| Latvia NBL | Livani | 90-79 | 45-44 | Rigas Zelli 2 | L | 11 | 169 | |||||
| Latvia NBL | Rigas Zelli 2 | 76-85 | 42-47 | BK Zemgale Jelgava | L | -9 | 161 | |||||
| Latvia NBL | BK Zemgale Jelgava | 84-94 | 38-53 | Rigas Zelli 2 | W | -10 | 178 | |||||
| Latvia NBL | BK Liepaja'LSSS | 53-82 | 33-34 | Rigas Zelli 2 | W | -29 | 135 | |||||
| Latvia NBL | Salaspils sporta skola | 103-97 | 47-48 | Rigas Zelli 2 | L | 6 | 200 | |||||
| Latvia NBL | Rigas Juniori | 96-93 | 41-52 | Rigas Zelli 2 | L | 3 | 189 | |||||
| Latvia NBL | Bertanu Valmieras BS | 74-83 | 37-40 | Rigas Zelli 2 | W | -9 | 157 | |||||
| Latvia NBL | Livani | 71-100 | 46-45 | Rigas Zelli 2 | W | -29 | 171 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam