Latvia NBL
Rigas Juniori
80
Finished
(43-32,37-24)56
Ogre 2
Live Odds Comparison
Standings
| Rigas Juniori | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 4 | 85.6 | 91 | -5.4 | 11 | 42.9% | |
| Home Field | 4 | 2 | 2 | 87.5 | 92.5 | -5 | 9 | 50.0% | |
| Away Field | 3 | 1 | 2 | 83 | 89 | -6 | 11 | 33.3% | |
| Last 10 | 7 | 3 | 4 | 85.6 | 91 | -5.4 | 42.9% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 15 | 7 | 8 | 39.8 | 42.1 | -2.3 | 46.7% | ||
| Home Field | 9 | 3 | 6 | 38.8 | 45.2 | -6.4 | 33.3% | ||
| Away Field | 6 | 4 | 2 | 41.3 | 37.5 | 3.8 | 66.7% | ||
| Last 10 | 10 | 5 | 5 | 38.3 | 42.9 | -4.6 | 50.0% | ||
| Ogre 2 | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 5 | 74.2 | 81.8 | -7.6 | 16 | 16.7% | |
| Home Field | 4 | 1 | 3 | 78.2 | 81.8 | -3.6 | 15 | 25.0% | |
| Away Field | 2 | 0 | 2 | 66 | 82 | -16 | 16 | 0.0% | |
| Last 10 | 6 | 1 | 5 | 74.2 | 81.8 | -7.6 | 16.7% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 13 | 3 | 10 | 34.5 | 40.7 | -6.2 | 23.1% | ||
| Home Field | 8 | 2 | 6 | 35.6 | 41.5 | -5.9 | 25.0% | ||
| Away Field | 5 | 1 | 4 | 32.8 | 39.4 | -6.6 | 20.0% | ||
| Last 10 | 10 | 2 | 8 | 34.7 | 41.6 | -6.9 | 20.0% | ||
Head to Head Statistics
| Rigas Juniori | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latvia NBL | Ogre 2 | 87-84 | 42-47 | Rigas Juniori | L | 3 | 171 | |||||
Previous Scores Statistics
| Rigas Juniori | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latvia NBL | Bertanu Valmieras BS | 82-69 | 33-36 | Rigas Juniori | L | 13 | 151 | |||||
| Latvia NBL | Rigas Juniori | 69-81 | 34-40 | OC Limbazi | L | -12 | 150 | |||||
| Latvia NBL | Rigas Juniori | 78-75 | 45-38 | Livani | W | 3 | 153 | |||||
| Latvia NBL | Rigas Juniori | 80-70 | 45-36 | BK Sigulda | W | 10 | 150 | |||||
| Latvia NBL | Daugavpils Universitate | 70-93 | 31-49 | Rigas Juniori | W | -23 | 163 | |||||
| Latvia NBL | Rigas Zelli 2 | 61-81 | 30-40 | Rigas Juniori | W | -20 | 142 | |||||
| Latvia NBL | Rigas Juniori | 55-95 | 32-53 | BK Jekabpils | L | -40 | 150 | |||||
| Latvia NBL | Rigas Juniori | 72-99 | 25-53 | Salaspils sporta skola | L | -27 | 171 | |||||
| Latvia NBL | Rigas Juniori | 86-104 | 41-56 | Kandava'Turiba | L | -18 | 190 | |||||
| Latvia NBL | Kandava'Turiba | 110-67 | 59-36 | Rigas Juniori | L | 43 | 177 | |||||
| Latvia NBL | Livani | 98-89 | 50-46 | Rigas Juniori | L | 9 | 187 | |||||
| Latvia NBL | Rigas Juniori | 85-99 | 46-48 | OC Limbazi | L | -14 | 184 | |||||
| Latvia NBL | Rigas Juniori | 83-74 | 40-31 | Bertanu Valmieras BS | W | 9 | 157 | |||||
| Latvia NBL | Rigas Juniori | 96-93 | 41-52 | Rigas Zelli 2 | W | 3 | 189 | |||||
| Latvia NBL | BK Sigulda | 59-93 | 22-41 | Rigas Juniori | W | -34 | 152 | |||||
| Ogre 2 | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latvia NBL | Ogre 2 | 88-84 | 50-46 | OC Limbazi | W | 4 | 172 | |||||
| Latvia NBL | Ogre 2 | 72-74 | 34-38 | Rigas Zelli 2 | L | -2 | 146 | |||||
| Latvia NBL | Ogre 2 | 61-88 | 20-43 | BK Jekabpils | L | -27 | 149 | |||||
| Latvia NBL | Bertanu Valmieras BS | 87-52 | 39-28 | Ogre 2 | L | 35 | 139 | |||||
| Latvia NBL | Ogre 2 | 71-86 | 34-35 | Salaspils sporta skola | L | -15 | 157 | |||||
| Latvia NBL | Livani | 77-69 | 32-38 | Ogre 2 | L | 8 | 146 | |||||
| Latvia NBL | BK Sigulda | 82-60 | 47-33 | Ogre 2 | L | 22 | 142 | |||||
| Latvia NBL | Ogre 2 | 66-93 | 38-57 | BK Zemgale Jelgava | L | -27 | 159 | |||||
| Latvia NBL | BK Zemgale Jelgava | 82-70 | 42-39 | Ogre 2 | L | 12 | 152 | |||||
| Latvia NBL | Ogre 2 | 91-71 | 33-37 | BK Sigulda | W | 20 | 162 | |||||
| Latvia NBL | Bertanu Valmieras BS | 82-62 | 37-26 | Ogre 2 | L | 20 | 144 | |||||
| Latvia NBL | Ogre 2 | 78-81 | 41-39 | Livani | L | -3 | 159 | |||||
| Latvia NBL | Ogre 2 | 78-82 | 35-37 | Salaspils sporta skola | L | -4 | 160 | |||||
| Latvia NBL | OC Limbazi | 87-95 | 41-39 | Ogre 2 | W | -8 | 182 | |||||
| Latvia NBL | Ogre 2 | 87-84 | 42-47 | Rigas Juniori | W | 3 | 171 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam