Lebanon FLB
Antranik
86
Finished
(44-44,42-64)108
Al Riyadi Beirut
Live Odds Comparison
Standings
| Antranik | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 3 | 79 | 80.6 | -1.6 | 7 | 40.0% | |
| Home Field | 2 | 1 | 1 | 72.5 | 70 | 2.5 | 7 | 50.0% | |
| Away Field | 3 | 1 | 2 | 83.3 | 87.7 | -4.4 | 7 | 33.3% | |
| Last 10 | 5 | 2 | 3 | 79 | 80.6 | -1.6 | 40.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 5 | 1 | 3 | 37.4 | 39 | -1.6 | 20.0% | ||
| Home Field | 2 | 1 | 1 | 37.5 | 36 | 1.5 | 50.0% | ||
| Away Field | 3 | 0 | 2 | 37.3 | 41 | -3.7 | 0.0% | ||
| Last 10 | 5 | 1 | 3 | 37.4 | 39 | -1.6 | 20.0% | ||
| Al Riyadi Beirut | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 0 | 102.2 | 79 | 23.2 | 1 | 100.0% | |
| Home Field | 3 | 3 | 0 | 100.3 | 80.3 | 20 | 2 | 100.0% | |
| Away Field | 2 | 2 | 0 | 105 | 77 | 28 | 3 | 100.0% | |
| Last 10 | 5 | 5 | 0 | 102.2 | 79 | 23.2 | 100.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 5 | 5 | 0 | 52.4 | 38.8 | 13.6 | 100.0% | ||
| Home Field | 3 | 3 | 0 | 53.3 | 37.3 | 16 | 100.0% | ||
| Away Field | 2 | 2 | 0 | 51 | 41 | 10 | 100.0% | ||
| Last 10 | 5 | 5 | 0 | 52.4 | 38.8 | 13.6 | 100.0% | ||
Head to Head Statistics
| Antranik | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebanon FLB | Antranik | 89-92 | 29-45 | Al Riyadi Beirut | L | -3 | W | 181 | 176 | O | ||
| Lebanon FLB | Al Riyadi Beirut | 103-85 | 52-36 | Antranik | L | 18 | 188 | |||||
| Lebanon FLB | Antranik | 57-100 | 30-55 | Al Riyadi Beirut | L | -43 | 157 | |||||
| Lebanon FLB | Al Riyadi Beirut | 95-63 | 39-30 | Antranik | L | 32 | 158 | |||||
| FC | Al Riyadi Beirut | 85-50 | 41-24 | Antranik | L | 35 | 135 | |||||
| Lebanon FLB | Al Riyadi Beirut | 108-83 | 56-43 | Antranik | L | 25 | 191 | |||||
| Lebanon FLB | Antranik | 63-103 | 27-44 | Al Riyadi Beirut | L | -40 | 166 | |||||
| FC | Antranik | 82-95 | 44-50 | Al Riyadi Beirut | L | -13 | 177 | |||||
Previous Scores Statistics
| Antranik | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebanon FLB | Hoops | 88-89 | 38-34 | Antranik | W | -1 | W | 177 | 158.5 | O | ||
| Lebanon FLB | Antranik | 83-69 | 42-31 | Chabeb Batroun | W | 14 | 152 | |||||
| Lebanon FLB | Sagesse Al Hekmeh Beirut | 90-80 | 48-41 | Antranik | L | 10 | 170 | |||||
| Lebanon FLB | Antranik | 62-71 | 33-41 | Homenetmen | L | -9 | 133 | |||||
| Lebanon FLB | Club Central Jounieh | 85-81 | 37-37 | Antranik | L | 4 | 166 | |||||
| FC | Antranik | 60-83 | 28-39 | Central Pennsylvania | L | -23 | 143 | |||||
| FC | Beirut Club | 74-79 | 39-40 | Antranik | W | -5 | 153 | |||||
| FC | NSA | 63-81 | 34-54 | Antranik | W | -18 | 144 | |||||
| Lebanon FLB | Hoops | 80-88 | 42-48 | Antranik | W | -8 | W | 168 | 166 | O | ||
| Lebanon FLB | Club Central Jounieh | 85-77 | 36-41 | Antranik | L | 8 | L | 162 | 171 | U | ||
| Lebanon FLB | Sagesse Al Hekmeh Beirut | 97-78 | 51-37 | Antranik | L | 19 | L | 175 | 177 | U | ||
| Lebanon FLB | Antranik | 89-92 | 29-45 | Al Riyadi Beirut | L | -3 | W | 181 | 176 | O | ||
| Lebanon FLB | Beirut Club | 76-68 | 40-39 | Antranik | L | 8 | 144 | |||||
| Lebanon FLB | Antranik | 97-100 | 43-39 | Mayrouba | L | -3 | 197 | |||||
| Lebanon FLB | NSA | 82-96 | 44-39 | Antranik | W | -14 | 178 | |||||
| Al Riyadi Beirut | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebanon FLB | Al Riyadi Beirut | 84-78 | 44-34 | Champville | W | 6 | 162 | |||||
| West Asia Super Leag | Al Riyadi Beirut | 87-80 | 40-46 | Sagesse Al Hekmeh Beirut | W | 7 | 167 | |||||
| Lebanon FLB | Hoops | 81-105 | 46-55 | Al Riyadi Beirut | W | -24 | 186 | |||||
| West Asia Super Leag | Al Riyadi Beirut | 89-80 | 43-42 | Al Wahda | W | 9 | 169 | |||||
| Lebanon FLB | Al Riyadi Beirut | 99-80 | 46-34 | NSA | W | 19 | 179 | |||||
| Lebanon FLB | Chabeb Batroun | 73-105 | 36-47 | Al Riyadi Beirut | W | -32 | 178 | |||||
| Lebanon FLB | Al Riyadi Beirut | 118-83 | 70-44 | Al-Tadamoun | W | 35 | 201 | |||||
| FC | Al Sharjah | 75-88 | 36-47 | Al Riyadi Beirut | W | -13 | 163 | |||||
| FC | Al Sharjah | 83-80 | 33-51 | Al Riyadi Beirut | L | 3 | 163 | |||||
| FC | Al Riyadi Beirut | 94-53 | 51-33 | Talk N Text Tropang Texters | W | 41 | 147 | |||||
| FC | Al Riyadi Beirut | 114-81 | 61-42 | Al Dhafra | W | 33 | 195 | |||||
| Lebanon FLB | Al Riyadi Beirut | 92-77 | 57-43 | Sagesse Al Hekmeh Beirut | W | 15 | 169 | |||||
| Lebanon FLB | Sagesse Al Hekmeh Beirut | 75-83 | 41-42 | Al Riyadi Beirut | W | -8 | 158 | |||||
| Lebanon FLB | Al Riyadi Beirut | 85-95 | 46-46 | Sagesse Al Hekmeh Beirut | L | -10 | 180 | |||||
| Lebanon FLB | Sagesse Al Hekmeh Beirut | 71-77 | 34-36 | Al Riyadi Beirut | W | -6 | 148 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Lebanon FLB | Home | Antonine | 4 Days | |
| Lebanon FLB | Away | Beirut Club | 10 Days | |
| Lebanon FLB | Home | Al-Tadamoun | 18 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Lebanon FLB | Home | Club Central Jounieh | 3 Days | |
| Lebanon FLB | Away | Antonine | 11 Days | |
| Lebanon FLB | Home | Homenetmen | 20 Days |
Last update

Vietnam