Lebanon FLB
Club Central Jounieh
92
Finished
(44-36,48-43)79
Champville
Live Odds Comparison
Standings
| Club Central Jounieh | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 1 | 86.8 | 76.6 | 10.2 | 4 | 80.0% | |
| Home Field | 2 | 1 | 1 | 82 | 85 | -3 | 4 | 50.0% | |
| Away Field | 3 | 3 | 0 | 90 | 71 | 19 | 1 | 100.0% | |
| Last 10 | 5 | 4 | 1 | 86.8 | 76.6 | 10.2 | 80.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 5 | 3 | 1 | 47.2 | 36.2 | 11 | 60.0% | ||
| Home Field | 2 | 0 | 1 | 39.5 | 41 | -1.5 | 0.0% | ||
| Away Field | 3 | 3 | 0 | 52.3 | 33 | 19.3 | 100.0% | ||
| Last 10 | 5 | 3 | 1 | 47.2 | 36.2 | 11 | 60.0% | ||
| Champville | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 2 | 89.6 | 87 | 2.6 | 5 | 60.0% | |
| Home Field | 2 | 1 | 1 | 91.5 | 86.5 | 5 | 5 | 50.0% | |
| Away Field | 3 | 2 | 1 | 88.3 | 87.3 | 1 | 5 | 66.7% | |
| Last 10 | 5 | 3 | 2 | 89.6 | 87 | 2.6 | 60.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 5 | 3 | 2 | 45.6 | 44 | 1.6 | 60.0% | ||
| Home Field | 2 | 1 | 1 | 48 | 45.5 | 2.5 | 50.0% | ||
| Away Field | 3 | 2 | 1 | 44 | 43 | 1 | 66.7% | ||
| Last 10 | 5 | 3 | 2 | 45.6 | 44 | 1.6 | 60.0% | ||
Head to Head Statistics
| Club Central Jounieh | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebanon FLB | Champville | 79-85 | 48-49 | Club Central Jounieh | W | -6 | 164 | |||||
| Lebanon FLB | Club Central Jounieh | 72-71 | 38-29 | Champville | W | 1 | 143 | |||||
Previous Scores Statistics
| Club Central Jounieh | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebanon FLB | NSA | 64-96 | 26-50 | Club Central Jounieh | W | -32 | 160 | |||||
| Lebanon FLB | Al-Tadamoun | 70-93 | 29-56 | Club Central Jounieh | W | -23 | 163 | |||||
| Lebanon FLB | Beirut Club | 79-81 | 44-51 | Club Central Jounieh | W | -2 | 160 | |||||
| Lebanon FLB | Club Central Jounieh | 79-89 | 42-45 | Antonine | L | -10 | 168 | |||||
| Lebanon FLB | Club Central Jounieh | 85-81 | 37-37 | Antranik | W | 4 | 166 | |||||
| FC | Club Central Jounieh | 62-82 | 38-33 | Hoops | L | -20 | 144 | |||||
| FC | Beirut Club | 69-68 | 45-29 | Club Central Jounieh | L | 1 | 137 | |||||
| Lebanon FLB | Club Central Jounieh | 80-81 | 46-40 | Beirut Club | L | -1 | W | 161 | 173.5 | U | ||
| Lebanon FLB | Club Central Jounieh | 85-77 | 36-41 | Antranik | W | 8 | W | 162 | 171 | U | ||
| Lebanon FLB | Club Central Jounieh | 97-93 | 41-44 | NSA | W | 4 | L | 190 | 168.5 | O | ||
| Lebanon FLB | Al-Tadamoun | 93-86 | 52-41 | Club Central Jounieh | L | 7 | 179 | |||||
| Lebanon FLB | Mayrouba | 85-103 | 34-48 | Club Central Jounieh | W | -18 | 188 | |||||
| Lebanon FLB | Club Central Jounieh | 92-99 | 51-44 | Homenetmen | L | -7 | 191 | |||||
| Lebanon FLB | Champville | 79-85 | 48-49 | Club Central Jounieh | W | -6 | 164 | |||||
| Lebanon FLB | Club Central Jounieh | 73-67 | 42-38 | Antonine | W | 6 | 140 | |||||
| Champville | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebanon FLB | Al Riyadi Beirut | 84-78 | 44-34 | Champville | L | 6 | 162 | |||||
| Lebanon FLB | Champville | 103-86 | 53-37 | NSA | W | 17 | 189 | |||||
| Lebanon FLB | Al-Tadamoun | 83-89 | 40-50 | Champville | W | -6 | 172 | |||||
| Lebanon FLB | Champville | 80-87 | 43-54 | Beirut Club | L | -7 | 167 | |||||
| Lebanon FLB | Antonine | 95-98 | 45-48 | Champville | W | -3 | 193 | |||||
| FC | BK ASTANA | 102-103 | 36-50 | Champville | W | -1 | 205 | |||||
| FC | Champville | 92-87 | 55-43 | BK ASTANA | W | 5 | 179 | |||||
| FC | Champville | 106-59 | 51-30 | Al Qurain | W | 47 | 165 | |||||
| FC | Al Wahda | 61-105 | 30-52 | Champville | W | -44 | 166 | |||||
| Lebanon FLB | Mayrouba | 106-91 | 55-42 | Champville | L | 15 | L | 197 | 176.5 | O | ||
| Lebanon FLB | Champville | 115-97 | 62-52 | Al-Tadamoun | W | 18 | W | 212 | 173 | O | ||
| Lebanon FLB | Homenetmen | 96-112 | 48-65 | Champville | W | -16 | W | 208 | 184.5 | O | ||
| Lebanon FLB | Al Riyadi Beirut | 110-68 | 57-39 | Champville | L | 42 | 178 | |||||
| Lebanon FLB | Champville | 98-88 | 49-46 | Antonine | W | 10 | 186 | |||||
| Lebanon FLB | Hoops | 71-72 | 40-37 | Champville | W | -1 | W | 143 | 168 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Lebanon FLB | Away | Al Riyadi Beirut | 3 Days | |
| Lebanon FLB | Away | Homenetmen | 10 Days | |
| Lebanon FLB | Home | Sagesse Al Hekmeh Beirut | 17 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Lebanon FLB | Home | Homenetmen | 3 Days | |
| Lebanon FLB | Home | Sagesse Al Hekmeh Beirut | 11 Days | |
| Lebanon FLB | Home | Chabeb Batroun | 18 Days |
Last update

Vietnam