Lebanon FLB
Homenetmen
Postp.
Sagesse Al Hekmeh Beirut
Standings
| Homenetmen | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 10 | 9 | 95.9 | 96.6 | -0.7 | 5 | 52.6% | |
| Home Field | 9 | 7 | 2 | 98.6 | 94.1 | 4.5 | 4 | 77.8% | |
| Away Field | 10 | 3 | 7 | 93.5 | 98.9 | -5.4 | 7 | 30.0% | |
| Last 10 | 10 | 4 | 6 | 96.6 | 99.8 | -3.2 | 40.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 19 | 8 | 10 | 47.8 | 49.8 | -2 | 42.1% | ||
| Home Field | 9 | 4 | 5 | 47.6 | 49.1 | -1.5 | 44.4% | ||
| Away Field | 10 | 4 | 5 | 48 | 50.5 | -2.5 | 40.0% | ||
| Last 10 | 10 | 4 | 5 | 48 | 50.3 | -2.3 | 40.0% | ||
| Sagesse Al Hekmeh Beirut | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 16 | 3 | 104.1 | 92.7 | 11.4 | 2 | 84.2% | |
| Home Field | 9 | 8 | 1 | 106.7 | 90.9 | 15.8 | 2 | 88.9% | |
| Away Field | 10 | 8 | 2 | 101.7 | 94.4 | 7.3 | 2 | 80.0% | |
| Last 10 | 10 | 8 | 2 | 108.8 | 102 | 6.8 | 80.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 19 | 10 | 7 | 50.8 | 46.8 | 4 | 52.6% | ||
| Home Field | 9 | 5 | 3 | 53.9 | 46.3 | 7.6 | 55.6% | ||
| Away Field | 10 | 5 | 4 | 48 | 47.3 | 0.7 | 50.0% | ||
| Last 10 | 10 | 5 | 4 | 50.6 | 50.5 | 0.1 | 50.0% | ||
Head to Head Statistics
| Homenetmen | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebanon FLB | Sagesse Al Hekmeh Beirut | 131-120 | 69-69 | Homenetmen | L | 11 | 251 | |||||
| Lebanon FLB | Homenetmen | 102-114 | 53-73 | Sagesse Al Hekmeh Beirut | L | -12 | 216 | |||||
| Lebanon FLB | Sagesse Al Hekmeh Beirut | 100-99 | 49-52 | Homenetmen | L | 1 | 199 | |||||
| Lebanon FLB | Homenetmen | 97-80 | 44-40 | Sagesse Al Hekmeh Beirut | W | 17 | 177 | |||||
| Lebanon FLB | Sagesse Al Hekmeh Beirut | 85-79 | 40-37 | Homenetmen | L | 6 | 164 | |||||
| FC | Homenetmen | 71-80 | 44-36 | Sagesse Al Hekmeh Beirut | L | -9 | 151 | |||||
| FC | Sagesse Al Hekmeh Beirut | 104-67 | 60-26 | Homenetmen | L | 37 | 171 | |||||
Previous Scores Statistics
| Homenetmen | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebanon FLB | Club Central Jounieh | 105-96 | 46-51 | Homenetmen | L | 9 | L | 201 | 193.5 | O | ||
| Lebanon FLB | Beirut Club | 107-88 | 58-49 | Homenetmen | L | 19 | 195 | |||||
| Lebanon FLB | Homenetmen | 105-97 | 57-43 | Champville | W | 8 | L | 202 | 184 | O | ||
| Lebanon FLB | NSA | 104-94 | 54-43 | Homenetmen | L | 10 | 198 | |||||
| Lebanon FLB | Homenetmen | 96-82 | 40-46 | Al-Tadamoun | W | 14 | 178 | |||||
| Lebanon FLB | Antonine | 91-95 | 35-36 | Homenetmen | W | -4 | W | 186 | 186.5 | U | ||
| Lebanon FLB | Homenetmen | 89-97 | 39-52 | Antranik | L | -8 | L | 186 | 178.5 | O | ||
| Lebanon FLB | Hoops | 94-87 | 50-42 | Homenetmen | L | 7 | 181 | |||||
| Lebanon FLB | Homenetmen | 96-90 | 54-50 | Chabeb Batroun | W | 6 | 186 | |||||
| Lebanon FLB | Sagesse Al Hekmeh Beirut | 131-120 | 69-69 | Homenetmen | L | 11 | 251 | |||||
| Lebanon FLB | Al Riyadi Beirut | 118-97 | 63-51 | Homenetmen | L | 21 | 215 | |||||
| Lebanon FLB | Homenetmen | 94-103 | 46-54 | Club Central Jounieh | L | -9 | 197 | |||||
| Lebanon FLB | Champville | 116-89 | 62-48 | Homenetmen | L | 27 | 205 | |||||
| Lebanon FLB | Homenetmen | 100-92 | 51-50 | NSA | W | 8 | 192 | |||||
| Lebanon FLB | Al-Tadamoun | 61-98 | 35-50 | Homenetmen | W | -37 | 159 | |||||
| Sagesse Al Hekmeh Beirut | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebanon FLB | Sagesse Al Hekmeh Beirut | 114-95 | 58-40 | Champville | W | 19 | L | 209 | 193.5 | O | ||
| Lebanon FLB | Beirut Club | 100-110 | 43-54 | Sagesse Al Hekmeh Beirut | W | -10 | 210 | |||||
| West Asia Super Leag | Sagesse Al Hekmeh Beirut | 105-92 | 53-48 | Al Wahda | W | 13 | 197 | |||||
| Lebanon FLB | NSA | 106-114 | 48-52 | Sagesse Al Hekmeh Beirut | W | -8 | 220 | |||||
| West Asia Super Leag | Sagesse Al Hekmeh Beirut | 102-104 | 49-49 | BK ASTANA | L | -2 | 206 | |||||
| Lebanon FLB | Al-Tadamoun | 87-99 | 41-50 | Sagesse Al Hekmeh Beirut | W | -12 | 186 | |||||
| Lebanon FLB | Sagesse Al Hekmeh Beirut | 114-113 | 46-54 | Antonine | W | 1 | 227 | |||||
| Lebanon FLB | Antranik | 95-114 | 46-50 | Sagesse Al Hekmeh Beirut | W | -19 | 209 | |||||
| Lebanon FLB | Sagesse Al Hekmeh Beirut | 94-100 | 44-59 | Hoops | L | -6 | 194 | |||||
| West Asia Super Leag | Sagesse Al Hekmeh Beirut | 105-91 | 49-41 | Al Riyadi Beirut | W | 14 | 196 | |||||
| Lebanon FLB | Chabeb Batroun | 82-84 | 39-34 | Sagesse Al Hekmeh Beirut | W | -2 | 166 | |||||
| Lebanon FLB | Al Riyadi Beirut | 122-114 | 66-49 | Sagesse Al Hekmeh Beirut | L | 8 | 236 | |||||
| Lebanon FLB | Sagesse Al Hekmeh Beirut | 131-120 | 69-69 | Homenetmen | W | 11 | 251 | |||||
| Lebanon FLB | Club Central Jounieh | 100-95 | 52-45 | Sagesse Al Hekmeh Beirut | L | 5 | 195 | |||||
| Lebanon FLB | Champville | 87-95 | 47-47 | Sagesse Al Hekmeh Beirut | W | -8 | 182 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Lebanon FLB | Home | Al Riyadi Beirut | 11 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Lebanon FLB | Home | Club Central Jounieh | 12 Days |
Last update

Vietnam