Lega Basket Serie A(Women)
Famila Wuber Schio (W)
79
Finished
(43-34,36-32)66
Scrivia (w)
Live Odds Comparison
Standings
| Famila Wuber Schio (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 0 | 81 | 52.6 | 28.4 | 1 | 100.0% | |
| Home Field | 4 | 4 | 0 | 81.8 | 49 | 32.8 | 2 | 100.0% | |
| Away Field | 3 | 3 | 0 | 80 | 57.3 | 22.7 | 2 | 100.0% | |
| Last 10 | 7 | 7 | 0 | 81 | 52.6 | 28.4 | 100.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 7 | 7 | 0 | 42.3 | 27.7 | 14.6 | 100.0% | ||
| Home Field | 4 | 4 | 0 | 41.2 | 26.5 | 14.7 | 100.0% | ||
| Away Field | 3 | 3 | 0 | 43.7 | 29.3 | 14.4 | 100.0% | ||
| Last 10 | 7 | 7 | 0 | 42.3 | 27.7 | 14.6 | 100.0% | ||
| Scrivia (w) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 4 | 71.6 | 73.6 | -2 | 7 | 42.9% | |
| Home Field | 3 | 1 | 2 | 70.7 | 74 | -3.3 | 7 | 33.3% | |
| Away Field | 4 | 2 | 2 | 72.2 | 73.2 | -1 | 6 | 50.0% | |
| Last 10 | 7 | 3 | 4 | 71.6 | 73.6 | -2 | 42.9% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 7 | 3 | 4 | 33.9 | 39.1 | -5.2 | 42.9% | ||
| Home Field | 3 | 1 | 2 | 29.3 | 39.7 | -10.4 | 33.3% | ||
| Away Field | 4 | 2 | 2 | 37.2 | 38.8 | -1.6 | 50.0% | ||
| Last 10 | 7 | 3 | 4 | 33.9 | 39.1 | -5.2 | 42.9% | ||
Head to Head Statistics
| Famila Wuber Schio (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Famila Wuber Schio (W) | 80-58 | 43-31 | scrivia (w) | W | 22 | W | 138 | 139.5 | U | ||
| Serie A(W) | Famila Wuber Schio (W) | 88-69 | 43-31 | scrivia (w) | W | 19 | L | 157 | 138 | O | ||
| Serie A(W) | scrivia (w) | 57-84 | 27-48 | Famila Wuber Schio (W) | W | -27 | W | 141 | 142 | U | ||
Previous Scores Statistics
| Famila Wuber Schio (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELW | Famila Wuber Schio (W) | 74-57 | 40-21 | Flames Carolo (W) | W | 17 | W | 131 | 141 | U | ||
| Serie A(W) | Famila Wuber Schio (W) | 94-51 | 48-29 | Sassari (W) | W | 43 | W | 145 | 142 | O | ||
| Serie A(W) | Famila Wuber Schio (W) | 68-54 | 33-29 | Umana Reyer Venezia (W) | W | 14 | W | 122 | 134.5 | U | ||
| ELW | Euroleasing Sopron (W) | 69-84 | 38-37 | Famila Wuber Schio (W) | W | -15 | W | 153 | 143.5 | O | ||
| Serie A(W) | Kanpo W | 70-76 | 36-44 | Famila Wuber Schio (W) | W | -6 | L | 146 | 131.5 | O | ||
| ELW | Famila Wuber Schio (W) | 61-72 | 24-30 | Galatasaray (W) | L | -11 | L | 133 | 140.5 | U | ||
| Serie A(W) | Famila Wuber Schio (W) | 89-39 | 49-21 | Brixia (W) | W | 50 | W | 128 | 142.5 | U | ||
| ELW | Flames Carolo (W) | 79-81 | 47-46 | Famila Wuber Schio (W) | W | -2 | L | 160 | 138.5 | O | ||
| Serie A(W) | Broni (W) | 44-87 | 20-40 | Famila Wuber Schio (W) | W | -43 | W | 131 | 135.5 | U | ||
| ELW | Famila Wuber Schio (W) | 82-65 | 41-30 | Euroleasing Sopron (W) | W | 17 | W | 147 | 137.5 | O | ||
| Serie A(W) | Fila San Martino Di Lupari (W) | 58-77 | 32-47 | Famila Wuber Schio (W) | W | -19 | W | 135 | 137.5 | U | ||
| ELW | Galatasaray (W) | 73-70 | 32-39 | Famila Wuber Schio (W) | L | 3 | W | 143 | 137.5 | O | ||
| Serie A(W) | Famila Wuber Schio (W) | 76-52 | 35-27 | Roseto (W) | W | 24 | L | 128 | 139.5 | U | ||
| Italy Super Cup Wome | Famila Wuber Schio (W) | 68-56 | 29-37 | Umana Reyer Venezia (W) | W | 12 | W | 124 | 134 | U | ||
| Italy Super Cup Wome | Famila Wuber Schio (W) | 60-42 | 28-13 | Kanpo W | W | 18 | L | 102 | 135.5 | U | ||
| Scrivia (w) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie A(W) | scrivia (w) | 86-77 | 41-40 | Roseto (W) | W | 9 | W | 163 | 138.5 | O | ||
| Serie A(W) | Fila San Martino Di Lupari (W) | 84-91 | 44-36 | scrivia (w) | W | -7 | W | 175 | 135 | O | ||
| Serie A(W) | Battipaglia (W) | 83-85 | 40-47 | scrivia (w) | W | -2 | L | 168 | 130.5 | O | ||
| Serie A(W) | scrivia (w) | 57-72 | 24-39 | Umana Reyer Venezia (W) | L | -15 | W | 129 | 136.5 | U | ||
| Serie A(W) | Kanpo W | 61-57 | 40-33 | scrivia (w) | L | 4 | W | 118 | 139.5 | U | ||
| Serie A(W) | scrivia (w) | 69-73 | 23-40 | Sassari (W) | L | -4 | L | 142 | 137.5 | O | ||
| Serie A(W) | Bracco Geas Sesto San (W) | 65-56 | 31-33 | scrivia (w) | L | 9 | L | 121 | 140.5 | U | ||
| FC | scrivia (w) | 79-44 | 37-20 | Livorno (W) | W | 35 | 123 | |||||
| FC | Famila Wuber Schio (W) | 80-58 | 43-31 | scrivia (w) | L | 22 | L | 138 | 139.5 | U | ||
| FC | scrivia (w) | 73-60 | 36-29 | Brixia (W) | W | 13 | 133 | |||||
| Serie A(W) | scrivia (w) | 72-82 | 40-36 | Fila San Martino Di Lupari (W) | L | -10 | L | 154 | 133.5 | O | ||
| Serie A(W) | Fila San Martino Di Lupari (W) | 70-59 | 42-39 | scrivia (w) | L | 11 | L | 129 | 133.5 | U | ||
| Serie A(W) | scrivia (w) | 71-65 | 33-42 | Fila San Martino Di Lupari (W) | W | 6 | W | 136 | 136.5 | U | ||
| Serie A(W) | scrivia (w) | 64-74 | 31-30 | Club Atletico Faenza (W) | L | -10 | L | 138 | 138.5 | U | ||
| Serie A(W) | scrivia (w) | 92-62 | 50-42 | Alpo villafranca (w) | W | 30 | W | 154 | 141 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Serie A(W) | Away | Bracco Geas Sesto San (W) | 4 Days | |
| ELW | Away | Argon Uni Girona (W) | 7 Days | |
| Serie A(W) | Home | Battipaglia (W) | 11 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Serie A(W) | Home | Brixia (W) | 3 Days | |
| Serie A(W) | Away | Broni (W) | 11 Days | |
| Serie A(W) | Home | Bracco Geas Sesto San (W) | 17 Days |
Last update

Vietnam