Lega Basket Serie A(Women)
Roseto (W)
86
Finished
(49-33,37-36)69
Fila San Martino Di Lupari (W)
Live Odds Comparison
Standings
| Roseto (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 6 | 65.9 | 77.4 | -11.5 | 11 | 14.3% | |
| Home Field | 2 | 1 | 1 | 69.5 | 67 | 2.5 | 10 | 50.0% | |
| Away Field | 5 | 0 | 5 | 64.4 | 81.6 | -17.2 | 11 | 0.0% | |
| Last 10 | 7 | 1 | 6 | 65.9 | 77.4 | -11.5 | 14.3% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 7 | 2 | 5 | 33.3 | 39.3 | -6 | 28.6% | ||
| Home Field | 2 | 2 | 0 | 39 | 35.5 | 3.5 | 100.0% | ||
| Away Field | 5 | 0 | 5 | 31 | 40.8 | -9.8 | 0.0% | ||
| Last 10 | 7 | 2 | 5 | 33.3 | 39.3 | -6 | 28.6% | ||
| Fila San Martino Di Lupari (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 5 | 65.4 | 74.1 | -8.7 | 8 | 28.6% | |
| Home Field | 4 | 1 | 3 | 63.2 | 74 | -10.8 | 8 | 25.0% | |
| Away Field | 3 | 1 | 2 | 68.3 | 74.3 | -6 | 8 | 33.3% | |
| Last 10 | 7 | 2 | 5 | 65.4 | 74.1 | -8.7 | 28.6% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 7 | 3 | 4 | 32.7 | 37.4 | -4.7 | 42.9% | ||
| Home Field | 4 | 2 | 2 | 31.8 | 35.5 | -3.7 | 50.0% | ||
| Away Field | 3 | 1 | 2 | 34 | 40 | -6 | 33.3% | ||
| Last 10 | 7 | 3 | 4 | 32.7 | 37.4 | -4.7 | 42.9% | ||
Head to Head Statistics
| Roseto (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Roseto (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie A(W) | scrivia (w) | 86-77 | 41-40 | Roseto (W) | L | 9 | L | 163 | 138.5 | O | ||
| Serie A(W) | Kanpo W | 69-49 | 38-28 | Roseto (W) | L | 20 | L | 118 | 137.5 | U | ||
| Serie A(W) | Roseto (W) | 68-70 | 41-39 | Battipaglia (W) | L | -2 | L | 138 | 138.5 | U | ||
| Serie A(W) | Broni (W) | 82-71 | 45-37 | Roseto (W) | L | 11 | L | 153 | 139.5 | O | ||
| Serie A(W) | Umana Reyer Venezia (W) | 95-73 | 45-23 | Roseto (W) | L | 22 | W | 168 | 136.5 | O | ||
| Serie A(W) | Roseto (W) | 71-64 | 37-32 | Bracco Geas Sesto San (W) | W | 7 | W | 135 | 138.5 | U | ||
| Serie A(W) | Famila Wuber Schio (W) | 76-52 | 35-27 | Roseto (W) | L | 24 | W | 128 | 139.5 | U | ||
| Italy A2 Women | Broni (W) | 80-77 | 36-39 | Roseto (W) | L | 3 | 157 | |||||
| Italy A2 Women | Roseto (W) | 76-66 | 38-37 | Costa (W) | W | 10 | 142 | |||||
| Italy A2 Women | Costa (W) | 86-92 | 44-51 | Roseto (W) | W | -6 | 178 | |||||
| Italy A2 Women | Roseto (W) | 65-56 | 36-29 | Udine (W) | W | 9 | 121 | |||||
| Italy A2 Women | Udine (W) | 51-72 | 30-37 | Roseto (W) | W | -21 | 123 | |||||
| Italy A2 Women | Roseto (W) | 66-52 | 43-28 | Milano (W) | W | 14 | 118 | |||||
| Italy A2 Women | Milano (W) | 72-83 | 42-29 | Roseto (W) | W | -11 | 155 | |||||
| Italy A2 Women | Civitanova Marche (W) | 62-69 | 27-31 | Roseto (W) | W | -7 | 131 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Serie A(W) | Home | Sassari (W) | 4 Days | |
| Serie A(W) | Away | Brixia (W) | 11 Days | |
| Serie A(W) | Home | Famila Wuber Schio (W) | 18 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Serie A(W) | Home | Broni (W) | 4 Days | |
| Serie A(W) | Away | Umana Reyer Venezia (W) | 11 Days | |
| Serie A(W) | Home | Sassari (W) | 18 Days |
Last update

Vietnam