Liga Espanola de Baloncesto
Gipuzkoa Basket

81
Finished
(34-36,38-36)84

San Pablo Burgos
Live Odds Comparison
Standings
Gipuzkoa Basket | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 31 | 14 | 17 | 78.5 | 79.3 | -0.8 | 9 | 45.2% | |
Home Field | 15 | 8 | 7 | 79.3 | 76.1 | 3.2 | 11 | 53.3% | |
Away Field | 16 | 6 | 10 | 77.8 | 82.3 | -4.5 | 8 | 37.5% | |
Last 10 | 10 | 7 | 3 | 84.1 | 79.5 | 4.6 | 70.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 31 | 17 | 13 | 40.3 | 38.3 | 2 | 54.8% | ||
Home Field | 15 | 11 | 4 | 41.5 | 35.1 | 6.4 | 73.3% | ||
Away Field | 16 | 6 | 9 | 39.2 | 41.3 | -2.1 | 37.5% | ||
Last 10 | 10 | 7 | 3 | 43.7 | 38.2 | 5.5 | 70.0% |
San Pablo Burgos | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 31 | 29 | 2 | 88.5 | 74.4 | 14.1 | 1 | 93.6% | |
Home Field | 16 | 16 | 0 | 90.2 | 72.6 | 17.6 | 1 | 100.0% | |
Away Field | 15 | 13 | 2 | 86.6 | 76.4 | 10.2 | 1 | 86.7% | |
Last 10 | 10 | 9 | 1 | 83.6 | 71.7 | 11.9 | 90.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 31 | 23 | 7 | 44 | 37.5 | 6.5 | 74.2% | ||
Home Field | 16 | 15 | 1 | 44.4 | 36.3 | 8.1 | 93.8% | ||
Away Field | 15 | 8 | 6 | 43.6 | 38.8 | 4.8 | 53.3% | ||
Last 10 | 10 | 7 | 2 | 42.5 | 35.7 | 6.8 | 70.0% |
Head to Head Statistics
Gipuzkoa Basket | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LEB | San Pablo Burgos | 90-68 | 45-37 | Gipuzkoa Basket | L | 22 | L | 158 | 154.5 | O | ||
LEB | San Pablo Burgos | 75-70 | 38-35 | Gipuzkoa Basket | L | 5 | W | 145 | 162.5 | U | ||
LEB | Gipuzkoa Basket | 80-78 | 46-37 | San Pablo Burgos | W | 2 | W | 158 | 157.5 | O | ||
LEB | Gipuzkoa Basket | 64-69 | 39-34 | San Pablo Burgos | L | -5 | W | 133 | 157.5 | U | ||
LEB | Gipuzkoa Basket | 84-79 | 37-44 | San Pablo Burgos | W | 5 | W | 163 | 157 | O | ||
LEB | San Pablo Burgos | 83-74 | 41-39 | Gipuzkoa Basket | L | 9 | L | 157 | 148.5 | O | ||
ACB | San Pablo Burgos | 79-90 | 39-43 | Gipuzkoa Basket | W | -11 | W | 169 | 166 | O | ||
ACB | Gipuzkoa Basket | 77-90 | 42-41 | San Pablo Burgos | L | -13 | L | 167 | 163.5 | O | ||
ACB | San Pablo Burgos | 96-73 | 45-39 | Gipuzkoa Basket | L | 23 | L | 169 | 161.5 | O | ||
ACB | Gipuzkoa Basket | 92-83 | 38-38 | San Pablo Burgos | W | 9 | W | 175 | 154.5 | O | ||
FC | San Pablo Burgos | 72-73 | 40-33 | Gipuzkoa Basket | W | -1 | 145 | |||||
ACB | Gipuzkoa Basket | 63-71 | 24-34 | San Pablo Burgos | L | -8 | L | 134 | 168 | U | ||
ACB | San Pablo Burgos | 76-99 | 35-47 | Gipuzkoa Basket | W | -23 | W | 175 | 159 | O | ||
LEB | San Pablo Burgos | 85-78 | 45-42 | Gipuzkoa Basket | L | 7 | W | 163 | 153 | O | ||
LEB | Gipuzkoa Basket | 78-66 | 44-41 | San Pablo Burgos | W | 12 | W | 144 | 151.5 | U |
Previous Scores Statistics
Gipuzkoa Basket | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LEB | Amics del Basquet Castello | 65-70 | 33-32 | Gipuzkoa Basket | W | -5 | L | 135 | 167.5 | U | ||
LEB | Gipuzkoa Basket | 99-92 | 47-46 | Feve Oviedo | W | 7 | W | 191 | 157.5 | O | ||
LEB | Hestia Menorca | 72-81 | 27-46 | Gipuzkoa Basket | W | -9 | W | 153 | 154 | U | ||
LEB | Gipuzkoa Basket | 90-69 | 47-37 | CB Tizona | W | 21 | W | 159 | 169 | U | ||
LEB | MMT Estudiantes | 76-66 | 43-34 | Gipuzkoa Basket | L | 10 | D | 142 | 164 | U | ||
LEB | Gipuzkoa Basket | 86-78 | 51-35 | Zamora | W | 8 | W | 164 | 161 | O | ||
LEB | Estela | 101-108 | 44-35 | Gipuzkoa Basket | W | -7 | W | 209 | 158 | O | ||
LEB | Gipuzkoa Basket | 90-69 | 59-35 | Grupo Capitol Valladolid | W | 21 | W | 159 | 162 | U | ||
LEB | Basket Cartagena | 81-73 | 34-36 | Gipuzkoa Basket | L | 8 | L | 154 | 161 | U | ||
LEB | Real Betis | 92-78 | 48-50 | Gipuzkoa Basket | L | 14 | L | 170 | 158.5 | O | ||
LEB | Gipuzkoa Basket | 85-87 | 42-48 | Palencia Baloncesto | L | -2 | W | 172 | 163.5 | O | ||
LEB | Gipuzkoa Basket | 79-83 | 38-34 | Lucentum Alicante | L | -4 | L | 162 | 157 | O | ||
LEB | Baloncesto Fuenlabrada | 92-80 | 45-41 | Gipuzkoa Basket | L | 12 | L | 172 | 159 | O | ||
LEB | Club Moron | 74-81 | 38-40 | Gipuzkoa Basket | W | -7 | W | 155 | 156.5 | U | ||
LEB | Gipuzkoa Basket | 75-88 | 34-40 | MMT Estudiantes | L | -13 | L | 163 | 159.5 | O |
San Pablo Burgos | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LEB | San Pablo Burgos | 87-74 | 45-37 | Baloncesto Fuenlabrada | W | 13 | W | 161 | 162.5 | U | ||
LEB | Estela | 74-85 | 43-40 | San Pablo Burgos | W | -11 | L | 159 | 161 | U | ||
LEB | Feve Oviedo | 72-78 | 41-41 | San Pablo Burgos | W | -6 | L | 150 | 163 | U | ||
LEB | San Pablo Burgos | 89-73 | 40-31 | Zamora | W | 16 | L | 162 | 165.5 | U | ||
LEB | A.D.Sousas Ourense | 60-74 | 30-33 | San Pablo Burgos | W | -14 | W | 134 | 167 | U | ||
LEB | San Pablo Burgos | 88-61 | 43-25 | Grupo Capitol Valladolid | W | 27 | W | 149 | 168.5 | U | ||
LEB | Basket Cartagena | 73-83 | 28-52 | San Pablo Burgos | W | -10 | L | 156 | 166 | U | ||
LEB | San Pablo Burgos | 77-73 | 37-33 | CB Tizona | W | 4 | L | 150 | 179.5 | U | ||
LEB | San Pablo Burgos | 87-67 | 44-36 | Real Betis | W | 20 | W | 154 | 165.5 | U | ||
LEB | Lucentum Alicante | 90-88 | 53-50 | San Pablo Burgos | L | 2 | L | 178 | 164 | O | ||
LEB | San Pablo Burgos | 95-82 | 49-36 | Obradoiro CAB | W | 13 | W | 177 | 164 | O | ||
LEB | Palencia Baloncesto | 85-87 | 44-39 | San Pablo Burgos | W | -2 | L | 172 | 171 | O | ||
LEB | San Pablo Burgos | 101-71 | 54-48 | Club Moron | W | 30 | W | 172 | 163.5 | O | ||
LEB | Amics del Basquet Castello | 71-90 | 41-39 | San Pablo Burgos | W | -19 | W | 161 | 170.5 | U | ||
SBC | Obradoiro CAB | 69-97 | 37-41 | San Pablo Burgos | W | -28 | 166 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
LEB | Away | Obradoiro CAB | 6 Days | |
LEB | Home | A.D.Sousas Ourense | 12 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
LEB | Away | Hestia Menorca | 6 Days | |
LEB | Home | MMT Estudiantes | 12 Days |
Last update