Liga Femenina de Baloncesto
CAB Estepona (W)
70
Finished
(34-43,36-43)86
Gernika Bizkaia (W)
Live Odds Comparison
Standings
| CAB Estepona (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 6 | 68.9 | 75.8 | -6.9 | 13 | 25.0% | |
| Home Field | 3 | 1 | 2 | 64.3 | 72 | -7.7 | 13 | 33.3% | |
| Away Field | 5 | 1 | 4 | 71.6 | 78 | -6.4 | 12 | 20.0% | |
| Last 10 | 8 | 2 | 6 | 68.9 | 75.8 | -6.9 | 25.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 8 | 4 | 3 | 36.6 | 39.6 | -3 | 50.0% | ||
| Home Field | 3 | 0 | 2 | 31 | 44.3 | -13.3 | 0.0% | ||
| Away Field | 5 | 4 | 1 | 40 | 36.8 | 3.2 | 80.0% | ||
| Last 10 | 8 | 4 | 3 | 36.6 | 39.6 | -3 | 50.0% | ||
| Gernika Bizkaia (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 5 | 75.1 | 77 | -1.9 | 11 | 37.5% | |
| Home Field | 5 | 3 | 2 | 80.6 | 77.6 | 3 | 7 | 60.0% | |
| Away Field | 3 | 0 | 3 | 66 | 76 | -10 | 14 | 0.0% | |
| Last 10 | 8 | 3 | 5 | 75.1 | 77 | -1.9 | 37.5% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 8 | 6 | 2 | 38.8 | 38 | 0.8 | 75.0% | ||
| Home Field | 5 | 4 | 1 | 41.4 | 37.8 | 3.6 | 80.0% | ||
| Away Field | 3 | 2 | 1 | 34.3 | 38.3 | -4 | 66.7% | ||
| Last 10 | 8 | 6 | 2 | 38.8 | 38 | 0.8 | 75.0% | ||
Head to Head Statistics
| CAB Estepona (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| CAB Estepona (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LFB | Valencia (W) | 82-74 | 43-44 | CAB Estepona (W) | L | 8 | W | 156 | 143.5 | O | ||
| LFB | CAB Estepona (W) | 70-75 | 32-48 | Zaragoza (W) | L | -5 | W | 145 | 143.5 | O | ||
| LFB | Halcon Avenida (W) | 63-49 | 33-21 | CAB Estepona (W) | L | 14 | L | 112 | 141.5 | U | ||
| LFB | Universitario Ferrol (W) | 75-95 | 36-49 | CAB Estepona (W) | W | -20 | W | 170 | 145.5 | O | ||
| LFB | CAB Estepona (W) | 65-61 | 37-37 | Leganes (W) | W | 4 | L | 126 | 135.5 | U | ||
| LFB | Universidad Pais Vsaco San Sebastian (W) | 83-60 | 33-37 | CAB Estepona (W) | L | 23 | 143 | |||||
| LFB | Ensino (W) | 87-80 | 39-49 | CAB Estepona (W) | L | 7 | L | 167 | 138.5 | O | ||
| LFB | CAB Estepona (W) | 58-80 | 24-48 | Argon Uni Girona (W) | L | -22 | L | 138 | 146.5 | U | ||
| Spain LF Challenge W | CAB Estepona (W) | 89-69 | 43-32 | Unicaja (W) | W | 20 | 158 | |||||
| Spain LF Challenge W | CAB Estepona (W) | 81-72 | 36-36 | Mallorca (W) | W | 9 | 153 | |||||
| Spain LF Challenge W | CAB Estepona (W) | 94-42 | 50-22 | NB Paterna (W) | W | 52 | 136 | |||||
| Spain LF Challenge W | NB Paterna (W) | 73-82 | 39-41 | CAB Estepona (W) | W | -9 | 155 | |||||
| Spain LF Challenge W | CAB Estepona (W) | 82-78 | 45-27 | Unicaja (W) | W | 4 | 160 | |||||
| Spain LF Challenge W | Leganes (W) | 64-60 | 34-38 | CAB Estepona (W) | L | 4 | 124 | |||||
| Spain LF Challenge W | CAB Estepona (W) | 70-59 | 32-25 | NB Castellon (W) | W | 11 | 129 | |||||
| Gernika Bizkaia (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LFB | Gernika Bizkaia (W) | 63-75 | 40-36 | Cadi La Seu D Urgell (w) | L | -12 | L | 138 | 142.5 | U | ||
| WEB | Gernika Bizkaia (W) | 62-64 | 33-32 | Elitzur Ramla (W) | L | -2 | L | 126 | 143 | U | ||
| WEB | Elitzur Ramla (W) | 65-81 | 39-46 | Gernika Bizkaia (W) | W | -16 | W | 146 | 139.5 | O | ||
| LFB | Halcon Avenida (W) | 85-60 | 43-20 | Gernika Bizkaia (W) | L | 25 | L | 145 | 137.5 | O | ||
| LFB | Gernika Bizkaia (W) | 74-78 | 37-42 | Club Jairis (W) | L | -4 | L | 152 | 138.5 | O | ||
| WEB | Gernika Bizkaia (W) | 63-66 | 30-38 | EAC-Pecs (W) | L | -3 | L | 129 | 138.5 | U | ||
| LFB | Gernika Bizkaia (W) | 80-64 | 45-32 | Joventut (W) | W | 16 | W | 144 | 147.5 | U | ||
| WEB | Uniao Sportiva (W) | 48-82 | 26-32 | Gernika Bizkaia (W) | W | -34 | W | 130 | 140.5 | U | ||
| LFB | Ensino (W) | 85-83 | 46-55 | Gernika Bizkaia (W) | L | 2 | L | 168 | 139.5 | O | ||
| LFB | Gernika Bizkaia (W) | 97-83 | 48-44 | Zaragoza (W) | W | 14 | W | 180 | 139.5 | O | ||
| WEB | EAC-Pecs (W) | 62-60 | 30-28 | Gernika Bizkaia (W) | L | 2 | W | 122 | 138.5 | U | ||
| LFB | Lacturale Araski W | 58-55 | 26-28 | Gernika Bizkaia (W) | L | 3 | L | 113 | 134.5 | U | ||
| WEB | Gernika Bizkaia (W) | 82-61 | 42-23 | Uniao Sportiva (W) | W | 21 | L | 143 | 135.5 | O | ||
| LFB | Gernika Bizkaia (W) | 89-88 | 37-35 | Estudiantes (W) | W | 1 | L | 177 | 133.5 | O | ||
| FC | Lacturale Araski W | 50-58 | 27-21 | Gernika Bizkaia (W) | W | -8 | 108 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| LFB | Away | Lacturale Araski W | 3 Days | |
| LFB | Away | Estudiantes (W) | 10 Days | |
| LFB | Home | Joventut (W) | 17 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| LFB | Away | Universitario Ferrol (W) | 4 Days | |
| LFB | Home | Leganes (W) | 10 Days | |
| LFB | Away | Gran Canaria (W) | 17 Days |
Last update

Vietnam