Liga Femenina de Baloncesto
Club Jairis (W)
71
Finished
(36-37,35-40)77
Argon Uni Girona (W)
Live Odds Comparison
Standings
| Club Jairis (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 4 | 70.5 | 65.8 | 4.7 | 8 | 50.0% | |
| Home Field | 4 | 1 | 3 | 63 | 64.2 | -1.2 | 10 | 25.0% | |
| Away Field | 4 | 3 | 1 | 78 | 67.2 | 10.8 | 4 | 75.0% | |
| Last 10 | 8 | 4 | 4 | 70.5 | 65.8 | 4.7 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 8 | 6 | 2 | 35.2 | 29.8 | 5.4 | 75.0% | ||
| Home Field | 4 | 2 | 2 | 30.2 | 29 | 1.2 | 50.0% | ||
| Away Field | 4 | 4 | 0 | 40.2 | 30.5 | 9.7 | 100.0% | ||
| Last 10 | 8 | 6 | 2 | 35.2 | 29.8 | 5.4 | 75.0% | ||
| Argon Uni Girona (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 1 | 83.2 | 66.2 | 17 | 3 | 87.5% | |
| Home Field | 4 | 4 | 0 | 88.8 | 63 | 25.8 | 3 | 100.0% | |
| Away Field | 4 | 3 | 1 | 77.8 | 69.5 | 8.3 | 2 | 75.0% | |
| Last 10 | 8 | 7 | 1 | 83.2 | 66.2 | 17 | 87.5% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 8 | 6 | 2 | 41.8 | 35.1 | 6.7 | 75.0% | ||
| Home Field | 4 | 4 | 0 | 42.2 | 32 | 10.2 | 100.0% | ||
| Away Field | 4 | 2 | 2 | 41.2 | 38.2 | 3 | 50.0% | ||
| Last 10 | 8 | 6 | 2 | 41.8 | 35.1 | 6.7 | 75.0% | ||
Head to Head Statistics
| Club Jairis (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LFB | Club Jairis (W) | 71-76 | 33-39 | Argon Uni Girona (W) | L | -5 | L | 147 | 141.5 | O | ||
| Spain CDIR W | Argon Uni Girona (W) | 67-71 | 37-24 | Club Jairis (W) | W | -4 | W | 138 | 139.5 | U | ||
| LFB | Argon Uni Girona (W) | 89-70 | 46-37 | Club Jairis (W) | L | 19 | 159 | |||||
| LFB | Argon Uni Girona (W) | 70-47 | 31-27 | Club Jairis (W) | L | 23 | L | 117 | 128 | U | ||
| LFB | Club Jairis (W) | 50-60 | 25-30 | Argon Uni Girona (W) | L | -10 | L | 110 | 130.5 | U | ||
| LFB | Club Jairis (W) | 69-65 | 28-33 | Argon Uni Girona (W) | W | 4 | W | 134 | 129.5 | O | ||
| LFB | Argon Uni Girona (W) | 67-56 | 31-17 | Club Jairis (W) | L | 11 | W | 123 | 135 | U | ||
| LFB | Argon Uni Girona (W) | 58-76 | 28-40 | Club Jairis (W) | W | -18 | 134 | |||||
| LFB | Club Jairis (W) | 71-79 | 37-39 | Argon Uni Girona (W) | L | -8 | W | 150 | 131.5 | O | ||
Previous Scores Statistics
| Club Jairis (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LFB | Club Jairis (W) | 65-70 | 30-34 | Halcon Avenida (W) | L | -5 | L | 135 | 132.5 | O | ||
| WEB | Lublin (W) | 75-61 | 35-28 | Club Jairis (W) | L | 14 | L | 136 | 137.5 | U | ||
| LFB | Ensino (W) | 58-81 | 22-45 | Club Jairis (W) | W | -23 | W | 139 | 142 | U | ||
| LFB | Gernika Bizkaia (W) | 74-78 | 37-42 | Club Jairis (W) | W | -4 | W | 152 | 138.5 | O | ||
| WEB | Dexia W Namur (W) | 45-80 | 23-37 | Club Jairis (W) | W | -35 | W | 125 | 135.5 | U | ||
| LFB | Club Jairis (W) | 61-71 | 33-35 | Universidad Pais Vsaco San Sebastian (W) | L | -10 | L | 132 | 131.5 | O | ||
| WEB | Club Jairis (W) | 99-62 | 50-38 | Serbia Student (W) | W | 37 | W | 161 | 146.5 | O | ||
| LFB | Valencia (W) | 64-61 | 28-35 | Club Jairis (W) | L | 3 | W | 125 | 137.5 | U | ||
| WEB | Club Jairis (W) | 64-58 | 37-31 | Lublin (W) | W | 6 | W | 122 | 139.5 | U | ||
| LFB | Club Jairis (W) | 69-58 | 34-24 | Estudiantes (W) | W | 11 | W | 127 | 139.5 | U | ||
| WEB | Club Jairis (W) | 53-62 | 29-29 | Dexia W Namur (W) | L | -9 | L | 115 | 141.5 | U | ||
| LFB | Gran Canaria (W) | 73-92 | 35-39 | Club Jairis (W) | W | -19 | W | 165 | 133.5 | O | ||
| WEB | Serbia Student (W) | 62-84 | 34-40 | Club Jairis (W) | W | -22 | L | 146 | 147.5 | U | ||
| LFB | Club Jairis (W) | 57-58 | 24-23 | Joventut (W) | L | -1 | L | 115 | 141.5 | U | ||
| SWACB | Zaragoza (W) | 81-59 | 43-30 | Club Jairis (W) | L | 22 | L | 140 | 136.5 | O | ||
| Argon Uni Girona (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LFB | Argon Uni Girona (W) | 87-65 | 39-25 | Ensino (W) | W | 22 | W | 152 | 150.5 | O | ||
| ELW | Cercle Jean Mace Bourges (w) | 69-63 | 37-40 | Argon Uni Girona (W) | L | 6 | L | 132 | 141 | U | ||
| LFB | Estudiantes (W) | 79-88 | 51-41 | Argon Uni Girona (W) | W | -9 | L | 167 | 147.5 | O | ||
| LFB | Argon Uni Girona (W) | 85-76 | 40-39 | Leganes (W) | W | 9 | L | 161 | 145.5 | O | ||
| ELW | Argon Uni Girona (W) | 83-78 | 43-44 | ZVVZ USK Prague (W) | W | 5 | L | 161 | 144.5 | O | ||
| LFB | Zaragoza (W) | 77-72 | 43-38 | Argon Uni Girona (W) | L | 5 | L | 149 | 145.5 | O | ||
| ELW | VBW Arka Gdynia (W) | 65-90 | 41-34 | Argon Uni Girona (W) | W | -25 | W | 155 | 145.5 | O | ||
| LFB | Argon Uni Girona (W) | 90-49 | 39-25 | Lacturale Araski W | W | 41 | W | 139 | 138.5 | O | ||
| ELW | Argon Uni Girona (W) | 92-62 | 54-31 | Cercle Jean Mace Bourges (w) | W | 30 | W | 154 | 137.5 | O | ||
| LFB | Joventut (W) | 64-71 | 35-38 | Argon Uni Girona (W) | W | -7 | L | 135 | 146.5 | U | ||
| ELW | ZVVZ USK Prague (W) | 60-75 | 35-46 | Argon Uni Girona (W) | W | -15 | W | 135 | 147.5 | U | ||
| LFB | Argon Uni Girona (W) | 93-62 | 51-39 | Universitario Ferrol (W) | W | 31 | W | 155 | 141.5 | O | ||
| ELW | Argon Uni Girona (W) | 86-53 | 44-20 | VBW Arka Gdynia (W) | W | 33 | W | 139 | 147.5 | U | ||
| LFB | CAB Estepona (W) | 58-80 | 24-48 | Argon Uni Girona (W) | W | -22 | W | 138 | 146.5 | U | ||
| FC | Argon Uni Girona (W) | 81-63 | 52-39 | Toulouse (W) | W | 18 | 144 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| LFB | Away | Cadi La Seu D Urgell (w) | 3 Days | |
| LFB | Home | Universitario Ferrol (W) | 10 Days | |
| LFB | Home | Zaragoza (W) | 17 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| LFB | Home | Universidad Pais Vsaco San Sebastian (W) | 4 Days | |
| ELW | Home | Famila Wuber Schio (W) | 7 Days | |
| ELW | Away | VBW Arka Gdynia (W) | 9 Days |
Last update

Vietnam