Liga Femenina de Baloncesto
Ensino (W)
61
Finished
(32-20,29-31)51
Universidad Pais Vsaco San Sebastian (W)
Live Odds Comparison
Standings
| Ensino (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 3 | 73.8 | 77.1 | -3.3 | 5 | 62.5% | |
| Home Field | 4 | 3 | 1 | 75.8 | 77.2 | -1.4 | 5 | 75.0% | |
| Away Field | 4 | 2 | 2 | 71.8 | 77 | -5.2 | 6 | 50.0% | |
| Last 10 | 8 | 5 | 3 | 73.8 | 77.1 | -3.3 | 62.5% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 8 | 1 | 6 | 33.6 | 42.5 | -8.9 | 12.5% | ||
| Home Field | 4 | 0 | 4 | 34 | 46 | -12 | 0.0% | ||
| Away Field | 4 | 1 | 2 | 33.2 | 39 | -5.8 | 25.0% | ||
| Last 10 | 8 | 1 | 6 | 33.6 | 42.5 | -8.9 | 12.5% | ||
| Universidad Pais Vsaco San Sebastian (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 1 | 70.1 | 63.4 | 6.7 | 4 | 87.5% | |
| Home Field | 4 | 4 | 0 | 75 | 63.5 | 11.5 | 4 | 100.0% | |
| Away Field | 4 | 3 | 1 | 65.2 | 63.2 | 2 | 3 | 75.0% | |
| Last 10 | 8 | 7 | 1 | 70.1 | 63.4 | 6.7 | 87.5% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 8 | 6 | 2 | 34.4 | 31.1 | 3.3 | 75.0% | ||
| Home Field | 4 | 3 | 1 | 36.5 | 33.5 | 3 | 75.0% | ||
| Away Field | 4 | 3 | 1 | 32.2 | 28.8 | 3.4 | 75.0% | ||
| Last 10 | 8 | 6 | 2 | 34.4 | 31.1 | 3.3 | 75.0% | ||
Head to Head Statistics
Previous Scores Statistics
| Ensino (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LFB | Argon Uni Girona (W) | 87-65 | 39-25 | Ensino (W) | L | 22 | L | 152 | 150.5 | O | ||
| LFB | Ensino (W) | 58-81 | 22-45 | Club Jairis (W) | L | -23 | L | 139 | 142 | U | ||
| LFB | Gran Canaria (W) | 79-83 | 46-46 | Ensino (W) | W | -4 | W | 162 | 145.5 | O | ||
| LFB | Ensino (W) | 73-65 | 29-35 | Halcon Avenida (W) | W | 8 | W | 138 | 140.5 | U | ||
| LFB | Ensino (W) | 85-83 | 46-55 | Gernika Bizkaia (W) | W | 2 | W | 168 | 139.5 | O | ||
| LFB | Leganes (W) | 59-70 | 28-29 | Ensino (W) | W | -11 | W | 129 | 137.5 | U | ||
| LFB | Ensino (W) | 87-80 | 39-49 | CAB Estepona (W) | W | 7 | W | 167 | 138.5 | O | ||
| LFB | Zaragoza (W) | 83-69 | 43-33 | Ensino (W) | L | 14 | L | 152 | 138.5 | O | ||
| FC | Lacturale Araski W | 55-60 | 23-22 | Ensino (W) | W | -5 | 115 | |||||
| FC | Ensino (W) | 80-67 | 34-36 | Cadi La Seu D Urgell (w) | W | 13 | 147 | |||||
| LFB | Ensino (W) | 69-74 | 33-39 | Universidad Pais Vsaco San Sebastian (W) | L | -5 | L | 143 | 136 | O | ||
| LFB | Argon Uni Girona (W) | 83-67 | 36-34 | Ensino (W) | L | 16 | L | 150 | 144 | O | ||
| LFB | Ensino (W) | 64-66 | 35-33 | Joventut (W) | L | -2 | L | 130 | 142.5 | U | ||
| LFB | Cadi La Seu D Urgell (w) | 82-72 | 44-39 | Ensino (W) | L | 10 | L | 154 | 138.5 | O | ||
| LFB | Ensino (W) | 69-64 | 32-35 | Halcon Avenida (W) | W | 5 | W | 133 | 136.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| LFB | Away | Joventut (W) | 4 Days | |
| LFB | Home | Lacturale Araski W | 10 Days | |
| LFB | Home | Cadi La Seu D Urgell (w) | 17 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| LFB | Away | Argon Uni Girona (W) | 4 Days | |
| LFB | Home | Cadi La Seu D Urgell (w) | 10 Days | |
| LFB | Home | Leganes (W) | 17 Days |
Last update

Vietnam