Liga Nacional de Bosquetbol
Boca Juniors

70
Finished
(31-30,39-28)58

Quimsa
Live Odds Comparison
Standings
Boca Juniors | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Quimsa | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Head to Head Statistics
Boca Juniors | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LNB | Boca Juniors | 72-76 | 38-44 | Quimsa | L | -4 | L | 148 | 159.5 | U | ||
Argentina Supercopa | Quimsa | 75-90 | 33-42 | Boca Juniors | W | -15 | 165 | |||||
LNB | Quimsa | 97-67 | 52-31 | Boca Juniors | L | 30 | L | 164 | 157.5 | O | ||
LNB | Quimsa | 69-74 | 30-33 | Boca Juniors | W | -5 | W | 143 | 152 | U | ||
LNB | Boca Juniors | 84-70 | 42-26 | Quimsa | W | 14 | W | 154 | 151 | O | ||
LNB | Boca Juniors | 73-78 | 36-44 | Quimsa | L | -5 | L | 151 | 151.5 | U | ||
LNB | Quimsa | 71-77 | 40-36 | Boca Juniors | W | -6 | W | 148 | 154 | U | ||
LNB | Quimsa | 82-74 | 39-48 | Boca Juniors | L | 8 | L | 156 | 152 | O | ||
LNB | Quimsa | 71-53 | 37-35 | Boca Juniors | L | 18 | L | 124 | 159.5 | U | ||
LNB | Boca Juniors | 67-72 | 39-33 | Quimsa | L | -5 | L | 139 | 156.5 | U | ||
LNB | Quimsa | 77-51 | 43-28 | Boca Juniors | L | 26 | 128 | |||||
LNB | Boca Juniors | 64-73 | 29-36 | Quimsa | L | -9 | L | 137 | 158 | U | ||
LNB | Boca Juniors | 78-83 | 35-47 | Quimsa | L | -5 | L | 161 | 160.5 | O | ||
LNB | Quimsa | 72-75 | 40-37 | Boca Juniors | W | -3 | W | 147 | 159.5 | U | ||
LNB | Quimsa | 85-68 | 43-37 | Boca Juniors | L | 17 | 153 |
Previous Scores Statistics
Boca Juniors | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LNB | Boca Juniors | 86-70 | 45-34 | Ferro Carril Oeste | W | 16 | W | 156 | 154.5 | O | ||
LNB | Ferro Carril Oeste | 72-74 | 31-33 | Boca Juniors | W | -2 | L | 146 | 154.5 | U | ||
LNB | Ferro Carril Oeste | 76-73 | 32-39 | Boca Juniors | L | 3 | L | 149 | 156 | U | ||
LNB | Boca Juniors | 69-71 | 41-31 | Ferro Carril Oeste | L | -2 | L | 140 | 157.5 | U | ||
LNB | Boca Juniors | 85-71 | 42-26 | Ferro Carril Oeste | W | 14 | W | 156 | 156.5 | U | ||
LNB | Boca Juniors | 89-81 | 45-44 | Argentino de Junin | W | 8 | L | 170 | 156.5 | O | ||
LNB | Boca Juniors | 105-80 | 51-46 | Instituto de Cordoba | W | 25 | W | 185 | 153 | O | ||
LNB | Platense | 84-93 | 41-41 | Boca Juniors | W | -9 | W | 177 | 155.5 | O | ||
LNB | Regatas Corrientes | 61-68 | 22-30 | Boca Juniors | W | -7 | W | 129 | 152 | U | ||
LNB | San Martin | 69-64 | 41-33 | Boca Juniors | L | 5 | L | 133 | 148.5 | U | ||
LNB | Union de Formosa | 97-92 | 48-38 | Boca Juniors | L | 5 | L | 189 | 160.5 | O | ||
LNB | Boca Juniors | 80-78 | 38-38 | Independiente de Oliva | W | 2 | L | 158 | 168.5 | U | ||
LNB | Union De Santa Fe | 77-83 | 38-55 | Boca Juniors | W | -6 | W | 160 | 161.5 | U | ||
LNB | Boca Juniors | 84-76 | 32-36 | Ciclista Olimpico | W | 8 | L | 160 | 159.5 | O | ||
LNB | Boca Juniors | 73-62 | 40-31 | Gimnasia Comodoro | W | 11 | W | 135 | 157.5 | U |
Quimsa | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LNB | Obras Sanitarias Buenos Aires | 81-83 | 42-50 | Quimsa | W | -2 | W | 164 | 163 | O | ||
LNB | Quimsa | 88-65 | 41-24 | Obras Sanitarias Buenos Aires | W | 23 | W | 153 | 162.5 | U | ||
LNB | Quimsa | 78-67 | 44-28 | Obras Sanitarias Buenos Aires | W | 11 | W | 145 | 163.5 | U | ||
LNB | Riachuelo | 97-99 | 50-56 | Quimsa | W | -2 | W | 196 | 164 | O | ||
LNB | Quimsa | 75-77 | 40-43 | Instituto de Cordoba | L | -2 | L | 152 | 158.5 | U | ||
LNB | Quimsa | 119-76 | 67-32 | Atenas Cordoba | W | 43 | W | 195 | 160.5 | O | ||
LNB | Zarate Basket | 97-90 | 48-49 | Quimsa | L | 7 | L | 187 | 163 | O | ||
LNB | Argentino de Junin | 67-99 | 28-55 | Quimsa | W | -32 | W | 166 | 161 | O | ||
LNB | Ferro Carril Oeste | 77-93 | 39-41 | Quimsa | W | -16 | W | 170 | 165 | O | ||
LNB | Quimsa | 96-72 | 45-33 | Obras Sanitarias Buenos Aires | W | 24 | W | 168 | 167.5 | O | ||
LNB | Quimsa | 107-99 | 48-53 | Independiente de Oliva | W | 8 | L | 206 | 168.5 | O | ||
LNB | Quimsa | 95-72 | 51-40 | Ciclista Olimpico | W | 23 | W | 167 | 161.5 | O | ||
LNB | Platense | 82-106 | 48-60 | Quimsa | W | -24 | W | 188 | 155 | O | ||
LNB | Club Atletico Penarol | 63-81 | 32-36 | Quimsa | W | -18 | W | 144 | 159 | U | ||
LNB | Boca Juniors | 72-76 | 38-44 | Quimsa | W | -4 | W | 148 | 159.5 | U |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
LNB | Home | Quimsa | 2 Days | |
LNB | Away | Quimsa | 5 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
LNB | Away | Boca Juniors | 2 Days | |
LNB | Home | Boca Juniors | 5 Days |
Last update