Liga Nacional de Bosquetbol
Club Atletico Penarol
87
Finished
(40-43,47-32)75
Ferro Carril Oeste
Live Odds Comparison
Standings
| Club Atletico Penarol | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 3 | 82.2 | 82.6 | -0.4 | 2 | 66.7% | |
| Home Field | 6 | 5 | 1 | 82.2 | 79.3 | 2.9 | 1 | 83.3% | |
| Away Field | 3 | 1 | 2 | 82.3 | 89 | -6.7 | 13 | 33.3% | |
| Last 10 | 9 | 6 | 3 | 82.2 | 82.6 | -0.4 | 66.7% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Ferro Carril Oeste | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 1 | 86.3 | 79.1 | 7.2 | 1 | 88.9% | |
| Home Field | 3 | 3 | 0 | 87.3 | 77.7 | 9.6 | 8 | 100.0% | |
| Away Field | 6 | 5 | 1 | 85.8 | 79.8 | 6 | 1 | 83.3% | |
| Last 10 | 9 | 8 | 1 | 86.3 | 79.1 | 7.2 | 88.9% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Club Atletico Penarol | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB | Ferro Carril Oeste | 80-78 | 50-43 | Club Atletico Penarol | L | 2 | W | 158 | 166.5 | U | ||
| LNB | Ferro Carril Oeste | 97-91 | 53-43 | Club Atletico Penarol | L | 6 | L | 188 | 165.5 | O | ||
| LNB | Club Atletico Penarol | 87-80 | 47-47 | Ferro Carril Oeste | W | 7 | W | 167 | 164.5 | O | ||
| LNB | Ferro Carril Oeste | 97-84 | 39-44 | Club Atletico Penarol | L | 13 | L | 181 | 159.5 | O | ||
| LNB | Club Atletico Penarol | 73-75 | 38-40 | Ferro Carril Oeste | L | -2 | L | 148 | 162.5 | U | ||
| LNB | Ferro Carril Oeste | 84-82 | 39-42 | Club Atletico Penarol | L | 2 | W | 166 | 155.5 | O | ||
| LNB | Club Atletico Penarol | 70-86 | 38-47 | Ferro Carril Oeste | L | -16 | L | 156 | 160 | U | ||
| LNB | Ferro Carril Oeste | 80-73 | 46-26 | Club Atletico Penarol | L | 7 | L | 153 | 161.5 | U | ||
| LNB | Ferro Carril Oeste | 88-102 | 40-47 | Club Atletico Penarol | W | -14 | W | 190 | 157 | O | ||
| LNB | Club Atletico Penarol | 69-64 | 43-37 | Ferro Carril Oeste | W | 5 | L | 133 | 157 | U | ||
| LNB | Ferro Carril Oeste | 90-78 | 39-40 | Club Atletico Penarol | L | 12 | L | 168 | 161.5 | O | ||
| LNB | Club Atletico Penarol | 80-89 | 43-42 | Ferro Carril Oeste | L | -9 | L | 169 | 161.5 | O | ||
| Arg TSC | Club Atletico Penarol | 97-101 | 35-44 | Ferro Carril Oeste | L | -4 | L | 198 | 160.5 | O | ||
| LNB | Ferro Carril Oeste | 90-98 | 33-38 | Club Atletico Penarol | W | -8 | W | 188 | 145 | O | ||
| LNB | Club Atletico Penarol | 111-101 | 39-36 | Ferro Carril Oeste | W | 10 | W | 212 | 154.5 | O | ||
Previous Scores Statistics
| Club Atletico Penarol | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB | Ferro Carril Oeste | 80-78 | 50-43 | Club Atletico Penarol | L | 2 | W | 158 | 166.5 | U | ||
| LNB | Ferro Carril Oeste | 97-91 | 53-43 | Club Atletico Penarol | L | 6 | L | 188 | 165.5 | O | ||
| LNB | Club Atletico Penarol | 87-80 | 47-47 | Ferro Carril Oeste | W | 7 | W | 167 | 164.5 | O | ||
| LNB | Obera TC | 84-81 | 47-35 | Club Atletico Penarol | L | 3 | W | 165 | 163.5 | O | ||
| LNB | Union de Formosa | 91-85 | 44-42 | Club Atletico Penarol | L | 6 | L | 176 | 167.5 | O | ||
| LNB | Club Atletico Penarol | 85-83 | 29-32 | Union De Santa Fe | W | 2 | L | 168 | 166.5 | O | ||
| LNB | Atenas Cordoba | 95-85 | 54-36 | Club Atletico Penarol | L | 10 | L | 180 | 162.5 | O | ||
| LNB | Instituto de Cordoba | 68-83 | 33-44 | Club Atletico Penarol | W | -15 | W | 151 | 158.5 | U | ||
| LNB | Independiente de Oliva | 102-107 | 53-57 | Club Atletico Penarol | W | -5 | W | 209 | 168.5 | O | ||
| LNB | Boca Juniors | 86-70 | 44-35 | Club Atletico Penarol | L | 16 | L | 156 | 158.5 | U | ||
| LNB | Club Atletico Penarol | 71-79 | 38-36 | San Lorenzo- -Casla | L | -8 | L | 150 | 161 | U | ||
| LNB | Club Atletico Penarol | 92-64 | 31-39 | Racing Chivilcoy | W | 28 | W | 156 | 160.5 | U | ||
| LNB | Club Atletico Penarol | 79-72 | 43-36 | Platense | W | 7 | W | 151 | 160.5 | U | ||
| LNB | Regatas Corrientes | 67-86 | 31-40 | Club Atletico Penarol | W | -19 | W | 153 | 153.5 | U | ||
| LNB | San Martin | 88-84 | 47-51 | Club Atletico Penarol | L | 4 | L | 172 | 154.5 | O | ||
| Ferro Carril Oeste | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB | Ferro Carril Oeste | 80-78 | 50-43 | Club Atletico Penarol | W | 2 | L | 158 | 166.5 | U | ||
| LNB | Ferro Carril Oeste | 97-91 | 53-43 | Club Atletico Penarol | W | 6 | W | 188 | 165.5 | O | ||
| LNB | Club Atletico Penarol | 87-80 | 47-47 | Ferro Carril Oeste | L | 7 | L | 167 | 164.5 | O | ||
| LNB | Union De Santa Fe | 74-81 | 41-37 | Ferro Carril Oeste | W | -7 | W | 155 | 168.5 | U | ||
| LNB | Boca Juniors | 81-90 | 42-48 | Ferro Carril Oeste | W | -9 | W | 171 | 161.5 | O | ||
| LNB | Ferro Carril Oeste | 75-76 | 38-38 | Obera TC | L | -1 | 151 | |||||
| LNB | Ferro Carril Oeste | 100-74 | 59-36 | Argentino de Junin | W | 26 | W | 174 | 167.5 | O | ||
| Arg TSC | Obras Sanitarias Buenos Aires | 90-78 | 50-46 | Ferro Carril Oeste | L | 12 | 168 | |||||
| Arg TSC | Union de Formosa | 89-90 | 47-45 | Ferro Carril Oeste | W | -1 | W | 179 | 163.5 | O | ||
| LNB | Regatas Corrientes | 77-70 | 40-44 | Ferro Carril Oeste | L | 7 | L | 147 | 159.5 | U | ||
| LNB | San Martin | 71-65 | 27-32 | Ferro Carril Oeste | L | 6 | L | 136 | 160.5 | U | ||
| LNB | Obera TC | 84-80 | 35-46 | Ferro Carril Oeste | L | 4 | W | 164 | 163.5 | O | ||
| LNB | Union de Formosa | 91-72 | 41-42 | Ferro Carril Oeste | L | 19 | L | 163 | 165.5 | U | ||
| LNB | Ferro Carril Oeste | 80-81 | 40-44 | Racing Chivilcoy | L | -1 | L | 161 | 163.5 | U | ||
| LNB | Ciclista Olimpico | 69-72 | 43-39 | Ferro Carril Oeste | W | -3 | W | 141 | 163.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| LNB | Away | Union de Formosa | 14 Days | |
| LNB | Home | San Lorenzo- -Casla | 18 Days |
Last update

Vietnam