Liga Nacional de Bosquetbol
Ferro Carril Oeste
98
Finished
(52-38,46-48)86
Union De Santa Fe
Live Odds Comparison
Standings
| Ferro Carril Oeste | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 1 | 86.3 | 79.1 | 7.2 | 1 | 88.9% | |
| Home Field | 3 | 3 | 0 | 87.3 | 77.7 | 9.6 | 8 | 100.0% | |
| Away Field | 6 | 5 | 1 | 85.8 | 79.8 | 6 | 1 | 83.3% | |
| Last 10 | 9 | 8 | 1 | 86.3 | 79.1 | 7.2 | 88.9% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Union De Santa Fe | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 5 | 77.4 | 82 | -4.6 | 13 | 44.4% | |
| Home Field | 3 | 2 | 1 | 82.7 | 81 | 1.7 | 13 | 66.7% | |
| Away Field | 6 | 2 | 4 | 74.8 | 82.5 | -7.7 | 10 | 33.3% | |
| Last 10 | 9 | 4 | 5 | 77.4 | 82 | -4.6 | 44.4% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Goal | Miss | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferro Carril Oeste | 10 | 9 | 1 | 90 | 86.1 | 78.4 | 7.7 |
| 2 | Union de Formosa | 12 | 8 | 4 | 66.7 | 83.4 | 77.9 | 5.5 |
| 3 | Obras Sanitarias Buenos Aires | 11 | 7 | 4 | 63.6 | 80.2 | 75.7 | 4.5 |
| 4 | Club Atletico Penarol | 11 | 7 | 4 | 63.6 | 81.2 | 81.2 | 0 |
| 5 | Obera TC | 10 | 6 | 4 | 60 | 81.8 | 75.1 | 6.7 |
| 6 | Independiente de Oliva | 10 | 6 | 4 | 60 | 87.3 | 81.9 | 5.4 |
| 7 | Boca Juniors | 15 | 9 | 6 | 60 | 81.5 | 78.3 | 3.2 |
| 8 | Regatas Corrientes | 10 | 6 | 4 | 60 | 77.6 | 75.3 | 2.3 |
| 9 | Instituto de Cordoba | 14 | 8 | 6 | 57.1 | 77.1 | 78.3 | -1.1 |
| 10 | San Martin | 11 | 6 | 5 | 54.5 | 74 | 71.5 | 2.5 |
| 11 | Gimnasia Comodoro | 12 | 6 | 6 | 50 | 76.7 | 72.1 | 4.6 |
| 12 | Quimsa | 11 | 5 | 6 | 45.5 | 79.3 | 76.1 | 3.2 |
| 13 | Platense | 9 | 4 | 5 | 44.4 | 83.9 | 84.3 | -0.4 |
| 14 | Union De Santa Fe | 10 | 4 | 6 | 40 | 76 | 82 | -6 |
| 15 | Ciclista Olimpico | 11 | 4 | 7 | 36.4 | 78.2 | 78.5 | -0.3 |
| 16 | Atenas Cordoba | 13 | 4 | 9 | 30.8 | 73.6 | 80.3 | -6.7 |
| 17 | Racing Chivilcoy | 10 | 3 | 7 | 30 | 78.2 | 82 | -3.8 |
| 18 | San Lorenzo- -Casla | 11 | 3 | 8 | 27.3 | 77.2 | 86.7 | -9.5 |
| 19 | Argentino de Junin | 11 | 1 | 10 | 9.1 | 72.4 | 89.5 | -17.2 |
Head to Head Statistics
| Ferro Carril Oeste | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB | Union De Santa Fe | 85-89 | 42-39 | Ferro Carril Oeste | W | -4 | W | 174 | 168.5 | O | ||
| LNB | Ferro Carril Oeste | 72-77 | 29-38 | Union De Santa Fe | L | -5 | L | 149 | 161 | U | ||
| LNB | Union De Santa Fe | 96-82 | 54-40 | Ferro Carril Oeste | L | 14 | L | 178 | 158.5 | O | ||
| LNB | Ferro Carril Oeste | 87-72 | 45-41 | Union De Santa Fe | W | 15 | W | 159 | 156.5 | O | ||
| LNB | Union De Santa Fe | 85-96 | 48-45 | Ferro Carril Oeste | W | -11 | W | 181 | 160.5 | O | ||
| LNB | Ferro Carril Oeste | 80-78 | 38-43 | Union De Santa Fe | W | 2 | L | 158 | 153 | O | ||
| LNB | Ferro Carril Oeste | 87-78 | 48-33 | Union De Santa Fe | W | 9 | 165 | |||||
| LNB | Union De Santa Fe | 72-84 | 29-50 | Ferro Carril Oeste | W | -12 | W | 156 | 159 | U | ||
| Arg TSC | Ferro Carril Oeste | 83-73 | 41-39 | Union De Santa Fe | W | 10 | W | 156 | 151 | O | ||
Previous Scores Statistics
| Ferro Carril Oeste | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB | Ferro Carril Oeste | 84-72 | 36-43 | Gimnasia Comodoro | W | 12 | W | 156 | 157.5 | U | ||
| LNB | Atenas Cordoba | 76-78 | 34-40 | Ferro Carril Oeste | W | -2 | L | 154 | 159.5 | U | ||
| LNB | Instituto de Cordoba | 75-89 | 35-46 | Ferro Carril Oeste | W | -14 | W | 164 | 161.5 | O | ||
| LNB | Independiente de Oliva | 87-75 | 46-32 | Ferro Carril Oeste | L | 12 | L | 162 | 168.5 | U | ||
| SABCC | Olimpia Kings | 75-89 | 35-42 | Ferro Carril Oeste | W | -14 | 164 | |||||
| SABCC | Universitario de Sucre | 59-102 | 20-44 | Ferro Carril Oeste | W | -43 | W | 161 | 162.5 | U | ||
| SABCC | Ferro Carril Oeste | 84-69 | 44-35 | CD Jorge Guzman | W | 15 | W | 153 | 158.5 | U | ||
| LNB | Ferro Carril Oeste | 96-83 | 43-54 | Obras Sanitarias Buenos Aires | W | 13 | W | 179 | 158.5 | O | ||
| LNB | Argentino de Junin | 80-97 | 48-58 | Ferro Carril Oeste | W | -17 | W | 177 | 160.5 | O | ||
| LNB | Ferro Carril Oeste | 69-66 | 36-31 | San Martin | W | 3 | L | 135 | 149.5 | U | ||
| SABCC | Universitario de Sucre | 65-89 | 35-44 | Ferro Carril Oeste | W | -24 | W | 154 | 160.5 | U | ||
| SABCC | Ferro Carril Oeste | 92-41 | 41-23 | Motilones del Norte | W | 51 | 133 | |||||
| SABCC | Vasco | 40-73 | 23-37 | Ferro Carril Oeste | W | -33 | W | 113 | 159.5 | U | ||
| LNB | Racing Chivilcoy | 79-89 | 35-44 | Ferro Carril Oeste | W | -10 | W | 168 | 157.5 | O | ||
| LNB | Ferro Carril Oeste | 97-84 | 39-44 | Club Atletico Penarol | W | 13 | W | 181 | 159.5 | O | ||
| Union De Santa Fe | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB | Union De Santa Fe | 63-82 | 25-37 | Club Atletico Penarol | L | -19 | L | 145 | 163.5 | U | ||
| LNB | Quimsa | 76-86 | 36-40 | Union De Santa Fe | W | -10 | W | 162 | 165.5 | U | ||
| LNB | Ciclista Olimpico | 96-70 | 40-36 | Union De Santa Fe | L | 26 | L | 166 | 162.5 | O | ||
| LNB | Union De Santa Fe | 77-100 | 43-52 | Boca Juniors | L | -23 | L | 177 | 161.5 | O | ||
| LNB | Union De Santa Fe | 93-66 | 46-38 | Platense | W | 27 | W | 159 | 161.5 | U | ||
| LNB | Regatas Corrientes | 73-74 | 29-47 | Union De Santa Fe | W | -1 | W | 147 | 159.5 | U | ||
| LNB | San Martin | 83-73 | 44-28 | Union De Santa Fe | L | 10 | L | 156 | 150 | O | ||
| LNB | Union De Santa Fe | 78-77 | 41-40 | Racing Chivilcoy | W | 1 | L | 155 | 158.5 | U | ||
| LNB | Obera TC | 84-66 | 42-39 | Union De Santa Fe | L | 18 | L | 150 | 161.5 | U | ||
| LNB | Union de Formosa | 83-80 | 39-36 | Union De Santa Fe | L | 3 | W | 163 | 166.5 | U | ||
| FC | Union De Santa Fe | 86-81 | 46-50 | Financeira Brasilia | W | 5 | 167 | |||||
| FC | Union De Santa Fe | 75-64 | 33-30 | Brusque | W | 11 | 139 | |||||
| FC | Independiente de Oliva | 86-82 | 42-51 | Union De Santa Fe | L | 4 | 168 | |||||
| FC | Quimsa | 101-97 | 50-49 | Union De Santa Fe | L | 4 | 198 | |||||
| LNB | Union De Santa Fe | 86-87 | 51-40 | Riachuelo | L | -1 | L | 173 | 166.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| LNB | Away | Union de Formosa | 4 Days | |
| LNB | Away | Obera TC | 5 Days | |
| LNB | Home | Ciclista Olimpico | 9 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| LNB | Away | San Lorenzo- -Casla | 2 Days | |
| LNB | Home | Independiente de Oliva | 6 Days | |
| LNB | Home | Instituto de Cordoba | 14 Days |
Last update

Vietnam