Liga Nacional de Bosquetbol
Obera TC
66
Finished
(29-40,37-30)70
Boca Juniors
Live Odds Comparison
Standings
| Obera TC | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 3 | 81.6 | 74.8 | 6.8 | 6 | 62.5% | |
| Home Field | 5 | 3 | 2 | 84.4 | 76 | 8.4 | 9 | 60.0% | |
| Away Field | 3 | 2 | 1 | 77 | 72.7 | 4.3 | 7 | 66.7% | |
| Last 10 | 8 | 5 | 3 | 81.6 | 74.8 | 6.8 | 62.5% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Boca Juniors | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 5 | 83.2 | 79.3 | 3.9 | 7 | 61.5% | |
| Home Field | 5 | 4 | 1 | 80.6 | 71 | 9.6 | 5 | 80.0% | |
| Away Field | 8 | 4 | 4 | 84.8 | 84.5 | 0.3 | 3 | 50.0% | |
| Last 10 | 10 | 5 | 5 | 81.3 | 82.1 | -0.8 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Obera TC | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB | Obera TC | 78-62 | 39-39 | Boca Juniors | W | 16 | W | 140 | 158.5 | U | ||
| LNB | Boca Juniors | 70-80 | 37-40 | Obera TC | W | -10 | W | 150 | 159.5 | U | ||
| LNB | Boca Juniors | 87-77 | 51-39 | Obera TC | L | 10 | L | 164 | 153 | O | ||
| LNB | Obera TC | 81-83 | 39-36 | Boca Juniors | L | -2 | L | 164 | 160 | O | ||
| LNB | Boca Juniors | 98-73 | 43-42 | Obera TC | L | 25 | L | 171 | 156.5 | O | ||
| LNB | Obera TC | 66-85 | 34-45 | Boca Juniors | L | -19 | L | 151 | 159.5 | U | ||
| LNB | Boca Juniors | 90-85 | 37-36 | Obera TC | L | 5 | W | 175 | 157.5 | O | ||
| LNB | Obera TC | 59-68 | 31-35 | Boca Juniors | L | -9 | L | 127 | 160.5 | U | ||
| LNB | Obera TC | 62-80 | 32-37 | Boca Juniors | L | -18 | L | 142 | 160 | U | ||
| LNB | Obera TC | 88-87 | 34-29 | Boca Juniors | W | 1 | L | 175 | 154.5 | O | ||
| SABCC | Obera TC | 72-68 | 35-37 | Boca Juniors | W | 4 | W | 140 | 151.5 | U | ||
| LNB | Boca Juniors | 68-76 | 28-34 | Obera TC | W | -8 | W | 144 | 152 | U | ||
| LNB | Obera TC | 89-87 | 50-36 | Boca Juniors | W | 2 | L | 176 | 151.5 | O | ||
| LNB | Boca Juniors | 73-86 | 34-44 | Obera TC | W | -13 | W | 159 | 158.5 | O | ||
| LNB | Obera TC | 94-77 | 50-44 | Boca Juniors | W | 17 | W | 171 | 150.5 | O | ||
Previous Scores Statistics
| Obera TC | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB | Obera TC | 78-82 | 35-51 | Atenas Cordoba | L | -4 | L | 160 | 162.5 | U | ||
| LNB | Obera TC | 84-81 | 47-35 | Club Atletico Penarol | W | 3 | L | 165 | 163.5 | O | ||
| LNB | Argentino de Junin | 70-77 | 38-42 | Obera TC | W | -7 | L | 147 | 164.5 | U | ||
| LNB | Racing Chivilcoy | 91-84 | 42-40 | Obera TC | L | 7 | L | 175 | 163.5 | O | ||
| LNB | Ferro Carril Oeste | 75-76 | 38-38 | Obera TC | W | -1 | 151 | |||||
| LNB | Obera TC | 83-84 | 33-32 | Gimnasia Comodoro | L | -1 | L | 167 | 160.5 | O | ||
| LNB | Obera TC | 78-62 | 39-39 | Boca Juniors | W | 16 | W | 140 | 158.5 | U | ||
| LNB | Obera TC | 104-96 | 47-47 | Independiente de Oliva | W | 8 | W | 200 | 167.5 | O | ||
| LNB | Obera TC | 84-80 | 35-46 | Ferro Carril Oeste | W | 4 | L | 164 | 163.5 | O | ||
| LNB | Ciclista Olimpico | 77-79 | 43-37 | Obera TC | W | -2 | L | 156 | 159.5 | U | ||
| LNB | Quimsa | 80-76 | 42-43 | Obera TC | L | 4 | W | 156 | 159.5 | U | ||
| LNB | Obera TC | 73-62 | 34-27 | San Martin | W | 11 | W | 135 | 153.5 | U | ||
| LNB | Obras Sanitarias Buenos Aires | 80-86 | 36-43 | Obera TC | W | -6 | W | 166 | 157.5 | O | ||
| LNB | San Lorenzo- -Casla | 102-95 | 40-43 | Obera TC | L | 7 | L | 197 | 159.5 | O | ||
| LNB | Obera TC | 64-91 | 40-38 | Regatas Corrientes | L | -27 | L | 155 | 151.5 | O | ||
| Boca Juniors | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB | San Martin | 97-101 | 48-43 | Boca Juniors | W | -4 | W | 198 | 155.5 | O | ||
| LNB | Boca Juniors | 83-81 | 45-43 | San Martin | W | 2 | L | 164 | 156.5 | O | ||
| LNB | Boca Juniors | 98-95 | 46-44 | San Martin | W | 3 | L | 193 | 155.5 | O | ||
| LNB | Boca Juniors | 87-75 | 44-36 | Obras Sanitarias Buenos Aires | W | 12 | W | 162 | 161.5 | O | ||
| Americas Champions L | Vivo Franca | 72-86 | 38-47 | Boca Juniors | W | -14 | W | 158 | 166.5 | U | ||
| Americas Champions L | Boca Juniors | 81-58 | 44-27 | Flamengo | W | 23 | W | 139 | 162.5 | U | ||
| LNB | Boca Juniors | 92-86 | 45-48 | Independiente de Oliva | W | 6 | L | 178 | 169.5 | O | ||
| LNB | Boca Juniors | 81-90 | 42-48 | Ferro Carril Oeste | L | -9 | L | 171 | 161.5 | O | ||
| LNB | Boca Juniors | 74-68 | 26-39 | Union De Santa Fe | W | 6 | L | 142 | 165.5 | U | ||
| LNB | San Lorenzo- -Casla | 77-83 | 40-49 | Boca Juniors | W | -6 | W | 160 | 160.5 | U | ||
| LNB | Union de Formosa | 83-93 | 38-44 | Boca Juniors | W | -10 | W | 176 | 160.5 | O | ||
| LNB | Obera TC | 78-62 | 39-39 | Boca Juniors | L | 16 | L | 140 | 158.5 | U | ||
| LNB | Boca Juniors | 80-71 | 50-38 | Atenas Cordoba | W | 9 | L | 151 | 156.5 | U | ||
| LNB | Boca Juniors | 86-70 | 44-35 | Club Atletico Penarol | W | 16 | W | 156 | 158.5 | U | ||
| Americas Champions L | Boca Juniors | 75-68 | 39-39 | Instituto de Cordoba | W | 7 | W | 143 | 162.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| LNB | Home | Boca Juniors | 2 Days | |
| LNB | Away | Boca Juniors | 5 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| LNB | Away | Obera TC | 2 Days | |
| LNB | Home | Obera TC | 5 Days |
Last update

Vietnam