Liga Nacional de Bosquetbol
Union de Formosa
82
Finished
(42-29,40-29)58
Instituto de Cordoba
Live Odds Comparison
Standings
| Union de Formosa | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 4 | 83.4 | 77.9 | 5.5 | 4 | 66.7% | |
| Home Field | 5 | 4 | 1 | 87.4 | 81.2 | 6.2 | 4 | 80.0% | |
| Away Field | 7 | 4 | 3 | 80.6 | 75.6 | 5 | 2 | 57.1% | |
| Last 10 | 10 | 7 | 3 | 82.7 | 76.5 | 6.2 | 70.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Instituto de Cordoba | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 5 | 78.4 | 79.2 | -0.8 | 8 | 58.3% | |
| Home Field | 6 | 4 | 2 | 80.2 | 79.7 | 0.5 | 6 | 66.7% | |
| Away Field | 6 | 3 | 3 | 76.7 | 78.8 | -2.1 | 4 | 50.0% | |
| Last 10 | 10 | 5 | 5 | 79.5 | 80.8 | -1.3 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Goal | Miss | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferro Carril Oeste | 10 | 9 | 1 | 90 | 86.1 | 78.4 | 7.7 |
| 2 | Union de Formosa | 12 | 8 | 4 | 66.7 | 83.4 | 77.9 | 5.5 |
| 3 | Obras Sanitarias Buenos Aires | 11 | 7 | 4 | 63.6 | 80.2 | 75.7 | 4.5 |
| 4 | Club Atletico Penarol | 11 | 7 | 4 | 63.6 | 81.2 | 81.2 | 0 |
| 5 | Obera TC | 10 | 6 | 4 | 60 | 81.8 | 75.1 | 6.7 |
| 6 | Independiente de Oliva | 10 | 6 | 4 | 60 | 87.3 | 81.9 | 5.4 |
| 7 | Boca Juniors | 15 | 9 | 6 | 60 | 81.5 | 78.3 | 3.2 |
| 8 | Regatas Corrientes | 10 | 6 | 4 | 60 | 77.6 | 75.3 | 2.3 |
| 9 | Instituto de Cordoba | 14 | 8 | 6 | 57.1 | 77.1 | 78.3 | -1.1 |
| 10 | San Martin | 11 | 6 | 5 | 54.5 | 74 | 71.5 | 2.5 |
| 11 | Gimnasia Comodoro | 12 | 6 | 6 | 50 | 76.7 | 72.1 | 4.6 |
| 12 | Quimsa | 11 | 5 | 6 | 45.5 | 79.3 | 76.1 | 3.2 |
| 13 | Platense | 9 | 4 | 5 | 44.4 | 83.9 | 84.3 | -0.4 |
| 14 | Union De Santa Fe | 10 | 4 | 6 | 40 | 76 | 82 | -6 |
| 15 | Ciclista Olimpico | 11 | 4 | 7 | 36.4 | 78.2 | 78.5 | -0.3 |
| 16 | Atenas Cordoba | 13 | 4 | 9 | 30.8 | 73.6 | 80.3 | -6.7 |
| 17 | Racing Chivilcoy | 10 | 3 | 7 | 30 | 78.2 | 82 | -3.8 |
| 18 | San Lorenzo- -Casla | 11 | 3 | 8 | 27.3 | 77.2 | 86.7 | -9.5 |
| 19 | Argentino de Junin | 11 | 1 | 10 | 9.1 | 72.4 | 89.5 | -17.2 |
Head to Head Statistics
| Union de Formosa | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB | Instituto de Cordoba | 71-83 | 39-39 | Union de Formosa | W | -12 | W | 154 | 164.5 | U | ||
| LNB | Instituto de Cordoba | 79-75 | 40-31 | Union de Formosa | L | 4 | W | 154 | 164.5 | U | ||
| LNB | Union de Formosa | 79-85 | 44-45 | Instituto de Cordoba | L | -6 | L | 164 | 159 | O | ||
| LNB | Instituto de Cordoba | 74-72 | 40-42 | Union de Formosa | L | 2 | W | 146 | 157.5 | U | ||
| LNB | Union de Formosa | 79-100 | 41-54 | Instituto de Cordoba | L | -21 | L | 179 | 153.5 | O | ||
| LNB | Instituto de Cordoba | 81-76 | 41-27 | Union de Formosa | L | 5 | W | 157 | 163 | U | ||
| LNB | Union de Formosa | 74-83 | 32-45 | Instituto de Cordoba | L | -9 | L | 157 | 164.5 | U | ||
| LNB | Instituto de Cordoba | 80-96 | 43-46 | Union de Formosa | W | -16 | W | 176 | 161.5 | O | ||
| LNB | Union de Formosa | 74-90 | 42-43 | Instituto de Cordoba | L | -16 | L | 164 | 162.5 | O | ||
| Arg TSC | Instituto de Cordoba | 97-68 | 58-23 | Union de Formosa | L | 29 | L | 165 | 154.5 | O | ||
| LNB | Instituto de Cordoba | 98-73 | 44-38 | Union de Formosa | L | 25 | L | 171 | 158.5 | O | ||
| LNB | Union de Formosa | 75-83 | 35-50 | Instituto de Cordoba | L | -8 | D | 158 | 156 | O | ||
| LNB | Instituto de Cordoba | 70-61 | 35-26 | Union de Formosa | L | 9 | W | 131 | 159 | U | ||
| LNB | Union de Formosa | 84-92 | 35-52 | Instituto de Cordoba | L | -8 | L | 176 | 164 | O | ||
| LNB | Union de Formosa | 73-92 | 35-52 | Instituto de Cordoba | L | -19 | L | 165 | 161.5 | O | ||
Previous Scores Statistics
| Union de Formosa | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB | Union de Formosa | 82-76 | 44-33 | Ciclista Olimpico | W | 6 | L | 158 | 164.5 | U | ||
| LNB | Instituto de Cordoba | 71-83 | 39-39 | Union de Formosa | W | -12 | W | 154 | 164.5 | U | ||
| LNB | Atenas Cordoba | 70-87 | 37-48 | Union de Formosa | W | -17 | W | 157 | 159.5 | U | ||
| LNB | Independiente de Oliva | 91-87 | 36-34 | Union de Formosa | L | 4 | L | 178 | 169.5 | O | ||
| LNB | Union de Formosa | 98-80 | 41-44 | Argentino de Junin | W | 18 | W | 178 | 163.5 | O | ||
| LNB | Club Atletico Penarol | 76-74 | 37-50 | Union de Formosa | L | 2 | W | 150 | 164.5 | U | ||
| LNB | Boca Juniors | 80-77 | 44-37 | Union de Formosa | L | 3 | W | 157 | 166.5 | U | ||
| LNB | Gimnasia Comodoro | 61-69 | 27-36 | Union de Formosa | W | -8 | W | 130 | 160.5 | U | ||
| LNB | Union de Formosa | 83-80 | 39-36 | Union De Santa Fe | W | 3 | L | 163 | 166.5 | U | ||
| LNB | Obera TC | 80-87 | 42-48 | Union de Formosa | W | -7 | W | 167 | 164.5 | O | ||
| LNB | Union de Formosa | 89-79 | 41-42 | San Lorenzo- -Casla | W | 10 | W | 168 | 166.5 | O | ||
| LNB | Union de Formosa | 85-91 | 43-37 | Regatas Corrientes | L | -6 | L | 176 | 162.5 | O | ||
| LNB | Obera TC | 98-91 | 47-53 | Union de Formosa | L | 7 | W | 189 | 164.5 | O | ||
| LNB | Union De Santa Fe | 87-81 | 56-40 | Union de Formosa | L | 6 | L | 168 | 171.5 | U | ||
| LNB | Union de Formosa | 88-102 | 49-51 | Ciclista Olimpico | L | -14 | L | 190 | 165.5 | O | ||
| Instituto de Cordoba | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB | Instituto de Cordoba | 79-71 | 34-45 | Obras Sanitarias Buenos Aires | W | 8 | W | 150 | 159.5 | U | ||
| LNB | Regatas Corrientes | 74-60 | 33-31 | Instituto de Cordoba | L | 14 | L | 134 | 156.5 | U | ||
| LNB | San Martin | 75-63 | 34-41 | Instituto de Cordoba | L | 12 | L | 138 | 152.5 | U | ||
| LNB | Instituto de Cordoba | 75-89 | 35-46 | Ferro Carril Oeste | L | -14 | L | 164 | 161.5 | O | ||
| LNB | Instituto de Cordoba | 71-83 | 39-39 | Union de Formosa | L | -12 | L | 154 | 164.5 | U | ||
| LNB | Instituto de Cordoba | 70-68 | 34-40 | Obera TC | W | 2 | L | 138 | 160.5 | U | ||
| LNB | Instituto de Cordoba | 85-70 | 46-34 | Gimnasia Comodoro | W | 15 | W | 155 | 157.5 | U | ||
| LNB | Instituto de Cordoba | 89-86 | 46-39 | San Lorenzo- -Casla | W | 3 | L | 175 | 160.5 | O | ||
| LNB | Platense | 77-82 | 39-44 | Instituto de Cordoba | W | -5 | L | 159 | 163.5 | U | ||
| LNB | Club Atletico Penarol | 85-83 | 43-36 | Instituto de Cordoba | L | 2 | L | 168 | 161.5 | O | ||
| LNB | Instituto de Cordoba | 91-82 | 40-41 | Boca Juniors | W | 9 | W | 173 | 155.5 | O | ||
| LNB | Independiente de Oliva | 93-86 | 51-43 | Instituto de Cordoba | L | 7 | L | 179 | 159.5 | O | ||
| LNB | Ciclista Olimpico | 71-73 | 34-46 | Instituto de Cordoba | W | -2 | L | 144 | 160.5 | U | ||
| LNB | Quimsa | 72-73 | 45-41 | Instituto de Cordoba | W | -1 | W | 145 | 158.5 | U | ||
| FC | Instituto de Cordoba | 81-68 | 44-31 | Independiente de Oliva | W | 13 | 149 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| LNB | Home | Ferro Carril Oeste | 4 Days | |
| LNB | Away | Racing Chivilcoy | 9 Days | |
| LNB | Away | Argentino de Junin | 11 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| LNB | Away | Obera TC | 2 Days | |
| Americas Champions L | Away | Universidad Concepcion | 7 Days | |
| Americas Champions L | Home | Vivo Franca | 8 Days |
Last update

Vietnam