Ligue Nationale de Basket
Paris

117
Finished
(55-57,62-46)103

Bourg-en-Bresse
Live Odds Comparison
Standings
Paris | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 30 | 23 | 7 | 94.9 | 84.9 | 10 | 2 | 76.7% | |
Home Field | 15 | 13 | 2 | 101.2 | 86.7 | 14.5 | 2 | 86.7% | |
Away Field | 15 | 10 | 5 | 88.6 | 83.1 | 5.5 | 2 | 66.7% | |
Last 10 | 10 | 8 | 2 | 95 | 84.8 | 10.2 | 80.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 30 | 17 | 13 | 47.2 | 43.9 | 3.3 | 56.7% | ||
Home Field | 15 | 8 | 7 | 49.1 | 44.9 | 4.2 | 53.3% | ||
Away Field | 15 | 9 | 6 | 45.3 | 42.8 | 2.5 | 60.0% | ||
Last 10 | 10 | 7 | 3 | 48.2 | 43.1 | 5.1 | 70.0% |
Bourg-en-Bresse | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 30 | 18 | 12 | 89.5 | 83 | 6.5 | 6 | 60.0% | |
Home Field | 15 | 8 | 7 | 90.7 | 87.1 | 3.6 | 8 | 53.3% | |
Away Field | 15 | 10 | 5 | 88.3 | 78.9 | 9.4 | 4 | 66.7% | |
Last 10 | 10 | 5 | 5 | 91 | 82.5 | 8.5 | 50.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 30 | 23 | 6 | 47.4 | 40.3 | 7.1 | 76.7% | ||
Home Field | 15 | 11 | 4 | 48.1 | 42 | 6.1 | 73.3% | ||
Away Field | 15 | 12 | 2 | 46.7 | 38.6 | 8.1 | 80.0% | ||
Last 10 | 10 | 7 | 3 | 48.6 | 39.7 | 8.9 | 70.0% |
Head to Head Statistics
Paris | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LNB | Paris | 100-89 | 52-53 | Bourg-en-Bresse | W | 11 | W | 189 | 180.5 | O | ||
LNB | Bourg-en-Bresse | 91-98 | 48-49 | Paris | W | -7 | W | 189 | 178.5 | O | ||
FBC | Paris | 99-91 | 51-46 | Bourg-en-Bresse | W | 8 | W | 190 | 176 | O | ||
LNB | Paris | 98-89 | 50-53 | Bourg-en-Bresse | W | 9 | W | 187 | 177 | O | ||
LNB | Paris | 84-80 | 42-52 | Bourg-en-Bresse | W | 4 | L | 164 | 164.5 | U | ||
ULEB | Bourg-en-Bresse | 81-89 | 46-43 | Paris | W | -8 | W | 170 | 163 | O | ||
ULEB | Paris | 77-64 | 54-31 | Bourg-en-Bresse | W | 13 | W | 141 | 165.5 | U | ||
LNB | Bourg-en-Bresse | 83-81 | 35-42 | Paris | L | 2 | L | 164 | 161.5 | O | ||
LNB | Paris | 82-78 | 51-47 | Bourg-en-Bresse | W | 4 | W | 160 | 180.5 | U | ||
LNB | Bourg-en-Bresse | 102-99 | 41-55 | Paris | L | 3 | L | 201 | 164.5 | O | ||
LNB | Paris | 83-72 | 38-33 | Bourg-en-Bresse | W | 11 | W | 155 | 160 | U | ||
LNB | Bourg-en-Bresse | 93-70 | 59-38 | Paris | L | 23 | L | 163 | 157.5 | O |
Previous Scores Statistics
Paris | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LNB | Paris | 100-89 | 52-53 | Bourg-en-Bresse | W | 11 | W | 189 | 180.5 | O | ||
LNB | Paris | 114-88 | 63-32 | Dijon | W | 26 | W | 202 | 177.5 | O | ||
LNB | Dijon | 80-79 | 34-33 | Paris | L | 1 | L | 159 | 177.5 | U | ||
LNB | Paris | 100-87 | 65-39 | Dijon | W | 13 | W | 187 | 177 | O | ||
LNB | Nancy | 86-105 | 45-62 | Paris | W | -19 | W | 191 | 177.5 | O | ||
LNB | Paris | 95-96 | 45-56 | Dijon | L | -1 | L | 191 | 175.5 | O | ||
LNB | Paris | 109-65 | 51-32 | Le Portel | W | 44 | W | 174 | 171.5 | O | ||
LNB | Limoges | 71-78 | 37-38 | Paris | W | -7 | L | 149 | 172.5 | U | ||
EURO | Paris | 88-98 | 40-46 | Fenerbahce Ulker | L | -10 | L | 186 | 171 | O | ||
FBC | Paris | 91-80 | 48-42 | Le Mans Sarthe | W | 11 | W | 171 | 176.5 | U | ||
EURO | Fenerbahce Ulker | 89-72 | 61-38 | Paris | L | 17 | L | 161 | 171.5 | U | ||
EURO | Fenerbahce Ulker | 83-78 | 49-42 | Paris | L | 5 | W | 161 | 173.5 | U | ||
LNB | Paris | 100-97 | 50-46 | Elan Chalon-Saone | W | 3 | L | 197 | 180 | O | ||
EURO | Real Madrid Teka | 73-81 | 36-46 | Paris | W | -8 | W | 154 | 175.5 | U | ||
LNB | Bourg-en-Bresse | 91-98 | 48-49 | Paris | W | -7 | W | 189 | 178.5 | O |
Bourg-en-Bresse | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LNB | Paris | 100-89 | 52-53 | Bourg-en-Bresse | L | 11 | L | 189 | 180.5 | O | ||
LNB | Bourg-en-Bresse | 94-89 | 49-36 | Cholet | W | 5 | L | 183 | 171 | O | ||
LNB | Cholet | 71-95 | 30-40 | Bourg-en-Bresse | W | -24 | W | 166 | 170 | U | ||
LNB | Bourg-en-Bresse | 86-89 | 48-43 | Cholet | L | -3 | L | 175 | 174 | O | ||
LNB | Monaco | 73-100 | 29-55 | Bourg-en-Bresse | W | -27 | W | 173 | 171 | O | ||
LNB | Bourg-en-Bresse | 98-69 | 49-31 | Le Portel | W | 29 | W | 167 | 166.5 | O | ||
LNB | Le Mans Sarthe | 96-92 | 47-43 | Bourg-en-Bresse | L | 4 | L | 188 | 173 | O | ||
LNB | Lyon Asvel Villeurbanne | 89-80 | 41-50 | Bourg-en-Bresse | L | 9 | L | 169 | 172 | U | ||
LNB | Bourg-en-Bresse | 91-98 | 48-49 | Paris | L | -7 | L | 189 | 178.5 | O | ||
LNB | Dijon | 97-95 | 48-45 | Bourg-en-Bresse | L | 2 | L | 192 | 171 | O | ||
LNB | Bourg-en-Bresse | 87-67 | 51-28 | La Rochelle | W | 20 | W | 154 | 164.5 | U | ||
LNB | Limoges | 63-87 | 35-49 | Bourg-en-Bresse | W | -24 | W | 150 | 168.5 | U | ||
FBC | Paris | 99-91 | 51-46 | Bourg-en-Bresse | L | 8 | L | 190 | 176 | O | ||
LNB | Bourg-en-Bresse | 94-84 | 48-46 | Gravelines Dunkerque | W | 10 | W | 178 | 165.5 | O | ||
LNB | Bourg-en-Bresse | 81-93 | 45-43 | Nancy | L | -12 | L | 174 | 174.5 | U |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
LNB | Away | Bourg-en-Bresse | 2 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
LNB | Home | Paris | 2 Days |
Last update