Ligue Nationale de Basket
Paris
85
Finished
(44-38,41-57)95
Bourg-en-Bresse
Live Odds Comparison
Standings
| Paris | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 16 | 6 | 99.8 | 84.5 | 15.3 | 3 | 72.7% | |
| Home Field | 11 | 8 | 3 | 102.4 | 87.9 | 14.5 | 4 | 72.7% | |
| Away Field | 11 | 8 | 3 | 97.3 | 81.1 | 16.2 | 3 | 72.7% | |
| Last 10 | 10 | 7 | 3 | 99.4 | 86.9 | 12.5 | 70.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 22 | 13 | 9 | 48.5 | 43 | 5.5 | 59.1% | ||
| Home Field | 11 | 7 | 4 | 49 | 45.5 | 3.5 | 63.6% | ||
| Away Field | 11 | 6 | 5 | 48 | 40.5 | 7.5 | 54.6% | ||
| Last 10 | 10 | 5 | 5 | 47.1 | 43 | 4.1 | 50.0% | ||
| Bourg-en-Bresse | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 14 | 8 | 87.3 | 82.7 | 4.6 | 5 | 63.6% | |
| Home Field | 11 | 8 | 3 | 87.1 | 81.7 | 5.4 | 5 | 72.7% | |
| Away Field | 11 | 6 | 5 | 87.5 | 83.6 | 3.9 | 5 | 54.6% | |
| Last 10 | 10 | 6 | 4 | 87 | 82 | 5 | 60.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 22 | 12 | 8 | 44 | 40.9 | 3.1 | 54.6% | ||
| Home Field | 11 | 6 | 4 | 44.1 | 40.8 | 3.3 | 54.6% | ||
| Away Field | 11 | 6 | 4 | 43.8 | 40.9 | 2.9 | 54.6% | ||
| Last 10 | 10 | 8 | 2 | 43.7 | 36.8 | 6.9 | 80.0% | ||
Head to Head Statistics
| Paris | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLC | Paris | 74-78 | 40-47 | Bourg-en-Bresse | L | -4 | L | 152 | 175.5 | U | ||
| LNB | Bourg-en-Bresse | 75-91 | 33-43 | Paris | W | -16 | W | 166 | 178.5 | U | ||
| LNB | Bourg-en-Bresse | 93-103 | 56-52 | Paris | W | -10 | W | 196 | 183.5 | O | ||
| LNB | Paris | 117-103 | 55-57 | Bourg-en-Bresse | W | 14 | W | 220 | 181.5 | O | ||
| LNB | Paris | 100-89 | 52-53 | Bourg-en-Bresse | W | 11 | W | 189 | 180.5 | O | ||
| LNB | Bourg-en-Bresse | 91-98 | 48-49 | Paris | W | -7 | W | 189 | 178.5 | O | ||
| FBC | Paris | 99-91 | 51-46 | Bourg-en-Bresse | W | 8 | W | 190 | 176 | O | ||
| LNB | Paris | 98-89 | 50-53 | Bourg-en-Bresse | W | 9 | W | 187 | 177 | O | ||
| LNB | Paris | 84-80 | 42-52 | Bourg-en-Bresse | W | 4 | L | 164 | 164.5 | U | ||
| ULEB | Bourg-en-Bresse | 81-89 | 46-43 | Paris | W | -8 | W | 170 | 163 | O | ||
| ULEB | Paris | 77-64 | 54-31 | Bourg-en-Bresse | W | 13 | W | 141 | 165.5 | U | ||
| LNB | Bourg-en-Bresse | 83-81 | 35-42 | Paris | L | 2 | L | 164 | 161.5 | O | ||
| LNB | Paris | 82-78 | 51-47 | Bourg-en-Bresse | W | 4 | W | 160 | 180.5 | U | ||
| LNB | Bourg-en-Bresse | 102-99 | 41-55 | Paris | L | 3 | L | 201 | 164.5 | O | ||
| LNB | Paris | 83-72 | 38-33 | Bourg-en-Bresse | W | 11 | W | 155 | 160 | U | ||
Previous Scores Statistics
| Paris | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EURO | Paris | 81-90 | 43-46 | Partizan | L | -9 | L | 171 | 176 | U | ||
| EURO | Hapoel Tel-Aviv | 93-82 | 52-53 | Paris | L | 11 | L | 175 | 180 | U | ||
| LNB | Paris | 109-115 | 42-48 | Gravelines Dunkerque | L | -6 | L | 224 | 177.5 | O | ||
| EURO | Paris | 90-81 | 31-40 | Lyon Asvel Villeurbanne | W | 9 | W | 171 | 175.5 | U | ||
| EURO | Paris | 87-104 | 55-63 | Olympiacos Piraeus | L | -17 | L | 191 | 179 | O | ||
| LNB | Limoges | 80-86 | 44-49 | Paris | W | -6 | L | 166 | 179 | U | ||
| EURO | Saski Baskonia | 81-97 | 37-58 | Paris | W | -16 | W | 178 | 182.5 | U | ||
| EURO | Panathinaikos | 99-104 | 45-58 | Paris | W | -5 | W | 203 | 177.5 | O | ||
| FLC | Paris | 74-78 | 40-47 | Bourg-en-Bresse | L | -4 | L | 152 | 175.5 | U | ||
| LNB | Saint-Quentin | 90-103 | 50-48 | Paris | W | -13 | W | 193 | 176.5 | O | ||
| EURO | FC Barcelona | 74-85 | 43-39 | Paris | W | -11 | W | 159 | 178.5 | U | ||
| LNB | Paris | 102-73 | 52-36 | Nancy | W | 29 | W | 175 | 183.5 | U | ||
| EURO | Paris | 90-92 | 45-40 | Fenerbahce Ulker | L | -2 | W | 182 | 173.5 | O | ||
| EURO | FC Bayern Munchen | 81-75 | 34-31 | Paris | L | 6 | L | 156 | 174.5 | U | ||
| LNB | Paris | 87-103 | 48-55 | Boulazac | L | -16 | L | 190 | 177.5 | O | ||
| Bourg-en-Bresse | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ULEB | Bourg-en-Bresse | 83-79 | 41-39 | KK Cedevita Olimpija | W | 4 | L | 162 | 163.5 | U | ||
| LNB | Bourg-en-Bresse | 98-86 | 59-41 | Le Mans Sarthe | W | 12 | W | 184 | 169.5 | O | ||
| LNB | Le Portel | 63-92 | 24-44 | Bourg-en-Bresse | W | -29 | L | 155 | 173 | U | ||
| FLC | Le Mans Sarthe | 79-77 | 40-41 | Bourg-en-Bresse | L | 2 | 156 | |||||
| FLC | Paris | 74-78 | 40-47 | Bourg-en-Bresse | W | -4 | W | 152 | 175.5 | U | ||
| LNB | Strasbourg | 87-83 | 28-32 | Bourg-en-Bresse | L | 4 | L | 170 | 167.5 | O | ||
| ULEB | KK Buducnost | 96-84 | 52-31 | Bourg-en-Bresse | L | 12 | L | 180 | 167.5 | O | ||
| LNB | Bourg-en-Bresse | 73-70 | 40-39 | Boulazac | W | 3 | L | 143 | 168.5 | U | ||
| ULEB | Bourg-en-Bresse | 86-85 | 44-34 | London Lions | W | 1 | L | 171 | 159.5 | O | ||
| LNB | Cholet | 102-96 | 43-48 | Bourg-en-Bresse | L | 6 | L | 198 | 171.5 | O | ||
| ULEB | Bourg-en-Bresse | 97-66 | 45-27 | Ratiopharm Ulm | W | 31 | W | 163 | 165.5 | U | ||
| LNB | Bourg-en-Bresse | 89-77 | 45-31 | Nancy | W | 12 | W | 166 | 171.5 | U | ||
| ULEB | Chemcats Chemnitz | 88-82 | 41-38 | Bourg-en-Bresse | L | 6 | L | 170 | 164.5 | O | ||
| LNB | Nanterre | 101-93 | 52-46 | Bourg-en-Bresse | L | 8 | L | 194 | 167.5 | O | ||
| ULEB | Bourg-en-Bresse | 99-103 | 50-52 | Besiktas Cola Turka | L | -4 | L | 202 | 165.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| EURO | Home | Olympiacos Piraeus | 4 Days | |
| LNB | Away | Dijon | 5 Days | |
| EURO | Away | Virtus Bologna | 9 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| LNB | Home | Limoges | 13 Days | |
| LNB | Home | Monaco | 20 Days | |
| LNB | Away | Elan Chalon-Saone | 27 Days |
Last update

Vietnam