Ligue Nationale de Basket Pro B
Saint-Quentin
84
Finished
(44-28,40-53)81
Poitiers
Live Odds Comparison
Standings
| Saint-Quentin | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 8 | 22 | 80.9 | 86.5 | -5.6 | 15 | 26.7% | |
| Home Field | 15 | 5 | 10 | 80.8 | 85.1 | -4.3 | 15 | 33.3% | |
| Away Field | 15 | 3 | 12 | 80.9 | 87.9 | -7 | 15 | 20.0% | |
| Last 10 | 10 | 5 | 5 | 88.7 | 85.4 | 3.3 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 30 | 9 | 20 | 39.6 | 43.5 | -3.9 | 30.0% | ||
| Home Field | 15 | 6 | 9 | 40.5 | 42.1 | -1.6 | 40.0% | ||
| Away Field | 15 | 3 | 11 | 38.8 | 44.9 | -6.1 | 20.0% | ||
| Last 10 | 10 | 3 | 6 | 41.5 | 41.8 | -0.3 | 30.0% | ||
| Poitiers | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 24 | 14 | 84.1 | 81 | 3.1 | 5 | 63.2% | |
| Home Field | 19 | 13 | 6 | 85.4 | 79.4 | 6 | 6 | 68.4% | |
| Away Field | 19 | 11 | 8 | 82.7 | 82.7 | 0 | 3 | 57.9% | |
| Last 10 | 10 | 8 | 2 | 87.1 | 83.5 | 3.6 | 80.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 38 | 19 | 12 | 42.7 | 40.3 | 2.4 | 50.0% | ||
| Home Field | 19 | 11 | 5 | 43.3 | 39.3 | 4 | 57.9% | ||
| Away Field | 19 | 8 | 7 | 42.1 | 41.2 | 0.9 | 42.1% | ||
| Last 10 | 10 | 4 | 3 | 42.9 | 41.8 | 1.1 | 40.0% | ||
Head to Head Statistics
| Saint-Quentin | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB Pro B | Poitiers | 100-96 | 47-55 | Saint-Quentin | L | 4 | L | 196 | 168.5 | O | ||
| LNB Pro B | Poitiers | 77-75 | 41-38 | Saint-Quentin | L | 2 | L | 152 | 166 | U | ||
| LNB Pro B | Saint-Quentin | 110-81 | 58-43 | Poitiers | W | 29 | W | 191 | 161.5 | O | ||
| LNB Pro B | Saint-Quentin | 78-59 | 49-29 | Poitiers | W | 19 | W | 137 | 158 | U | ||
| LNB Pro B | Saint-Quentin | 61-75 | 37-31 | Poitiers | L | -14 | L | 136 | 148.5 | U | ||
| LNB Pro B | Poitiers | 79-65 | 44-32 | Saint-Quentin | L | 14 | L | 144 | 147 | U | ||
| LNB Pro B | Poitiers | 82-79 | 43-33 | Saint-Quentin | L | 3 | W | 161 | 150.5 | O | ||
| LNB Pro B | Saint-Quentin | 65-73 | 26-37 | Poitiers | L | -8 | L | 138 | 154.5 | U | ||
| LNB Pro B | Poitiers | 92-91 | 47-43 | Saint-Quentin | L | 1 | W | 183 | 162 | O | ||
| LNB Pro B | Saint-Quentin | 81-68 | 40-39 | Poitiers | W | 13 | W | 149 | 157 | U | ||
| LNB Pro B | Saint-Quentin | 67-71 | 30-35 | Poitiers | L | -4 | L | 138 | 157 | U | ||
| LNB Pro B | Poitiers | 76-47 | 38-22 | Saint-Quentin | L | 29 | L | 123 | 155.5 | U | ||
Previous Scores Statistics
| Saint-Quentin | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB Pro B | Poitiers | 100-96 | 47-55 | Saint-Quentin | L | 4 | L | 196 | 168.5 | O | ||
| LNB | Nancy | 84-71 | 33-31 | Saint-Quentin | L | 13 | L | 155 | 171 | U | ||
| LNB | Saint-Quentin | 85-88 | 34-41 | Le Mans Sarthe | L | -3 | W | 173 | 173.5 | U | ||
| LNB | Bourg-en-Bresse | 71-89 | 36-36 | Saint-Quentin | W | -18 | W | 160 | 171 | U | ||
| LNB | Saint-Quentin | 109-87 | 59-40 | Strasbourg | W | 22 | W | 196 | 168.5 | O | ||
| LNB | Lyon Asvel Villeurbanne | 86-70 | 43-42 | Saint-Quentin | L | 16 | L | 156 | 168 | U | ||
| LNB | Saint-Quentin | 88-81 | 37-43 | Boulazac | W | 7 | W | 169 | 168.5 | O | ||
| LNB | Nanterre | 80-75 | 46-38 | Saint-Quentin | L | 5 | W | 155 | 169 | U | ||
| LNB | Saint-Quentin | 65-86 | 33-44 | Elan Chalon-Saone | L | -21 | L | 151 | 170 | U | ||
| LNB | Dijon | 119-127 | 47-58 | Saint-Quentin | W | -8 | W | 246 | 170.5 | O | ||
| LNB | Le Portel | 72-108 | 45-47 | Saint-Quentin | W | -36 | W | 180 | 166.5 | O | ||
| LNB | Saint-Quentin | 90-103 | 50-48 | Paris | L | -13 | L | 193 | 176.5 | O | ||
| LNB | Gravelines Dunkerque | 91-75 | 46-33 | Saint-Quentin | L | 16 | L | 166 | 166.5 | U | ||
| LNB | Saint-Quentin | 77-86 | 37-40 | Limoges | L | -9 | L | 163 | 168.5 | U | ||
| LNB | Saint-Quentin | 73-98 | 41-59 | Monaco | L | -25 | L | 171 | 170.5 | O | ||
| Poitiers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB Pro B | Poitiers | 100-96 | 47-55 | Saint-Quentin | W | 4 | W | 196 | 168.5 | O | ||
| LNB Pro B | Poitiers | 81-75 | 36-32 | hyeres toulon | W | 6 | 156 | |||||
| LNB Pro B | Aix-Maurienne | 79-81 | 39-39 | Poitiers | W | -2 | 160 | |||||
| LNB Pro B | Poitiers | 90-97 | 46-46 | Elain Bearnais Pau-Orthez | L | -7 | 187 | |||||
| LNB Pro B | Rouen | 88-90 | 40-48 | Poitiers | W | -2 | 178 | |||||
| LNB Pro B | Poitiers | 80-74 | 45-40 | Nantes | W | 6 | 154 | |||||
| LNB Pro B | Poitiers | 92-85 | 42-46 | Evreux | W | 7 | 177 | |||||
| LNB Pro B | Alliance Sport Alsace | 80-86 | 41-41 | Poitiers | W | -6 | W | 166 | 167.5 | U | ||
| LNB Pro B | Poitiers | 92-90 | 53-45 | Entente Orleanaise | W | 2 | 182 | |||||
| LNB Pro B | Caen | 89-87 | 44-42 | Poitiers | L | 2 | 176 | |||||
| LNB Pro B | Antibes | 78-92 | 45-37 | Poitiers | W | -14 | 170 | |||||
| LNB Pro B | Poitiers | 98-88 | 50-42 | chorale roanne | W | 10 | W | 186 | 164.5 | O | ||
| LNB Pro B | Vichy | 88-55 | 42-30 | Poitiers | L | 33 | L | 143 | 158 | U | ||
| LNB Pro B | Quimper | 72-82 | 41-43 | Poitiers | W | -10 | W | 154 | 163 | U | ||
| LNB Pro B | Poitiers | 74-82 | 41-42 | Chalons-Reims | L | -8 | L | 156 | 161.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam