Lithuania D2
Alytaus Alytus
67
Finished
(36-44,31-35)79
BC Zalgiris II
Live Odds Comparison
Standings
| Alytaus Alytus | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 13 | 72.3 | 94 | -21.7 | 16 | 0.0% | |
| Home Field | 7 | 0 | 7 | 71.3 | 89.7 | -18.4 | 16 | 0.0% | |
| Away Field | 6 | 0 | 6 | 73.5 | 99 | -25.5 | 16 | 0.0% | |
| Last 10 | 10 | 0 | 10 | 75.6 | 98.5 | -22.9 | 0.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 29 | 9 | 18 | 36.8 | 43.9 | -7.1 | 31.0% | ||
| Home Field | 17 | 6 | 9 | 36.6 | 41 | -4.4 | 35.3% | ||
| Away Field | 12 | 3 | 9 | 37 | 48 | -11 | 25.0% | ||
| Last 10 | 10 | 4 | 6 | 38.3 | 42.3 | -4 | 40.0% | ||
| BC Zalgiris II | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 20 | 7 | 80.6 | 77.8 | 2.8 | 1 | 74.1% | |
| Home Field | 14 | 10 | 4 | 81.7 | 79.1 | 2.6 | 2 | 71.4% | |
| Away Field | 13 | 10 | 3 | 79.5 | 76.4 | 3.1 | 1 | 76.9% | |
| Last 10 | 10 | 7 | 3 | 82.5 | 81.1 | 1.4 | 70.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 43 | 20 | 21 | 40.3 | 39.6 | 0.7 | 46.5% | ||
| Home Field | 22 | 10 | 12 | 42.1 | 41.1 | 1 | 45.5% | ||
| Away Field | 21 | 10 | 9 | 38.3 | 38 | 0.3 | 47.6% | ||
| Last 10 | 10 | 3 | 6 | 40.6 | 41.9 | -1.3 | 30.0% | ||
Head to Head Statistics
| Alytaus Alytus | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | BC Zalgiris II | 105-102 | 48-54 | Alytaus Alytus | L | 3 | 207 | |||||
| LKL D2 | Alytaus Alytus | 56-69 | 30-23 | BC Zalgiris II | L | -13 | 125 | |||||
| LKL D2 | BC Zalgiris II | 78-68 | 41-30 | Alytaus Alytus | L | 10 | L | 146 | 150.5 | U | ||
Previous Scores Statistics
| Alytaus Alytus | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | Vilkaviskis | 84-70 | 47-29 | Alytaus Alytus | L | 14 | 154 | |||||
| LKL D2 | Alytaus Alytus | 93-83 | 49-48 | Vilniaus Stekas | W | 10 | 176 | |||||
| LKL D2 | Omega Tauras | 94-89 | 47-37 | Alytaus Alytus | L | 5 | 183 | |||||
| LKL D2 | Alytaus Alytus | 81-83 | 35-42 | BC Telsiai | L | -2 | 164 | |||||
| LKL D2 | BC Zalgiris II | 105-102 | 48-54 | Alytaus Alytus | L | 3 | 207 | |||||
| LKL D2 | Alytaus Alytus | 87-94 | 44-40 | Klaipedos Neptunas | L | -7 | 181 | |||||
| LKL D2 | Alytaus Alytus | 70-80 | 28-37 | BC Mazeikiai | L | -10 | 150 | |||||
| LKL D2 | Kedainiu SC | 75-67 | 37-34 | Alytaus Alytus | L | 8 | 142 | |||||
| LKL D2 | Sakiai Vytis | 88-72 | 37-42 | Alytaus Alytus | L | 16 | 160 | |||||
| LKL D2 | Alytaus Alytus | 70-76 | 31-40 | Jurbarko Jurbarkas-Karys | L | -6 | 146 | |||||
| LKL D2 | Alytaus Alytus | 98-72 | 47-34 | Palangos Kursiai | W | 26 | 170 | |||||
| LKL D2 | Alytaus Alytus | 76-77 | 34-33 | BC Perlas-MRU | L | -1 | 153 | |||||
| LKL D2 | Alytaus Alytus | 75-69 | 30-30 | Suduva-Mantinga | W | 6 | 144 | |||||
| LKL D2 | Kretinga | 106-71 | 48-31 | Alytaus Alytus | L | 35 | 177 | |||||
| LKL D2 | Alytaus Alytus | 68-80 | 35-39 | Plunges Olimpas | L | -12 | 148 | |||||
| BC Zalgiris II | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | BC Zalgiris II | 91-86 | 40-46 | Kretinga | W | 5 | D | 177 | 168.5 | O | ||
| LKL D2 | Suduva-Mantinga | 89-76 | 47-33 | BC Zalgiris II | L | 13 | L | 165 | 164 | O | ||
| LKL D2 | BC Zalgiris II | 72-93 | 34-40 | BC Mazeikiai | L | -21 | L | 165 | 164 | O | ||
| LKL D2 | BC Zalgiris II | 114-107 | 48-49 | Silute | W | 7 | W | 221 | 171 | O | ||
| LKL D2 | Jurbarko Jurbarkas-Karys | 64-71 | 33-30 | BC Zalgiris II | W | -7 | W | 135 | 157 | U | ||
| LKL D2 | BC Zalgiris II | 105-102 | 48-54 | Alytaus Alytus | W | 3 | 207 | |||||
| LKL D2 | BC Perlas-MRU | 81-67 | 35-38 | BC Zalgiris II | L | 14 | L | 148 | 163.5 | U | ||
| LKL D2 | Palangos Kursiai | 91-85 | 24-37 | BC Zalgiris II | L | 6 | L | 176 | 165.5 | O | ||
| LKL D2 | BC Zalgiris II | 116-84 | 48-41 | Vilniaus Stekas | W | 32 | W | 200 | 162.5 | O | ||
| LKL D2 | Kedainiu SC | 99-81 | 50-50 | BC Zalgiris II | L | 18 | L | 180 | 175.5 | O | ||
| LKL D2 | BC Zalgiris II | 87-75 | 54-38 | Klaipedos Neptunas | W | 12 | W | 162 | 163.5 | U | ||
| LKL D2 | Sakiai Vytis | 84-96 | 42-53 | BC Zalgiris II | W | -12 | W | 180 | 162.5 | O | ||
| LKL D2 | Vilkaviskis | 76-64 | 34-37 | BC Zalgiris II | L | 12 | L | 140 | 158.5 | U | ||
| LKL D2 | BC Zalgiris II | 86-70 | 41-31 | Plunges Olimpas | W | 16 | W | 156 | 156.5 | U | ||
| LKL D2 | BC Zalgiris II | 87-81 | 48-42 | Omega Tauras | W | 6 | W | 168 | 160.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| LKL D2 | Away | Klaipedos Neptunas | 2 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| LKL D2 | Home | BC Perlas-MRU | 2 Days |
Last update

Vietnam