Lithuania D2
BC Mazeikiai
89
Finished
(53-44,36-59)103
Sakiai Vytis
Live Odds Comparison
Standings
| BC Mazeikiai | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Sakiai Vytis | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 13 | 8 | 87.4 | 87.2 | 0.2 | 6 | 61.9% | |
| Home Field | 8 | 6 | 2 | 88 | 84.9 | 3.1 | 5 | 75.0% | |
| Away Field | 13 | 7 | 6 | 87.1 | 88.6 | -1.5 | 2 | 53.9% | |
| Last 10 | 10 | 5 | 5 | 84.8 | 87.4 | -2.6 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 35 | 18 | 17 | 42.8 | 41.8 | 1 | 51.4% | ||
| Home Field | 16 | 8 | 8 | 41.9 | 40.6 | 1.3 | 50.0% | ||
| Away Field | 19 | 10 | 9 | 43.5 | 42.9 | 0.6 | 52.6% | ||
| Last 10 | 10 | 6 | 4 | 42.6 | 39.5 | 3.1 | 60.0% | ||
Head to Head Statistics
| BC Mazeikiai | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | BC Mazeikiai | 87-73 | 42-38 | Sakiai Vytis | W | 14 | W | 160 | 148.5 | O | ||
| LKL D2 | Sakiai Vytis | 73-79 | 42-39 | BC Mazeikiai | W | -6 | W | 152 | 157.5 | U | ||
| LKL D2 | BC Mazeikiai | 72-70 | 29-36 | Sakiai Vytis | W | 2 | L | 142 | 150.5 | U | ||
| LKL D2 | Sakiai Vytis | 99-95 | 45-44 | BC Mazeikiai | L | 4 | L | 194 | 151.5 | O | ||
| LKL D2 | BC Mazeikiai | 74-69 | 39-31 | Sakiai Vytis | W | 5 | W | 143 | 153.5 | U | ||
| LKL D2 | Sakiai Vytis | 84-89 | 53-42 | BC Mazeikiai | W | -5 | W | 173 | 152.5 | O | ||
| LKL D2 | BC Mazeikiai | 82-74 | 43-32 | Sakiai Vytis | W | 8 | 156 | |||||
| LKL D2 | Sakiai Vytis | 98-90 | 45-53 | BC Mazeikiai | L | 8 | W | 188 | 154.5 | O | ||
| LKL D2 | BC Mazeikiai | 70-95 | 30-57 | Sakiai Vytis | L | -25 | L | 165 | 151.5 | O | ||
| LKL D2 | BC Mazeikiai | 62-76 | 32-34 | Sakiai Vytis | L | -14 | L | 138 | 154 | U | ||
| LKL D2 | Sakiai Vytis | 93-89 | 43-44 | BC Mazeikiai | L | 4 | L | 182 | 152 | O | ||
| FC | Sakiai Vytis | 108-77 | 54-40 | BC Mazeikiai | L | 31 | L | 185 | 161.5 | O | ||
Previous Scores Statistics
| BC Mazeikiai | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | Silute | 86-82 | 46-43 | BC Mazeikiai | L | 4 | L | 168 | 169.5 | U | ||
| LKL D2 | BC Mazeikiai | 90-75 | 43-34 | Plunges Olimpas | W | 15 | W | 165 | 164.5 | O | ||
| LKL D2 | BC Zalgiris II | 72-93 | 34-40 | BC Mazeikiai | W | -21 | W | 165 | 164 | O | ||
| LKL D2 | Kedainiu SC | 93-80 | 47-47 | BC Mazeikiai | L | 13 | L | 173 | 173.5 | U | ||
| LKL D2 | BC Mazeikiai | 90-91 | 44-47 | Suduva-Mantinga | L | -1 | W | 181 | 156.5 | O | ||
| LKL D2 | Alytaus Alytus | 70-80 | 28-37 | BC Mazeikiai | W | -10 | 150 | |||||
| LKL D2 | BC Mazeikiai | 88-81 | 45-46 | BC Perlas-MRU | W | 7 | W | 169 | 161.5 | O | ||
| LKL D2 | Kretinga | 81-84 | 33-25 | BC Mazeikiai | W | -3 | W | 165 | 164.5 | O | ||
| LKL D2 | BC Mazeikiai | 92-61 | 41-28 | Klaipedos Neptunas | W | 31 | W | 153 | 165.5 | U | ||
| LKL D2 | Vilniaus Stekas | 88-82 | 51-47 | BC Mazeikiai | L | 6 | L | 170 | 162.5 | O | ||
| LKL D2 | BC Mazeikiai | 91-85 | 45-40 | Vilkaviskis | W | 6 | W | 176 | 159.5 | O | ||
| LKL D2 | BC Mazeikiai | 62-92 | 34-44 | Omega Tauras | L | -30 | L | 154 | 166.5 | U | ||
| LKL D2 | BC Telsiai | 93-92 | 47-38 | BC Mazeikiai | L | 1 | W | 185 | 154.5 | O | ||
| LKL D2 | Jurbarko Jurbarkas-Karys | 80-73 | 43-34 | BC Mazeikiai | L | 7 | L | 153 | 155.5 | U | ||
| LKL D2 | BC Mazeikiai | 81-74 | 37-38 | Palangos Kursiai | W | 7 | 155 | |||||
| Sakiai Vytis | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | Sakiai Vytis | 92-70 | 45-29 | Klaipedos Neptunas | W | 22 | W | 162 | 161.5 | O | ||
| LKL D2 | Sakiai Vytis | 86-84 | 44-40 | Suduva-Mantinga | W | 2 | W | 170 | 160.5 | O | ||
| LKL D2 | Sakiai Vytis | 86-93 | 39-48 | Vilkaviskis | L | -7 | L | 179 | 167 | O | ||
| LKL D2 | Plunges Olimpas | 80-86 | 49-40 | Sakiai Vytis | W | -6 | D | 166 | 168 | U | ||
| LKL D2 | Silute | 83-84 | 39-47 | Sakiai Vytis | W | -1 | L | 167 | 170.5 | U | ||
| LKL D2 | Sakiai Vytis | 62-69 | 31-41 | Jurbarko Jurbarkas-Karys | L | -7 | L | 131 | 160.5 | U | ||
| LKL D2 | Sakiai Vytis | 88-72 | 37-42 | Alytaus Alytus | W | 16 | 160 | |||||
| LKL D2 | Sakiai Vytis | 94-82 | 49-48 | Omega Tauras | W | 12 | W | 176 | 170.5 | O | ||
| LKL D2 | BC Telsiai | 79-93 | 27-49 | Sakiai Vytis | W | -14 | W | 172 | 168.5 | O | ||
| LKL D2 | Palangos Kursiai | 83-85 | 32-45 | Sakiai Vytis | W | -2 | W | 168 | 165.5 | O | ||
| LKL D2 | Sakiai Vytis | 84-96 | 42-53 | BC Zalgiris II | L | -12 | L | 180 | 162.5 | O | ||
| LKL D2 | BC Perlas-MRU | 76-68 | 40-32 | Sakiai Vytis | L | 8 | L | 144 | 159.5 | U | ||
| LKL D2 | Sakiai Vytis | 81-66 | 45-32 | Vilniaus Stekas | W | 15 | W | 147 | 165.5 | U | ||
| LKL D2 | Kretinga | 78-89 | 36-45 | Sakiai Vytis | W | -11 | W | 167 | 170.5 | U | ||
| LKL D2 | Palangos Kursiai | 82-69 | 38-39 | Sakiai Vytis | L | 13 | L | 151 | 164 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| LKL D2 | Away | Suduva-Mantinga | 2 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| LKL D2 | Home | Kedainiu SC | 2 Days | |
| LKL D2 | Away | Kedainiu SC | 5 Days |
Last update

Vietnam