Lithuania D2
BC Telsiai
79
Finished
(44-38,35-47)85
Suduva-Mantinga
Live Odds Comparison
Standings
| BC Telsiai | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 17 | 7 | 85 | 78.2 | 6.8 | 2 | 70.8% | |
| Home Field | 14 | 11 | 3 | 85.7 | 77.1 | 8.6 | 1 | 78.6% | |
| Away Field | 10 | 6 | 4 | 84 | 79.7 | 4.3 | 3 | 60.0% | |
| Last 10 | 10 | 8 | 2 | 86.8 | 77.7 | 9.1 | 80.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 40 | 22 | 15 | 42.1 | 38.8 | 3.3 | 55.0% | ||
| Home Field | 22 | 15 | 6 | 44 | 39.5 | 4.5 | 68.2% | ||
| Away Field | 18 | 7 | 9 | 39.7 | 38 | 1.7 | 38.9% | ||
| Last 10 | 10 | 6 | 4 | 43.3 | 38.5 | 4.8 | 60.0% | ||
| Suduva-Mantinga | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 13 | 7 | 81.4 | 75.6 | 5.8 | 3 | 65.0% | |
| Home Field | 11 | 7 | 4 | 85.5 | 76.9 | 8.6 | 4 | 63.6% | |
| Away Field | 9 | 6 | 3 | 76.4 | 73.9 | 2.5 | 5 | 66.7% | |
| Last 10 | 10 | 6 | 4 | 82 | 78.4 | 3.6 | 60.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 36 | 19 | 13 | 40.9 | 37 | 3.9 | 52.8% | ||
| Home Field | 19 | 10 | 7 | 43.8 | 36.9 | 6.9 | 52.6% | ||
| Away Field | 17 | 9 | 6 | 37.7 | 37.1 | 0.6 | 52.9% | ||
| Last 10 | 10 | 7 | 3 | 46 | 38.2 | 7.8 | 70.0% | ||
Head to Head Statistics
| BC Telsiai | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | Suduva-Mantinga | 100-74 | 49-33 | BC Telsiai | L | 26 | L | 174 | 162.5 | O | ||
| LKL D2 | Suduva-Mantinga | 66-77 | 37-37 | BC Telsiai | W | -11 | W | 143 | 159 | U | ||
| LKL D2 | Suduva-Mantinga | 77-54 | 51-25 | BC Telsiai | L | 23 | L | 131 | 156.5 | U | ||
| LKL D2 | BC Telsiai | 84-61 | 42-27 | Suduva-Mantinga | W | 23 | W | 145 | 160.5 | U | ||
| LKL D2 | BC Telsiai | 70-62 | 30-29 | Suduva-Mantinga | W | 8 | W | 132 | 154.5 | U | ||
| LKL D2 | Suduva-Mantinga | 67-81 | 37-32 | BC Telsiai | W | -14 | W | 148 | 155 | U | ||
| LKL D2 | BC Telsiai | 63-59 | 36-26 | Suduva-Mantinga | W | 4 | W | 122 | 155.5 | U | ||
| LKL D2 | Suduva-Mantinga | 84-75 | 41-37 | BC Telsiai | L | 9 | L | 159 | 152.5 | O | ||
| LKL D2 | BC Telsiai | 75-74 | 45-30 | Suduva-Mantinga | W | 1 | 149 | |||||
| LKL D2 | BC Telsiai | 75-74 | 43-34 | Suduva-Mantinga | W | 1 | 149 | |||||
| LKL D2 | Suduva-Mantinga | 80-67 | 47-30 | BC Telsiai | L | 13 | 147 | |||||
| LKL D2 | Suduva-Mantinga | 62-69 | 33-38 | BC Telsiai | W | -7 | 131 | |||||
| LKL D2 | BC Telsiai | 77-65 | 44-36 | Suduva-Mantinga | W | 12 | 142 | |||||
| LKL D2 | BC Telsiai | 63-57 | 34-24 | Suduva-Mantinga | W | 6 | 120 | |||||
| LKL D2 | Suduva-Mantinga | 69-81 | 23-47 | BC Telsiai | W | -12 | 150 | |||||
Previous Scores Statistics
| BC Telsiai | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | Jurbarko Jurbarkas-Karys | 74-88 | 44-38 | BC Telsiai | W | -14 | W | 162 | 157 | O | ||
| LKL D2 | BC Telsiai | 105-94 | 57-46 | Silute | W | 11 | W | 199 | 168.5 | O | ||
| LKL D2 | BC Telsiai | 83-80 | 54-41 | Kedainiu SC | W | 3 | W | 163 | 171 | U | ||
| LKL D2 | Alytaus Alytus | 81-83 | 35-42 | BC Telsiai | W | -2 | 164 | |||||
| LKL D2 | Suduva-Mantinga | 100-74 | 49-33 | BC Telsiai | L | 26 | L | 174 | 162.5 | O | ||
| LKL D2 | BC Telsiai | 86-80 | 44-50 | Kretinga | W | 6 | W | 166 | 168.5 | U | ||
| LKL D2 | BC Perlas-MRU | 67-93 | 21-46 | BC Telsiai | W | -26 | W | 160 | 163.5 | U | ||
| LKL D2 | BC Telsiai | 85-81 | 48-36 | Vilniaus Stekas | W | 4 | L | 166 | 169.5 | U | ||
| LKL D2 | Omega Tauras | 88-90 | 35-34 | BC Telsiai | W | -2 | W | 178 | 170.5 | O | ||
| LKL D2 | Klaipedos Neptunas | 62-81 | 28-37 | BC Telsiai | W | -19 | W | 143 | 165.5 | U | ||
| LKL D2 | BC Telsiai | 79-93 | 27-49 | Sakiai Vytis | L | -14 | L | 172 | 168.5 | O | ||
| LKL D2 | Vilkaviskis | 99-74 | 50-41 | BC Telsiai | L | 25 | L | 173 | 160.5 | O | ||
| LKL D2 | BC Telsiai | 91-88 | 42-51 | Plunges Olimpas | W | 3 | L | 179 | 164.5 | O | ||
| LKL D2 | BC Telsiai | 93-92 | 47-38 | BC Mazeikiai | W | 1 | L | 185 | 154.5 | O | ||
| LKL D2 | Palangos Kursiai | 59-83 | 25-48 | BC Telsiai | W | -24 | W | 142 | 157.5 | U | ||
| Suduva-Mantinga | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | Klaipedos Neptunas | 73-84 | 38-48 | Suduva-Mantinga | W | -11 | W | 157 | 156 | O | ||
| LKL D2 | Suduva-Mantinga | 89-76 | 47-33 | BC Zalgiris II | W | 13 | W | 165 | 164 | O | ||
| LKL D2 | Sakiai Vytis | 86-84 | 44-40 | Suduva-Mantinga | L | 2 | L | 170 | 160.5 | O | ||
| LKL D2 | Suduva-Mantinga | 88-74 | 48-33 | Vilniaus Stekas | W | 14 | W | 162 | 165 | U | ||
| LKL D2 | Vilkaviskis | 84-88 | 40-47 | Suduva-Mantinga | W | -4 | W | 172 | 162.5 | O | ||
| LKL D2 | Suduva-Mantinga | 100-74 | 49-33 | BC Telsiai | W | 26 | W | 174 | 162.5 | O | ||
| LKL D2 | BC Mazeikiai | 90-91 | 44-47 | Suduva-Mantinga | W | -1 | L | 181 | 156.5 | O | ||
| LKL D2 | Suduva-Mantinga | 83-76 | 38-45 | Silute | W | 7 | L | 159 | 166.5 | U | ||
| LKL D2 | Suduva-Mantinga | 90-58 | 47-21 | Plunges Olimpas | W | 32 | W | 148 | 160.5 | U | ||
| LKL D2 | Suduva-Mantinga | 91-95 | 49-51 | Kedainiu SC | L | -4 | L | 186 | 171.5 | O | ||
| LKL D2 | Kretinga | 76-92 | 40-40 | Suduva-Mantinga | W | -16 | W | 168 | 160.5 | O | ||
| LKL D2 | Omega Tauras | 89-87 | 39-45 | Suduva-Mantinga | L | 2 | L | 176 | 164.5 | O | ||
| LKL D2 | Jurbarko Jurbarkas-Karys | 68-76 | 31-32 | Suduva-Mantinga | W | -8 | W | 144 | 153.5 | U | ||
| LKL D2 | Suduva-Mantinga | 89-78 | 53-32 | Palangos Kursiai | W | 11 | W | 167 | 157.5 | O | ||
| LKL D2 | Alytaus Alytus | 75-69 | 30-30 | Suduva-Mantinga | L | 6 | 144 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| LKL D2 | Home | BC Mazeikiai | 2 Days |
Last update

Vietnam