Lithuania D2
Omega Tauras
88
Finished
(35-38,48-45)90
Kretinga
Live Odds Comparison
Standings
| Omega Tauras | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 8 | 14 | 82.4 | 85.4 | -3 | 12 | 36.4% | |
| Home Field | 11 | 6 | 5 | 87.5 | 85.7 | 1.8 | 9 | 54.6% | |
| Away Field | 11 | 2 | 9 | 77.3 | 85 | -7.7 | 12 | 18.2% | |
| Last 10 | 10 | 4 | 6 | 82.4 | 83.9 | -1.5 | 40.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 38 | 19 | 19 | 43.4 | 43.7 | -0.3 | 50.0% | ||
| Home Field | 19 | 14 | 5 | 46.5 | 42.4 | 4.1 | 73.7% | ||
| Away Field | 19 | 5 | 14 | 40.4 | 45 | -4.6 | 26.3% | ||
| Last 10 | 10 | 5 | 5 | 41.7 | 41.5 | 0.2 | 50.0% | ||
| Kretinga | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 7 | 8 | 84.7 | 81.3 | 3.4 | 9 | 46.7% | |
| Home Field | 8 | 3 | 5 | 83.5 | 82.5 | 1 | 12 | 37.5% | |
| Away Field | 7 | 4 | 3 | 86 | 80 | 6 | 10 | 57.1% | |
| Last 10 | 10 | 5 | 5 | 88.9 | 82.5 | 6.4 | 50.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 31 | 18 | 11 | 42.6 | 38.5 | 4.1 | 58.1% | ||
| Home Field | 17 | 11 | 5 | 41.9 | 36 | 5.9 | 64.7% | ||
| Away Field | 14 | 7 | 6 | 43.6 | 41.6 | 2 | 50.0% | ||
| Last 10 | 10 | 5 | 4 | 41.3 | 38.8 | 2.5 | 50.0% | ||
Head to Head Statistics
| Omega Tauras | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | Kretinga | 96-81 | 35-38 | Omega Tauras | L | 15 | L | 177 | 172.5 | O | ||
| LKL D2 | Kretinga | 79-82 | 43-49 | Omega Tauras | W | -3 | W | 161 | 162.5 | U | ||
| LKL D2 | Omega Tauras | 94-88 | 36-34 | Kretinga | W | 6 | W | 182 | 159 | O | ||
Previous Scores Statistics
| Omega Tauras | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | Palangos Kursiai | 81-84 | 40-30 | Omega Tauras | W | -3 | W | 165 | 173.5 | U | ||
| LKL D2 | Omega Tauras | 80-89 | 40-50 | Jurbarko Jurbarkas-Karys | L | -9 | L | 169 | 164 | O | ||
| LKL D2 | Omega Tauras | 94-89 | 47-37 | Alytaus Alytus | W | 5 | 183 | |||||
| LKL D2 | BC Perlas-MRU | 105-91 | 50-42 | Omega Tauras | L | 14 | L | 196 | 169.5 | O | ||
| LKL D2 | Kretinga | 96-81 | 35-38 | Omega Tauras | L | 15 | L | 177 | 172.5 | O | ||
| LKL D2 | Vilniaus Stekas | 74-94 | 39-46 | Omega Tauras | W | -20 | W | 168 | 178.5 | U | ||
| LKL D2 | Omega Tauras | 95-91 | 52-36 | Vilkaviskis | W | 4 | W | 186 | 168.5 | O | ||
| LKL D2 | Omega Tauras | 88-90 | 35-34 | BC Telsiai | L | -2 | L | 178 | 170.5 | O | ||
| LKL D2 | Sakiai Vytis | 94-82 | 49-48 | Omega Tauras | L | 12 | L | 176 | 170.5 | O | ||
| LKL D2 | Omega Tauras | 89-87 | 39-45 | Suduva-Mantinga | W | 2 | W | 176 | 164.5 | O | ||
| LKL D2 | Plunges Olimpas | 100-107 | 50-48 | Omega Tauras | W | -7 | W | 207 | 168.5 | O | ||
| LKL D2 | Omega Tauras | 87-89 | 54-48 | Silute | L | -2 | L | 176 | 168.5 | O | ||
| LKL D2 | BC Mazeikiai | 62-92 | 34-44 | Omega Tauras | W | -30 | W | 154 | 166.5 | U | ||
| LKL D2 | Omega Tauras | 106-98 | 47-46 | Kedainiu SC | W | 8 | W | 204 | 167.5 | O | ||
| LKL D2 | BC Zalgiris II | 87-81 | 48-42 | Omega Tauras | L | 6 | L | 168 | 160.5 | O | ||
| Kretinga | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | BC Zalgiris II | 91-86 | 40-46 | Kretinga | L | 5 | D | 177 | 168.5 | O | ||
| LKL D2 | Kretinga | 85-75 | 47-34 | Palangos Kursiai | W | 10 | W | 160 | 165 | U | ||
| LKL D2 | Kretinga | 85-74 | 41-32 | BC Perlas-MRU | W | 11 | W | 159 | 164 | U | ||
| LKL D2 | Vilniaus Stekas | 98-88 | 46-44 | Kretinga | L | 10 | L | 186 | 169.5 | O | ||
| LKL D2 | Kretinga | 96-81 | 35-38 | Omega Tauras | W | 15 | W | 177 | 172.5 | O | ||
| LKL D2 | BC Telsiai | 86-80 | 44-50 | Kretinga | L | 6 | L | 166 | 168.5 | U | ||
| LKL D2 | Vilkaviskis | 83-94 | 49-45 | Kretinga | W | -11 | W | 177 | 164.5 | O | ||
| LKL D2 | Kretinga | 78-64 | 32-40 | Plunges Olimpas | W | 14 | W | 142 | 169.5 | U | ||
| LKL D2 | Kretinga | 81-84 | 33-25 | BC Mazeikiai | L | -3 | L | 165 | 164.5 | O | ||
| LKL D2 | Kretinga | 76-92 | 40-40 | Suduva-Mantinga | L | -16 | L | 168 | 160.5 | O | ||
| LKL D2 | Silute | 88-96 | 39-39 | Kretinga | W | -8 | W | 184 | 166.5 | O | ||
| LKL D2 | Kretinga | 65-81 | 45-46 | Jurbarko Jurbarkas-Karys | L | -16 | L | 146 | 163.5 | U | ||
| LKL D2 | Kedainiu SC | 99-88 | 54-47 | Kretinga | L | 11 | L | 187 | 167.5 | O | ||
| LKL D2 | Kretinga | 106-71 | 48-31 | Alytaus Alytus | W | 35 | 177 | |||||
| LKL D2 | Klaipedos Neptunas | 98-71 | 35-32 | Kretinga | L | 27 | L | 169 | 163.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam