Lithuania D2
Vilkaviskis
88
Finished
(46-42,42-41)83
Silute
Live Odds Comparison
Standings
| Vilkaviskis | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 15 | 12 | 80.7 | 79.6 | 1.1 | 7 | 55.6% | |
| Home Field | 13 | 9 | 4 | 81.7 | 77.5 | 4.2 | 3 | 69.2% | |
| Away Field | 14 | 6 | 8 | 79.9 | 81.6 | -1.7 | 4 | 42.9% | |
| Last 10 | 10 | 4 | 6 | 78.6 | 77.5 | 1.1 | 40.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 43 | 23 | 17 | 41.9 | 40 | 1.9 | 53.5% | ||
| Home Field | 21 | 12 | 8 | 41.2 | 38.7 | 2.5 | 57.1% | ||
| Away Field | 22 | 11 | 9 | 42.6 | 41.1 | 1.5 | 50.0% | ||
| Last 10 | 10 | 6 | 4 | 44.4 | 40.3 | 4.1 | 60.0% | ||
| Silute | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 10 | 82.4 | 88.1 | -5.7 | 15 | 23.1% | |
| Home Field | 7 | 2 | 5 | 79.6 | 84.4 | -4.8 | 15 | 28.6% | |
| Away Field | 6 | 1 | 5 | 85.7 | 92.3 | -6.6 | 15 | 16.7% | |
| Last 10 | 10 | 3 | 7 | 84.2 | 87.3 | -3.1 | 30.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 29 | 7 | 20 | 42 | 45 | -3 | 24.1% | ||
| Home Field | 15 | 4 | 9 | 41.1 | 42.8 | -1.7 | 26.7% | ||
| Away Field | 14 | 3 | 11 | 42.9 | 47.3 | -4.4 | 21.4% | ||
| Last 10 | 10 | 4 | 6 | 42.5 | 46.1 | -3.6 | 40.0% | ||
Head to Head Statistics
| Vilkaviskis | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | Silute | 96-90 | 38-50 | Vilkaviskis | L | 6 | L | 186 | 168.5 | O | ||
| LKL D2 | Vilkaviskis | 88-71 | 47-41 | Silute | W | 17 | W | 159 | 161 | U | ||
| LKL D2 | Silute | 82-92 | 46-46 | Vilkaviskis | W | -10 | W | 174 | 161 | O | ||
| LKL D2 | Silute | 93-95 | 54-52 | Vilkaviskis | W | -2 | W | 188 | 165 | O | ||
| LKL D2 | Vilkaviskis | 82-72 | 45-42 | Silute | W | 10 | W | 154 | 161.5 | U | ||
| LKL D2 | Silute | 84-78 | 46-37 | Vilkaviskis | L | 6 | L | 162 | 158.5 | O | ||
| LKL D2 | Vilkaviskis | 77-79 | 42-41 | Silute | L | -2 | L | 156 | 157 | U | ||
| LKL D2 | Silute | 81-76 | 42-44 | Vilkaviskis | L | 5 | L | 157 | 158 | U | ||
| LKL D2 | Vilkaviskis | 74-79 | 43-48 | Silute | L | -5 | L | 153 | 159.5 | U | ||
| LKL D2 | Silute | 69-73 | 29-46 | Vilkaviskis | W | -4 | W | 142 | 165.5 | U | ||
| LKL D2 | Silute | 97-78 | 50-39 | Vilkaviskis | L | 19 | L | 175 | 176 | U | ||
| LKL D2 | Vilkaviskis | 101-115 | 50-50 | Silute | L | -14 | L | 216 | 179 | O | ||
| LKL D2 | Silute | 99-104 | 50-58 | Vilkaviskis | W | -5 | W | 203 | 172 | O | ||
| LKL D2 | Vilkaviskis | 93-92 | 36-45 | Silute | W | 1 | W | 185 | 175 | O | ||
| LKL D2 | Vilkaviskis | 74-83 | 44-37 | Silute | L | -9 | L | 157 | 164.5 | U | ||
Previous Scores Statistics
| Vilkaviskis | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | Vilkaviskis | 84-70 | 47-29 | Alytaus Alytus | W | 14 | 154 | |||||
| LKL D2 | Kedainiu SC | 74-95 | 41-50 | Vilkaviskis | W | -21 | W | 169 | 175.5 | U | ||
| LKL D2 | Sakiai Vytis | 86-93 | 39-48 | Vilkaviskis | W | -7 | W | 179 | 167 | O | ||
| LKL D2 | Vilkaviskis | 84-88 | 40-47 | Suduva-Mantinga | L | -4 | L | 172 | 162.5 | O | ||
| LKL D2 | Silute | 96-90 | 38-50 | Vilkaviskis | L | 6 | L | 186 | 168.5 | O | ||
| LKL D2 | Vilkaviskis | 78-87 | 32-35 | Jurbarko Jurbarkas-Karys | L | -9 | L | 165 | 155.5 | O | ||
| LKL D2 | Vilkaviskis | 83-94 | 49-45 | Kretinga | L | -11 | L | 177 | 164.5 | O | ||
| LKL D2 | Omega Tauras | 95-91 | 52-36 | Vilkaviskis | L | 4 | L | 186 | 168.5 | O | ||
| LKL D2 | Palangos Kursiai | 90-82 | 37-53 | Vilkaviskis | L | 8 | L | 172 | 160.5 | O | ||
| LKL D2 | Vilkaviskis | 78-71 | 39-40 | Plunges Olimpas | W | 7 | L | 149 | 164.5 | U | ||
| LKL D2 | Vilkaviskis | 99-74 | 50-41 | BC Telsiai | W | 25 | W | 173 | 160.5 | O | ||
| LKL D2 | BC Mazeikiai | 91-85 | 45-40 | Vilkaviskis | L | 6 | L | 176 | 159.5 | O | ||
| LKL D2 | Vilkaviskis | 76-64 | 34-37 | BC Zalgiris II | W | 12 | W | 140 | 158.5 | U | ||
| LKL D2 | Klaipedos Neptunas | 81-82 | 42-37 | Vilkaviskis | W | -1 | L | 163 | 163.5 | U | ||
| LKL D2 | Vilkaviskis | 86-70 | 39-45 | BC Perlas-MRU | W | 16 | W | 156 | 162.5 | U | ||
| Silute | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LKL D2 | Silute | 86-82 | 46-43 | BC Mazeikiai | W | 4 | W | 168 | 169.5 | U | ||
| LKL D2 | BC Telsiai | 105-94 | 57-46 | Silute | L | 11 | L | 199 | 168.5 | O | ||
| LKL D2 | BC Zalgiris II | 114-107 | 48-49 | Silute | L | 7 | L | 221 | 171 | O | ||
| LKL D2 | Silute | 83-77 | 41-38 | Klaipedos Neptunas | W | 6 | W | 160 | 158.5 | O | ||
| LKL D2 | Silute | 96-90 | 38-50 | Vilkaviskis | W | 6 | W | 186 | 168.5 | O | ||
| LKL D2 | Plunges Olimpas | 90-88 | 44-40 | Silute | L | 2 | L | 178 | 170.5 | O | ||
| LKL D2 | Silute | 83-84 | 39-47 | Sakiai Vytis | L | -1 | W | 167 | 170.5 | U | ||
| LKL D2 | Suduva-Mantinga | 83-76 | 38-45 | Silute | L | 7 | W | 159 | 166.5 | U | ||
| LKL D2 | Silute | 88-76 | 44-51 | BC Perlas-MRU | W | 12 | W | 164 | 167.5 | U | ||
| LKL D2 | Vilniaus Stekas | 98-90 | 45-37 | Silute | L | 8 | L | 188 | 164.5 | O | ||
| LKL D2 | Silute | 88-96 | 39-39 | Kretinga | L | -8 | L | 184 | 166.5 | O | ||
| LKL D2 | Omega Tauras | 87-89 | 54-48 | Silute | W | -2 | W | 176 | 168.5 | O | ||
| LKL D2 | Silute | 89-69 | 51-28 | Jurbarko Jurbarkas-Karys | W | 20 | W | 158 | 160.5 | U | ||
| LKL D2 | Palangos Kursiai | 96-77 | 52-35 | Silute | L | 19 | L | 173 | 160.5 | O | ||
| LKL D2 | Silute | 72-90 | 34-41 | Kedainiu SC | L | -18 | L | 162 | 169.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| LKL D2 | Home | Plunges Olimpas | 2 Days |
Last update

Vietnam