Mali Premiere Division
Attar Club

61
Finished
(35-29,26-37)66

CRBT
Live Odds Comparison
Standings
Attar Club | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 2 | 3 | 57.2 | 63 | -5.8 | 7 | 40.0% | |
Home Field | 2 | 1 | 1 | 57.5 | 63 | -5.5 | 5 | 50.0% | |
Away Field | 3 | 1 | 2 | 57 | 63 | -6 | 6 | 33.3% | |
Last 10 | 5 | 2 | 3 | 57.2 | 63 | -5.8 | 40.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 7 | 2 | 5 | 26.3 | 33.6 | -7.3 | 28.6% | ||
Home Field | 3 | 1 | 2 | 28 | 30.7 | -2.7 | 33.3% | ||
Away Field | 4 | 1 | 3 | 25 | 35.8 | -10.8 | 25.0% | ||
Last 10 | 7 | 2 | 5 | 26.3 | 33.6 | -7.3 | 28.6% |
CRBT | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 3 | 2 | 65.2 | 64.4 | 0.8 | 5 | 60.0% | |
Home Field | 3 | 1 | 2 | 63.3 | 67 | -3.7 | 4 | 33.3% | |
Away Field | 2 | 2 | 0 | 68 | 60.5 | 7.5 | 3 | 100.0% | |
Last 10 | 5 | 3 | 2 | 65.2 | 64.4 | 0.8 | 60.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 8 | 6 | 2 | 31.5 | 30 | 1.5 | 75.0% | ||
Home Field | 5 | 3 | 2 | 31.2 | 32.4 | -1.2 | 60.0% | ||
Away Field | 3 | 3 | 0 | 32 | 26 | 6 | 100.0% | ||
Last 10 | 8 | 6 | 2 | 31.5 | 30 | 1.5 | 75.0% |
Head to Head Statistics
Attar Club | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mali PD1 | CRBT | 74-50 | 31-26 | Attar Club | L | 24 | 124 | |||||
Mali PD1 | Attar Club | 79-71 | 40-38 | CRBT | W | 8 | 150 |
Previous Scores Statistics
Attar Club | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mali PD1 | Centre Mamoutou Kane | 80-65 | 49-22 | Attar Club | L | 15 | 145 | |||||
Mali PD1 | Attar Club | 56-59 | 33-38 | Fasso Kanu | L | -3 | 115 | |||||
Mali PD1 | Attar Club | 55-69 | 22-26 | AS Real Bamako | L | -14 | 124 | |||||
Mali PD1 | AS Police | 72-59 | 34-28 | Attar Club | L | 13 | 131 | |||||
Mali PD1 | Attar Club | 60-57 | 29-28 | Centre Mamoutou Kane | W | 3 | 117 | |||||
Mali PD1 | Fasso Kanu | 46-59 | 23-30 | Attar Club | W | -13 | 105 | |||||
Mali PD1 | Usfas | 71-53 | 37-20 | Attar Club | L | 18 | 124 | |||||
Mali Cup | Attar Club | 78-101 | 40-44 | Stade Malien | L | -23 | 179 | |||||
Mali PD1 | Attar Club | 77-82 | 39-33 | Stade | L | -5 | 159 | |||||
Mali PD1 | Attar Club | 65-84 | 34-28 | Usfas | L | -19 | 149 | |||||
Mali PD1 | AS Police | 84-68 | 40-31 | Attar Club | L | 16 | 152 | |||||
Mali PD1 | Attar Club | 62-77 | 26-41 | AS Real Bamako | L | -15 | 139 | |||||
Mali PD1 | Attar Club | 86-70 | 32-27 | AS Sigui | W | 16 | 156 | |||||
Mali PD1 | AS Commune I | 58-78 | 29-42 | Attar Club | W | -20 | 136 | |||||
Mali PD1 | AS Police | 65-79 | 40-38 | Attar Club | W | -14 | 144 |
CRBT | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mali PD1 | Fasso Kanu | 39-63 | 22-27 | CRBT | W | -24 | 102 | |||||
Mali PD1 | CRBT | 67-68 | 29-30 | Usfas | L | -1 | 135 | |||||
Mali PD1 | CRBT | 51-42 | 24-18 | Centre Mamoutou Kane | W | 9 | 93 | |||||
Mali PD1 | CRBT | 55-69 | 30-48 | Stade | L | -14 | 124 | |||||
Mali PD1 | AS Real Bamako | 53-62 | 25-32 | CRBT | W | -9 | 115 | |||||
Mali PD1 | CRBT | 68-60 | 38-32 | Fasso Kanu | W | 8 | 128 | |||||
Mali PD1 | Usfas | 68-74 | 31-37 | CRBT | W | -6 | 142 | |||||
Mali PD1 | CRBT | 67-72 | 35-34 | AS Police | L | -5 | 139 | |||||
Mali Cup | Stade Malien | 90-63 | 42-34 | CRBT | L | 27 | 153 | |||||
Mali PD1 | CRBT | 53-60 | 22-23 | AS Police | L | -7 | 113 | |||||
Mali PD1 | AS Real Bamako | 86-48 | 42-22 | CRBT | L | 38 | 134 | |||||
Mali PD1 | Stade | 71-60 | 43-23 | CRBT | L | 11 | 131 | |||||
Mali PD1 | Usfas | 89-84 | 39-31 | CRBT | L | 5 | 173 | |||||
Mali PD1 | CRBT | 74-50 | 31-26 | Attar Club | W | 24 | 124 | |||||
Mali PD1 | CRBT | 80-61 | 36-33 | AS Commune I | W | 19 | 141 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update