Mali Premiere Division
Usfas

72
Finished
(35-26,37-36)62

AS Real Bamako
Live Odds Comparison
Standings
Usfas | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 7 | 3 | 4 | 64.9 | 69.7 | -4.8 | 6 | 42.9% | |
Home Field | 4 | 2 | 2 | 69.2 | 72 | -2.8 | 2 | 50.0% | |
Away Field | 3 | 1 | 2 | 59 | 66.7 | -7.7 | 5 | 33.3% | |
Last 10 | 7 | 3 | 4 | 64.9 | 69.7 | -4.8 | 42.9% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 8 | 5 | 3 | 33.1 | 30 | 3.1 | 62.5% | ||
Home Field | 4 | 3 | 1 | 36.2 | 31.2 | 5 | 75.0% | ||
Away Field | 4 | 2 | 2 | 30 | 28.8 | 1.2 | 50.0% | ||
Last 10 | 8 | 5 | 3 | 33.1 | 30 | 3.1 | 62.5% |
AS Real Bamako | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 6 | 2 | 4 | 55.8 | 61.8 | -6 | 8 | 33.3% | |
Home Field | 3 | 1 | 2 | 56.3 | 54.7 | 1.6 | 6 | 33.3% | |
Away Field | 3 | 1 | 2 | 55.3 | 69 | -13.7 | 7 | 33.3% | |
Last 10 | 6 | 2 | 4 | 55.8 | 61.8 | -6 | 33.3% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 9 | 3 | 6 | 28.7 | 33 | -4.3 | 33.3% | ||
Home Field | 5 | 1 | 4 | 29.4 | 33.2 | -3.8 | 20.0% | ||
Away Field | 4 | 2 | 2 | 27.8 | 32.8 | -5 | 50.0% | ||
Last 10 | 9 | 3 | 6 | 28.7 | 33 | -4.3 | 33.3% |
Head to Head Statistics
Usfas | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mali PD1 | AS Real Bamako | 74-56 | 31-28 | Usfas | L | 18 | 130 | |||||
Mali PD1 | Usfas | 58-51 | 35-35 | AS Real Bamako | W | 7 | 109 |
Previous Scores Statistics
Usfas | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mali PD1 | CRBT | 67-68 | 29-30 | Usfas | W | -1 | 135 | |||||
Mali PD1 | Usfas | 82-80 | 39-33 | AS Police | W | 2 | 162 | |||||
Mali PD1 | Centre Mamoutou Kane | 65-66 | 27-25 | Usfas | W | -1 | 131 | |||||
Mali PD1 | Usfas | 56-81 | 38-35 | Stade | L | -25 | 137 | |||||
Mali PD1 | AS Real Bamako | 74-56 | 31-28 | Usfas | L | 18 | 130 | |||||
Mali PD1 | Usfas | 68-74 | 31-37 | CRBT | L | -6 | 142 | |||||
Mali PD1 | Fasso Kanu | 61-55 | 28-37 | Usfas | L | 6 | 116 | |||||
Mali PD1 | Usfas | 71-53 | 37-20 | Attar Club | W | 18 | 124 | |||||
Mali PD1 | Usfas | 63-65 | 34-41 | AS Police | L | -2 | 128 | |||||
Mali PD1 | Attar Club | 65-84 | 34-28 | Usfas | W | -19 | 149 | |||||
Mali PD1 | Stade | 81-70 | 37-34 | Usfas | L | 11 | 151 | |||||
Mali PD1 | Usfas | 67-69 | 34-42 | Stade Malien | L | -2 | 136 | |||||
Mali PD1 | Usfas | 85-78 | 42-40 | AS Commune I | W | 7 | 163 | |||||
Mali PD1 | Usfas | 68-66 | 38-36 | Real | W | 2 | L | 134 | 138.5 | U | ||
Mali PD1 | Usfas | 89-84 | 39-31 | CRBT | W | 5 | 173 |
AS Real Bamako | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mali PD1 | AS Real Bamako | 63-65 | 30-33 | AS Police | L | -2 | 128 | |||||
Mali PD1 | Centre Mamoutou Kane | 60-54 | 37-25 | AS Real Bamako | L | 6 | 114 | |||||
Mali PD1 | AS Real Bamako | 68-75 | 39-47 | Stade | L | -7 | 143 | |||||
Mali PD1 | Attar Club | 55-69 | 22-26 | AS Real Bamako | W | -14 | 124 | |||||
Mali PD1 | AS Real Bamako | 53-62 | 25-32 | CRBT | L | -9 | 115 | |||||
Mali PD1 | AS Real Bamako | 74-56 | 31-28 | Usfas | W | 18 | 130 | |||||
Mali PD1 | AS Police | 74-59 | 34-41 | AS Real Bamako | L | 15 | 133 | |||||
Mali PD1 | AS Real Bamako | 42-46 | 22-26 | Centre Mamoutou Kane | L | -4 | 88 | |||||
Mali PD1 | Stade Malien | 78-38 | 38-19 | AS Real Bamako | L | 40 | 116 | |||||
Mali Cup | AS Police | 68-43 | 39-19 | AS Real Bamako | L | 25 | 111 | |||||
Mali PD1 | Attar Club | 62-77 | 26-41 | AS Real Bamako | W | -15 | 139 | |||||
Mali PD1 | AS Real Bamako | 86-48 | 42-22 | CRBT | W | 38 | 134 | |||||
Mali PD1 | AS Real Bamako | 71-58 | 33-33 | AS Sigui | W | 13 | 129 | |||||
Mali PD1 | Stade Malien | 73-52 | 41-22 | AS Real Bamako | L | 21 | 125 | |||||
Mali PD1 | AS Real Bamako | 58-65 | 35-41 | Attar Club | L | -7 | 123 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update