Mexico CIBACOPA
Toros Laguna
85
Finished
(37-47,48-48)95
Frayles de Guasave
Live Odds Comparison
Standings
| Toros Laguna | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 3 | 103.8 | 97.8 | 6 | 4 | 62.5% | |
| Home Field | 7 | 5 | 2 | 104.3 | 96.9 | 7.4 | 3 | 71.4% | |
| Away Field | 1 | 0 | 1 | 100 | 104 | -4 | 6 | 0.0% | |
| Last 10 | 8 | 5 | 3 | 103.8 | 97.8 | 6 | 62.5% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 8 | 4 | 4 | 53.9 | 51.6 | 2.3 | 50.0% | ||
| Home Field | 7 | 3 | 4 | 52.1 | 52.9 | -0.8 | 42.9% | ||
| Away Field | 1 | 1 | 0 | 66 | 43 | 23 | 100.0% | ||
| Last 10 | 8 | 4 | 4 | 53.9 | 51.6 | 2.3 | 50.0% | ||
| Frayles de Guasave | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Toros Laguna | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Toros Laguna | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico CIBACOPA | Toros Laguna | 61-62 | 32-34 | Tijuana sankis | L | -1 | W | 123 | 165 | U | ||
| Mexico CIBACOPA | Toros Laguna | 78-91 | 38-45 | Tijuana sankis | L | -13 | L | 169 | 175.5 | U | ||
| Mexico CIBACOPA | Halcones de Obregon | 95-100 | 45-44 | Toros Laguna | W | -5 | 195 | |||||
| Mexico CIBACOPA | Halcones de Obregon | 72-67 | 33-34 | Toros Laguna | L | 5 | L | 139 | 174.5 | U | ||
| Mexico CIBACOPA | Rayos de Hermosillo | 77-90 | 43-38 | Toros Laguna | W | -13 | W | 167 | 178.5 | U | ||
| Mexico CIBACOPA | Rayos de Hermosillo | 85-73 | 46-30 | Toros Laguna | L | 12 | L | 158 | 181.5 | U | ||
| Mexico CIBACOPA | Toros Laguna | 108-86 | 52-45 | Pioneros de Los Mochis | W | 22 | 194 | |||||
| Mexico CIBACOPA | Toros Laguna | 100-86 | 56-39 | Pioneros de Los Mochis | W | 14 | 186 | |||||
| Mexico CIBACOPA | Toros Laguna | 90-87 | 47-39 | Venados de Mazatlan | W | 3 | 177 | |||||
| Mexico CIBACOPA | Toros Laguna | 102-79 | 54-42 | Venados de Mazatlan | W | 23 | 181 | |||||
| MLBE | Toros Laguna | 97-91 | 42-44 | Indios de Ciudad Juarez | W | 6 | 188 | |||||
| MLBE | Toros Laguna | 94-83 | 47-53 | Indios de Ciudad Juarez | W | 11 | 177 | |||||
| MLBE | Toros Laguna | 93-96 | 46-59 | Indomables de Ciudad Juarez | L | -3 | 189 | |||||
| MLBE | Toros Laguna | 126-94 | 59-50 | Faraones NCG | W | 32 | 220 | |||||
| MLBE | Toros Laguna | 106-100 | 59-50 | Indios de Ciudad Juarez | W | 6 | 206 | |||||
| Frayles de Guasave | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico CIBACOPA | Pioneros de Los Mochis | 99-94 | 45-35 | Frayles Guasave | L | 5 | L | 193 | 188.5 | O | ||
| Mexico CIBACOPA | Pioneros de Los Mochis | 100-79 | 46-37 | Frayles Guasave | L | 21 | L | 179 | 193.5 | U | ||
| Mexico CIBACOPA | Frayles Guasave | 99-83 | 51-43 | Venados de Mazatlan | L | 16 | 182 | |||||
| Mexico CIBACOPA | Frayles Guasave | 85-73 | 48-24 | Venados de Mazatlan | L | 12 | 158 | |||||
| Mexico CIBACOPA | Ostioneros de Guaymas | 83-78 | 39-38 | Frayles Guasave | L | 5 | 161 | |||||
| Mexico CIBACOPA | Ostioneros de Guaymas | 90-92 | 44-51 | Frayles Guasave | L | -2 | L | 182 | 182.5 | U | ||
| Mexico CIBACOPA | Frayles Guasave | 95-92 | 61-40 | Caballeros de Culiacan | L | 3 | L | 187 | 181.5 | O | ||
| Mexico CIBACOPA | Frayles Guasave | 107-91 | 48-46 | Caballeros de Culiacan | L | 16 | L | 198 | 188.5 | O | ||
| Mexico CIBACOPA | Angeles | 106-97 | 48-45 | Frayles Guasave | L | 9 | 203 | |||||
| Mexico CIBACOPA | Angeles | 107-111 | 43-47 | Frayles Guasave | L | -4 | L | 218 | 193.5 | O | ||
| Mexico CIBACOPA | Frayles Guasave | 111-114 | 48-54 | Rayos de Hermosillo | L | -3 | L | 225 | 185 | O | ||
| Mexico CIBACOPA | Frayles Guasave | 98-86 | 49-40 | Rayos de Hermosillo | L | 12 | L | 184 | 174.5 | O | ||
| Mexico CIBACOPA | Frayles Guasave | 85-66 | 37-35 | Turiones de Caborca | L | 19 | 151 | |||||
| Mexico CIBACOPA | Frayles Guasave | 122-84 | 55-46 | Halcones de Los Mochis | L | 38 | 206 | |||||
| Mexico CIBACOPA | Frayles Guasave | 90-82 | 42-40 | Gallos de Aguascalientes | L | 8 | 172 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Mexico CIBACOPA | Home | Frayles Guasave | 1 Days | |
| Mexico CIBACOPA | Away | Ostioneros de Guaymas | 3 Days | |
| Mexico CIBACOPA | Away | Ostioneros de Guaymas | 4 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Mexico CIBACOPA | Away | Toros Laguna | 1 Days | |
| Mexico CIBACOPA | Away | Halcones de Obregon | 6 Days | |
| Mexico CIBACOPA | Away | Halcones de Obregon | 7 Days |
Last update

Vietnam