Mexico Liga ABE
Tec Mty Guadalajara
Postp.
CEU Monterrey
Live Odds Comparison
Standings
| Tec Mty Guadalajara | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 4 | 11 | 68.3 | 78.7 | -10.4 | 16 | 26.7% | |
| Home Field | 9 | 3 | 6 | 67.7 | 77.7 | -10 | 14 | 33.3% | |
| Away Field | 6 | 1 | 5 | 69.3 | 80.3 | -11 | 16 | 16.7% | |
| Last 10 | 10 | 3 | 7 | 69.7 | 78.5 | -8.8 | 30.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 29 | 8 | 19 | 32.8 | 40.2 | -7.4 | 27.6% | ||
| Home Field | 17 | 6 | 10 | 32.7 | 39.6 | -6.9 | 35.3% | ||
| Away Field | 12 | 2 | 9 | 33 | 41 | -8 | 16.7% | ||
| Last 10 | 10 | 4 | 5 | 33.3 | 37.3 | -4 | 40.0% | ||
| CEU Monterrey | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 12 | 7 | 77.6 | 70.1 | 7.5 | 7 | 63.2% | |
| Home Field | 6 | 4 | 2 | 79.3 | 66.8 | 12.5 | 10 | 66.7% | |
| Away Field | 13 | 8 | 5 | 76.8 | 71.6 | 5.2 | 4 | 61.5% | |
| Last 10 | 10 | 6 | 4 | 79.3 | 72.7 | 6.6 | 60.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 32 | 17 | 13 | 40.1 | 36.8 | 3.3 | 53.1% | ||
| Home Field | 14 | 7 | 5 | 41.9 | 37.1 | 4.8 | 50.0% | ||
| Away Field | 18 | 10 | 8 | 38.8 | 36.4 | 2.4 | 55.6% | ||
| Last 10 | 10 | 6 | 4 | 39.8 | 36.7 | 3.1 | 60.0% | ||
Head to Head Statistics
| Tec Mty Guadalajara | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico Liga ABE | CEU Monterrey | 76-60 | 38-31 | Tec Mty Guadalajara | L | 16 | 136 | |||||
| Mexico Liga ABE | Tec Mty Guadalajara | 59-81 | 30-33 | CEU Monterrey | L | -22 | 140 | |||||
| Mexico Liga ABE | CEU Monterrey | 82-72 | 37-32 | Tec Mty Guadalajara | L | 10 | 154 | |||||
| Mexico Liga ABE | Tec Mty Guadalajara | 88-96 | 37-38 | CEU Monterrey | L | -8 | 184 | |||||
| Mexico Liga ABE | CEU Monterrey | 75-68 | 34-30 | Tec Mty Guadalajara | L | 7 | 143 | |||||
| Mexico Liga ABE | CEU Monterrey | 89-78 | 41-47 | Tec Mty Guadalajara | L | 11 | 167 | |||||
| Mexico Liga ABE | Tec Mty Guadalajara | 72-89 | 31-42 | CEU Monterrey | L | -17 | 161 | |||||
| Mexico Liga ABE | CEU Monterrey | 92-93 | 47-40 | Tec Mty Guadalajara | W | -1 | 185 | |||||
Previous Scores Statistics
| Tec Mty Guadalajara | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico Liga ABE | Tec Mty Guadalajara | 59-80 | 31-43 | Tec Mty Monterrey | L | -21 | 139 | |||||
| Mexico Liga ABE | Tec Mty Guadalajara | 51-67 | 32-32 | UDLAP | L | -16 | 118 | |||||
| Mexico Liga ABE | Tec Mty Toluca | 77-52 | 44-29 | Tec Mty Guadalajara | L | 25 | 129 | |||||
| Mexico Liga ABE | Tec Mty Hidalgo | 86-68 | 43-32 | Tec Mty Guadalajara | L | 18 | 154 | |||||
| Mexico Liga ABE | Tec Mty Guadalajara | 75-68 | 37-33 | UPAEP | W | 7 | 143 | |||||
| Mexico Liga ABE | Tec Mty Guadalajara | 70-80 | 36-38 | Universidad Interamericana | L | -10 | 150 | |||||
| Mexico Liga ABE | Tec Mty Guadalajara | 54-61 | 29-24 | Anahuac Xalapa | L | -7 | 115 | |||||
| Mexico Liga ABE | UACH | 62-71 | 36-45 | Tec Mty Guadalajara | W | -9 | 133 | |||||
| Mexico Liga ABE | Tec Mty Guadalajara | 57-84 | 21-42 | UMAD | L | -27 | 141 | |||||
| Mexico Liga ABE | Tec Mty Guadalajara | 88-78 | 41-38 | Tec Mty Puebla | W | 10 | 166 | |||||
| Mexico Liga ABE | Anahuac Queretaro | 85-57 | 41-31 | Tec Mty Guadalajara | L | 28 | 142 | |||||
| Mexico Liga ABE | Universidad Montrer | 71-56 | 40-30 | Tec Mty Guadalajara | L | 15 | 127 | |||||
| Mexico Liga ABE | Tec Mty Santa Fe | 95-76 | 46-38 | Tec Mty Guadalajara | L | 19 | 171 | |||||
| Mexico Liga ABE | Tec Mty Guadalajara | 74-85 | 32-47 | UANL | L | -11 | 159 | |||||
| Mexico Liga ABE | Tec Mty Guadalajara | 82-68 | 42-40 | Tec Mty Hidalgo | W | 14 | 150 | |||||
| CEU Monterrey | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico Liga ABE | CEU Monterrey | 68-75 | 39-42 | Tec Mty Puebla | L | -7 | 143 | |||||
| Mexico Liga ABE | CEU Monterrey | 68-69 | 42-34 | UMAD | L | -1 | 137 | |||||
| Mexico Liga ABE | CEU Monterrey | 95-91 | 48-46 | UP Mexico | W | 4 | 186 | |||||
| Mexico Liga ABE | CEU Monterrey | 93-95 | 45-37 | Tec Mty Santa Fe | L | -2 | 188 | |||||
| Mexico Liga ABE | Tec Mty Toluca | 77-62 | 45-36 | CEU Monterrey | L | 15 | 139 | |||||
| Mexico Liga ABE | Tec Mty Hidalgo | 73-80 | 33-43 | CEU Monterrey | W | -7 | 153 | |||||
| Mexico Liga ABE | Tec Mty Monterrey | 56-65 | 20-35 | CEU Monterrey | W | -9 | 121 | |||||
| Mexico Liga ABE | CEU Monterrey | 90-64 | 44-26 | UANE | W | 26 | 154 | |||||
| Mexico Liga ABE | CEU Monterrey | 59-64 | 26-38 | UANL | L | -5 | 123 | |||||
| Mexico Liga ABE | UDLAP | 77-70 | 46-40 | CEU Monterrey | L | 7 | 147 | |||||
| Mexico Liga ABE | Anahuac Xalapa | 68-66 | 41-30 | CEU Monterrey | L | 2 | 134 | |||||
| Mexico Liga ABE | CEU Monterrey | 119-80 | 58-40 | Universidad Montrer | W | 39 | 199 | |||||
| Mexico Liga ABE | CEU Monterrey | 90-92 | 42-50 | Anahuac Queretaro | L | -2 | 182 | |||||
| Mexico Liga ABE | Tec Mty Santa Fe | 78-64 | 42-32 | CEU Monterrey | L | 14 | 142 | |||||
| Mexico Liga ABE | Universidad Interamericana | 76-68 | 27-41 | CEU Monterrey | L | 8 | 144 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam