Mexico Liga ABE
Tec Mty Puebla
77
Finished
(38-39,39-45)84
Anahuac Queretaro
Live Odds Comparison
Standings
| Tec Mty Puebla | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 10 | 5 | 78.5 | 77.7 | 0.8 | 6 | 66.7% | |
| Home Field | 7 | 5 | 2 | 74.4 | 74.1 | 0.3 | 7 | 71.4% | |
| Away Field | 8 | 5 | 3 | 82 | 80.8 | 1.2 | 7 | 62.5% | |
| Last 10 | 10 | 6 | 4 | 76 | 75.9 | 0.1 | 60.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 22 | 7 | 13 | 40.9 | 40.8 | 0.1 | 31.8% | ||
| Home Field | 11 | 4 | 6 | 40.6 | 39.9 | 0.7 | 36.4% | ||
| Away Field | 11 | 3 | 7 | 41.1 | 41.7 | -0.6 | 27.3% | ||
| Last 10 | 10 | 3 | 6 | 41 | 41.9 | -0.9 | 30.0% | ||
| Anahuac Queretaro | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 9 | 8 | 79.4 | 76.1 | 3.3 | 11 | 52.9% | |
| Home Field | 9 | 5 | 4 | 87.9 | 81.3 | 6.6 | 8 | 55.6% | |
| Away Field | 8 | 4 | 4 | 69.8 | 70.2 | -0.4 | 10 | 50.0% | |
| Last 10 | 10 | 4 | 6 | 79.5 | 77.3 | 2.2 | 40.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 26 | 16 | 10 | 41.8 | 39.5 | 2.3 | 61.5% | ||
| Home Field | 13 | 8 | 5 | 45 | 43.4 | 1.6 | 61.5% | ||
| Away Field | 13 | 8 | 5 | 38.6 | 35.6 | 3 | 61.5% | ||
| Last 10 | 10 | 5 | 5 | 37.3 | 39.3 | -2 | 50.0% | ||
Head to Head Statistics
| Tec Mty Puebla | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico Liga ABE | Anahuac Queretaro | 93-99 | 52-44 | Tec Mty Puebla | W | -6 | 192 | |||||
| Mexico Liga ABE | Tec Mty Puebla | 88-72 | 36-46 | Anahuac Queretaro | W | 16 | 160 | |||||
| Mexico Liga ABE | Anahuac Queretaro | 68-74 | 33-47 | Tec Mty Puebla | W | -6 | 142 | |||||
| Mexico Liga ABE | Tec Mty Puebla | 90-61 | 42-31 | Anahuac Queretaro | W | 29 | 151 | |||||
| Mexico Liga ABE | Tec Mty Puebla | 77-65 | 37-19 | Anahuac Queretaro | W | 12 | 142 | |||||
Previous Scores Statistics
| Tec Mty Puebla | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico Liga ABE | Tec Mty Puebla | 83-82 | 42-43 | Universidad Montrer | W | 1 | 165 | |||||
| Mexico Liga ABE | Tec Mty Guadalajara | 88-78 | 41-38 | Tec Mty Puebla | L | 10 | 166 | |||||
| Mexico Liga ABE | Tec Mty Puebla | 82-92 | 41-55 | Tec Mty Santa Fe | L | -10 | 174 | |||||
| Mexico Liga ABE | Tec Mty Puebla | 79-67 | 53-31 | UP Mexico | W | 12 | 146 | |||||
| Mexico Liga ABE | Tec Mty Toluca | 65-67 | 30-33 | Tec Mty Puebla | W | -2 | 132 | |||||
| Mexico Liga ABE | Tec Mty Hidalgo | 83-89 | 50-49 | Tec Mty Puebla | W | -6 | 172 | |||||
| Mexico Liga ABE | Tec Mty Puebla | 81-71 | 43-40 | UACH | W | 10 | 152 | |||||
| Mexico Liga ABE | Tec Mty Puebla | 63-68 | 36-37 | Tec Mty Monterrey | L | -5 | 131 | |||||
| Mexico Liga ABE | Tec Mty Puebla | 90-87 | 46-46 | Universidad Montrer | W | 3 | 177 | |||||
| Mexico Liga ABE | Tec Mty Puebla | 61-93 | 29-46 | Tec Mty Toluca | L | -32 | 154 | |||||
| Mexico Liga ABE | Tec Mty Monterrey | 65-59 | 36-32 | Tec Mty Puebla | L | 6 | 124 | |||||
| Mexico Liga ABE | CEU Monterrey | 79-82 | 41-41 | Tec Mty Puebla | W | -3 | 161 | |||||
| Mexico Liga ABE | Tec Mty Puebla | 69-65 | 27-37 | UMAD | W | 4 | 134 | |||||
| Mexico Liga ABE | UMAD | 78-69 | 36-32 | Tec Mty Puebla | L | 9 | 147 | |||||
| Mexico Liga ABE | Anahuac Queretaro | 93-99 | 52-44 | Tec Mty Puebla | W | -6 | 192 | |||||
| Anahuac Queretaro | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico Liga ABE | UMAD | 63-85 | 31-33 | Anahuac Queretaro | W | -22 | 148 | |||||
| Mexico Liga ABE | Anahuac Queretaro | 82-88 | 34-52 | Universidad Interamericana | L | -6 | 170 | |||||
| Mexico Liga ABE | Anahuac Queretaro | 69-77 | 37-50 | UPAEP | L | -8 | 146 | |||||
| Mexico Liga ABE | Anahuac Queretaro | 85-57 | 41-31 | Tec Mty Guadalajara | W | 28 | 142 | |||||
| Mexico Liga ABE | Anahuac Queretaro | 76-68 | 40-33 | CETYS Mexicali | W | 8 | 144 | |||||
| Mexico Liga ABE | UANL | 98-83 | 45-44 | Anahuac Queretaro | L | 15 | 181 | |||||
| Mexico Liga ABE | UANE | 78-97 | 42-47 | Anahuac Queretaro | W | -19 | 175 | |||||
| Mexico Liga ABE | Tec Mty Monterrey | 58-53 | 33-29 | Anahuac Queretaro | L | 5 | 111 | |||||
| Mexico Liga ABE | CEU Monterrey | 90-92 | 42-50 | Anahuac Queretaro | W | -2 | 182 | |||||
| Mexico Liga ABE | UMAD | 67-64 | 34-18 | Anahuac Queretaro | L | 3 | 131 | |||||
| Mexico Liga ABE | UNAM | 59-77 | 29-42 | Anahuac Queretaro | W | -18 | 136 | |||||
| Mexico Liga ABE | Anahuac Queretaro | 76-87 | 34-43 | CEU Monterrey | L | -11 | 163 | |||||
| Mexico Liga ABE | Anahuac Queretaro | 75-72 | 44-40 | UDLAP | W | 3 | 147 | |||||
| Mexico Liga ABE | Tec Mty Guadalajara | 74-101 | 33-59 | Anahuac Queretaro | W | -27 | 175 | |||||
| Mexico Liga ABE | Anahuac Queretaro | 86-67 | 44-32 | UVAQ Morelia | W | 19 | 153 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update