Mexico Liga ABE Women
CETYS (W)
82
Finished
(34-24,48-26)50
Tec Mty Hidalgo (W)
Live Odds Comparison
Standings
| CETYS (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 1 | 69.8 | 50.6 | 19.2 | 3 | 80.0% | |
| Home Field | 5 | 4 | 1 | 69.8 | 50.6 | 19.2 | 3 | 80.0% | |
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0% | |
| Last 10 | 5 | 4 | 1 | 69.8 | 50.6 | 19.2 | 80.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 6 | 5 | 1 | 31.3 | 23.7 | 7.6 | 83.3% | ||
| Home Field | 5 | 4 | 1 | 31.2 | 23.2 | 8 | 80.0% | ||
| Away Field | 1 | 1 | 0 | 32 | 26 | 6 | 100.0% | ||
| Last 10 | 6 | 5 | 1 | 31.3 | 23.7 | 7.6 | 83.3% | ||
| Tec Mty Hidalgo (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 3 | 64.1 | 67.8 | -3.7 | 5 | 66.7% | |
| Home Field | 4 | 4 | 0 | 65.5 | 61.8 | 3.7 | 2 | 100.0% | |
| Away Field | 5 | 2 | 3 | 63 | 72.6 | -9.6 | 6 | 40.0% | |
| Last 10 | 9 | 6 | 3 | 64.1 | 67.8 | -3.7 | 66.7% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 10 | 4 | 6 | 30.5 | 35.6 | -5.1 | 40.0% | ||
| Home Field | 4 | 3 | 1 | 32.2 | 31 | 1.2 | 75.0% | ||
| Away Field | 6 | 1 | 5 | 29.3 | 38.7 | -9.4 | 16.7% | ||
| Last 10 | 10 | 4 | 6 | 30.5 | 35.6 | -5.1 | 40.0% | ||
Head to Head Statistics
| CETYS (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico Liga ABE W | Tec Mty Hidalgo (W) | 71-80 | 38-42 | CETYS (W) | W | -9 | 151 | |||||
| Mexico Liga ABE W | CETYS (W) | 68-50 | 40-24 | Tec Mty Hidalgo (W) | W | 18 | 118 | |||||
Previous Scores Statistics
| CETYS (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico Liga ABE W | UPAEP (W) | 46-59 | 26-32 | CETYS (W) | W | -13 | 105 | |||||
| Mexico Liga ABE W | CETYS (W) | 63-42 | 22-17 | UVM Queretaro (W) | W | 21 | 105 | |||||
| Mexico Liga ABE W | CETYS (W) | 77-42 | 39-17 | UVAQ Morelia (W) | W | 35 | 119 | |||||
| Mexico Liga ABE W | CETYS (W) | 53-69 | 26-34 | Tec Monterrey CEM (W) | L | -16 | 122 | |||||
| Mexico Liga ABE W | CETYS (W) | 83-46 | 41-23 | Anahuac Norte (W) | W | 37 | 129 | |||||
| Mexico Liga ABE W | CETYS (W) | 73-54 | 28-25 | Universidad Interamericana (W) | W | 19 | 127 | |||||
| Mexico Liga ABE W | CETYS (W) | 63-66 | 30-28 | Tec Mty Monterrey (W) | L | -3 | 129 | |||||
| Mexico Liga ABE W | Tec Mty Toluca (W) | 60-53 | 32-24 | CETYS (W) | L | 7 | 113 | |||||
| Mexico Liga ABE W | Tec Mty Hidalgo (W) | 71-80 | 38-42 | CETYS (W) | W | -9 | 151 | |||||
| Mexico Liga ABE W | CETYS (W) | 75-80 | 39-40 | UPAEP (W) | L | -5 | 155 | |||||
| Mexico Liga ABE W | CETYS (W) | 53-52 | 21-20 | UDLAP (W) | W | 1 | 105 | |||||
| Mexico Liga ABE W | UVAQ Morelia (W) | 50-62 | 20-30 | CETYS (W) | W | -12 | 112 | |||||
| Mexico Liga ABE W | UVM Queretaro (W) | 61-72 | 27-40 | CETYS (W) | W | -11 | 133 | |||||
| Mexico Liga ABE W | Tec Mty Guadalajara (W) | 62-49 | 32-24 | CETYS (W) | L | 13 | 111 | |||||
| Mexico Liga ABE W | CETYS (W) | 49-54 | 35-29 | Tec Mty Guadalajara (W) | L | -5 | 103 | |||||
| Tec Mty Hidalgo (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico Liga ABE W | UVAQ Morelia (W) | 70-53 | 39-25 | Tec Mty Hidalgo (W) | L | 17 | 123 | |||||
| Mexico Liga ABE W | Tec Mty Monterrey (W) | 72-28 | 39-16 | Tec Mty Hidalgo (W) | L | 44 | 100 | |||||
| Mexico Liga ABE W | CEU Monterrey (W) | 87-83 | 51-36 | Tec Mty Hidalgo (W) | L | 4 | 170 | |||||
| Mexico Liga ABE W | Tec Mty Hidalgo (W) | 52-51 | 24-20 | Anahuac Norte (W) | W | 1 | 103 | |||||
| Mexico Liga ABE W | Tec Mty Hidalgo (W) | 78-73 | 39-38 | Tec Monterrey CEM (W) | W | 5 | 151 | |||||
| Mexico Liga ABE W | Tec Mty Hidalgo (W) | 62-57 | 35-30 | Tec Mty Aguascalientes (W) | W | 5 | 119 | |||||
| Mexico Liga ABE W | Tec Mty Hidalgo (W) | 70-66 | 31-36 | Tec Mty Guadalajara (W) | W | 4 | 136 | |||||
| Mexico Liga ABE W | Universidad Modelo (W) | 70-72 | 32-36 | Tec Mty Hidalgo (W) | W | -2 | 142 | |||||
| Mexico Liga ABE W | Universidad Interamericana (W) | 59-53 | 37-32 | Tec Mty Hidalgo (W) | L | 6 | 112 | |||||
| Mexico Liga ABE W | UPAEP (W) | 75-79 | 34-31 | Tec Mty Hidalgo (W) | W | -4 | 154 | |||||
| Mexico Liga ABE W | Tec Mty Toluca (W) | 96-58 | 55-28 | Tec Mty Hidalgo (W) | L | 38 | 154 | |||||
| Mexico Liga ABE W | Tec Mty Hidalgo (W) | 71-80 | 38-42 | CETYS (W) | L | -9 | 151 | |||||
| Mexico Liga ABE W | Tec Mty Hidalgo (W) | 58-55 | 29-15 | UVM Queretaro (W) | W | 3 | 113 | |||||
| Mexico Liga ABE W | Tec Mty Hidalgo (W) | 75-62 | 29-35 | UVAQ Morelia (W) | W | 13 | 137 | |||||
| Mexico Liga ABE W | Tec Mty Hidalgo (W) | 60-79 | 39-51 | Tec Mty Monterrey (W) | L | -19 | 139 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam