Morocco 1DNH
AWIS Casablanca
Postp.
F2Sale
Live Odds Comparison
Standings
| AWIS Casablanca | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 47 | 49 | -2 | 20 | 0.0% | |
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0% | |
| Away Field | 1 | 0 | 1 | 47 | 49 | -2 | 20 | 0.0% | |
| Last 10 | 1 | 0 | 1 | 47 | 49 | -2 | 0.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 1 | 0 | 0 | 17 | 17 | 0 | 0.0% | ||
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away Field | 1 | 0 | 0 | 17 | 17 | 0 | 0.0% | ||
| Last 10 | 1 | 0 | 0 | 17 | 17 | 0 | 0.0% | ||
| F2Sale | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 51 | 45 | 6 | 4 | 100.0% | |
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% | |
| Away Field | 1 | 1 | 0 | 51 | 45 | 6 | 3 | 100.0% | |
| Last 10 | 1 | 1 | 0 | 51 | 45 | 6 | 100.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 2 | 2 | 0 | 32 | 28.5 | 3.5 | 100.0% | ||
| Home Field | 1 | 1 | 0 | 38 | 35 | 3 | 100.0% | ||
| Away Field | 1 | 1 | 0 | 26 | 22 | 4 | 100.0% | ||
| Last 10 | 2 | 2 | 0 | 32 | 28.5 | 3.5 | 100.0% | ||
Head to Head Statistics
| AWIS Casablanca | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| AWIS Casablanca | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1DNH | Tihad Athletic Sport | 49-47 | 17-17 | AWIS Casablanca | L | 2 | 96 | |||||
| M1DNH | TAS Casablanca | 44-60 | 27-24 | AWIS Casablanca | W | -16 | 104 | |||||
| F2Sale | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1DNH | F2Sale | 84-67 | 38-35 | CM Casablanca | W | 17 | 151 | |||||
| M1DNH | MAT Tetouan | 45-51 | 22-26 | F2Sale | W | -6 | 96 | |||||
| M1DNH | F2Sale | 64-75 | 24-25 | AMB Tamouda | L | -11 | 139 | |||||
| M1DNH | F2Sale | 71-69 | 19-30 | MAT Tetouane | W | 2 | 140 | |||||
| M1DNH | F2Sale | 55-62 | 35-30 | KAC Kenitra | L | -7 | 117 | |||||
| M1DNH | CODM Meknes | 76-66 | 36-29 | F2Sale | L | 10 | 142 | |||||
| M1DNH | F2Sale | 77-56 | 42-25 | USDM Meknes | W | 21 | 133 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam