National Basketball Association
Atlanta Hawks
92
Finished
(41-55,51-60)115
Los Angeles Clippers
Live Odds Comparison
Standings
| Atlanta Hawks | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 13 | 9 | 118 | 115.8 | 2.2 | E7 | 59.1% | |
| Home Field | 8 | 4 | 4 | 114.9 | 116.4 | -1.5 | E12 | 50.0% | |
| Away Field | 14 | 9 | 5 | 119.7 | 115.4 | 4.3 | E1 | 64.3% | |
| Last 10 | 10 | 6 | 4 | 120.5 | 119.5 | 1 | 60.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 22 | 10 | 11 | 58.5 | 57.3 | 1.2 | 45.5% | ||
| Home Field | 8 | 3 | 5 | 58.2 | 56.8 | 1.4 | 37.5% | ||
| Away Field | 14 | 7 | 6 | 58.6 | 57.6 | 1 | 50.0% | ||
| Last 10 | 10 | 2 | 8 | 58.1 | 61.4 | -3.3 | 20.0% | ||
| Los Angeles Clippers | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 5 | 16 | 112.3 | 118.8 | -6.5 | W14 | 23.8% | |
| Home Field | 10 | 3 | 7 | 113.3 | 115.4 | -2.1 | W14 | 30.0% | |
| Away Field | 11 | 2 | 9 | 111.5 | 121.8 | -10.3 | W13 | 18.2% | |
| Last 10 | 10 | 2 | 8 | 115.4 | 122.4 | -7 | 20.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 21 | 12 | 8 | 57.4 | 58.5 | -1.1 | 57.1% | ||
| Home Field | 10 | 7 | 2 | 60.7 | 57.1 | 3.6 | 70.0% | ||
| Away Field | 11 | 5 | 6 | 54.5 | 59.8 | -5.3 | 45.5% | ||
| Last 10 | 10 | 5 | 5 | 57.1 | 58.5 | -1.4 | 50.0% | ||
Head to Head Statistics
| Atlanta Hawks | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Los Angeles Clippers | 102-105 | 52-52 | Atlanta Hawks | W | -3 | W | 207 | 223 | U | ||
| NBA | Atlanta Hawks | 98-121 | 61-53 | Los Angeles Clippers | L | -23 | L | 219 | 233.5 | U | ||
| NBA | Los Angeles Clippers | 131-105 | 74-54 | Atlanta Hawks | L | 26 | L | 236 | 230.5 | O | ||
| NBA | Los Angeles Clippers | 93-110 | 44-61 | Atlanta Hawks | W | -17 | W | 203 | 223.5 | U | ||
| NBA | Atlanta Hawks | 144-149 | 66-66 | Los Angeles Clippers | L | -5 | L | 293 | 241.5 | O | ||
| NBA | Atlanta Hawks | 113-120 | 53-58 | Los Angeles Clippers | L | -7 | L | 233 | 233.5 | U | ||
| NBA | Los Angeles Clippers | 108-112 | 52-66 | Atlanta Hawks | W | -4 | W | 220 | 230.5 | U | ||
| NBA | Atlanta Hawks | 112-106 | 60-59 | Los Angeles Clippers | W | 6 | W | 218 | 229 | U | ||
| NBA | Los Angeles Clippers | 106-93 | 59-53 | Atlanta Hawks | L | 13 | L | 199 | 224.5 | U | ||
| NBA | Los Angeles Clippers | 119-110 | 48-63 | Atlanta Hawks | L | 9 | L | 229 | 223.5 | O | ||
| NBA | Atlanta Hawks | 108-99 | 43-48 | Los Angeles Clippers | W | 9 | W | 207 | 222.5 | U | ||
| NBA | Atlanta Hawks | 102-95 | 41-60 | Los Angeles Clippers | W | 7 | W | 197 | 233.5 | U | ||
| NBA | Los Angeles Clippers | 150-101 | 74-62 | Atlanta Hawks | L | 49 | L | 251 | 225.5 | O | ||
| NBA | Los Angeles Clippers | 118-123 | 61-63 | Atlanta Hawks | W | -5 | W | 241 | 231.5 | O | ||
| NBA | Atlanta Hawks | 119-127 | 64-61 | Los Angeles Clippers | L | -8 | L | 246 | 229.5 | O | ||
Previous Scores Statistics
| Atlanta Hawks | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Detroit Pistons | 99-98 | 50-49 | Atlanta Hawks | L | 1 | W | 197 | 233.5 | U | ||
| NBA | Philadelphia 76ers | 134-142 | 58-57 | Atlanta Hawks | W | -8 | W | 276 | 233.5 | O | ||
| NBA | Atlanta Hawks | 130-123 | 60-62 | Cleveland Cavaliers | W | 7 | W | 253 | 238.5 | O | ||
| NBA | Washington Wizards | 132-113 | 77-55 | Atlanta Hawks | L | 19 | L | 245 | 236.5 | O | ||
| NBA | Atlanta Hawks | 113-110 | 53-55 | Charlotte Hornets | W | 3 | L | 223 | 232.5 | U | ||
| NBA | New Orleans Pelicans | 98-115 | 46-56 | Atlanta Hawks | W | -17 | W | 213 | 230.5 | U | ||
| NBA | San Antonio Spurs | 135-126 | 74-60 | Atlanta Hawks | L | 9 | L | 261 | 230.5 | O | ||
| NBA | Atlanta Hawks | 112-120 | 54-67 | Detroit Pistons | L | -8 | L | 232 | 228.5 | O | ||
| NBA | Phoenix Suns | 122-124 | 58-57 | Atlanta Hawks | W | -2 | W | 246 | 232.5 | O | ||
| NBA | Utah Jazz | 122-132 | 67-80 | Atlanta Hawks | W | -10 | W | 254 | 233.5 | O | ||
| NBA | Sacramento Kings | 100-133 | 46-66 | Atlanta Hawks | W | -33 | W | 233 | 234.5 | U | ||
| NBA | Los Angeles Clippers | 102-105 | 52-52 | Atlanta Hawks | W | -3 | W | 207 | 223 | U | ||
| NBA | Atlanta Hawks | 122-102 | 68-54 | Los Angeles Lakers | W | 20 | W | 224 | 231.5 | U | ||
| NBA | Atlanta Hawks | 97-109 | 53-44 | Toronto Raptors | L | -12 | L | 206 | 235.5 | U | ||
| NBA | Atlanta Hawks | 127-112 | 64-47 | Orlando Magic | W | 15 | W | 239 | 229.5 | O | ||
| Los Angeles Clippers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Miami Heat | 140-123 | 76-56 | Los Angeles Clippers | L | 17 | L | 263 | 234.5 | O | ||
| NBA | Los Angeles Clippers | 110-114 | 56-49 | Dallas Mavericks | L | -4 | L | 224 | 219.5 | O | ||
| NBA | Los Angeles Clippers | 107-112 | 63-50 | Memphis Grizzlies | L | -5 | L | 219 | 227.5 | U | ||
| NBA | Los Angeles Lakers | 135-118 | 69-66 | Los Angeles Clippers | L | 17 | L | 253 | 228.5 | O | ||
| NBA | Cleveland Cavaliers | 120-105 | 59-52 | Los Angeles Clippers | L | 15 | L | 225 | 229.5 | U | ||
| NBA | Charlotte Hornets | 116-131 | 57-62 | Los Angeles Clippers | W | -15 | W | 247 | 228.5 | O | ||
| NBA | Orlando Magic | 129-101 | 61-49 | Los Angeles Clippers | L | 28 | L | 230 | 219.5 | O | ||
| NBA | Philadelphia 76ers | 110-108 | 46-56 | Los Angeles Clippers | L | 2 | W | 218 | 220.5 | U | ||
| NBA | Boston Celtics | 121-118 | 63-49 | Los Angeles Clippers | L | 3 | W | 239 | 220.5 | O | ||
| NBA | Dallas Mavericks | 127-133 | 55-62 | Los Angeles Clippers | W | -6 | W | 260 | 220.5 | O | ||
| NBA | Los Angeles Clippers | 116-130 | 68-63 | Denver Nuggets | L | -14 | L | 246 | 225.5 | O | ||
| NBA | Los Angeles Clippers | 102-105 | 52-52 | Atlanta Hawks | L | -3 | L | 207 | 223 | U | ||
| NBA | Los Angeles Clippers | 103-114 | 46-60 | Phoenix Suns | L | -11 | L | 217 | 225.5 | U | ||
| NBA | Phoenix Suns | 115-102 | 48-51 | Los Angeles Clippers | L | 13 | L | 217 | 223.5 | U | ||
| NBA | Los Angeles Clippers | 107-126 | 57-56 | Oklahoma City Thunder | L | -19 | L | 233 | 223.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBA | Home | Denver Nuggets | 2 Days | |
| NBA | Away | Washington Wizards | 3 Days | |
| NBA | Away | Charlotte Hornets | 15 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBA | Away | Memphis Grizzlies | 2 Days | |
| NBA | Away | Minnesota Timberwolves | 3 Days | |
| NBA | Away | Oklahoma City Thunder | 14 Days |
Atlanta Hawks
Predicted LineUp
Los Angeles Clippers
Lineups
Substitute
F
-
Eli John Ndiaye
F
18
Mouhamed Gueye
F
33
Caleb Houstan
F
27
Vit Krejci
F
-
Asa Newell
C
12
NFaly Dante
G
3
Luke Kennard
G
2
Keaton Wallace
Lineups
Substitute
F
-
Kobe Sanders
F
-
Jahmyl Telfort
F
24
Kobe Brown
F
33
Nicolas Batum
C
11
Brook Lopez
G
-
Cam Christie
G
22
Jordan Tyler Miller
Injured and Suspension
| Atlanta Hawks | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 8 | Kristaps Porzingis | Center | ||||
| 0 | Jacob Toppin | Forward | ||||
| 11 | Trae Young | Guard | ||||
| 22 | Nikola Djurisic | Forward | ||||
| Los Angeles Clippers | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 5 | Derrick Jones Jr. | Forward | ||||
| 0 | Bradley Beal | Guard | ||||
| 10 | Bogdan Bogdanovic | Guard | ||||
Last update

Vietnam